Evolution of the total greenhouse gas emission ratio per capita by country. 2005-2023 (1). 2005-2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Departamento de Medio Ambiente, Planificación Territorial y Vivienda
Product list
  2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
European Union 27 10.4 10.4 10.3 10.0 9.3 9.5 9.2 9.0 8.8 8.5 8.6 8.6 8.6 8.4 8.0 7.4 7.8 7.5 6.9
Germany 12.0 12.2 11.7 11.8 11.0 11.6 11.3 11.4 11.6 11.0 11.0 10.9 10.7 10.3 9.6 8.8 9.1 8.9 8.1
Austria 11.3 11.0 10.6 10.5 9.7 10.2 9.9 9.5 9.5 9.0 9.1 9.2 9.4 9.0 9.1 8.4 8.7 8.1 7.5
Belgium 13.8 13.5 13.0 12.9 11.6 12.1 11.1 10.8 10.8 10.2 10.5 10.3 10.2 10.2 10.1 9.3 9.4 8.8 8.3
Bulgaria 8.2 8.3 8.9 8.8 7.7 8.1 8.8 8.3 7.6 8.2 8.7 8.4 8.8 8.3 8.2 7.3 8.3 9.1 7.0
Cyprus 12.4 12.5 12.6 12.6 11.9 11.2 10.6 10.0 9.2 9.8 9.8 10.3 10.3 10.1 9.5 9.0 9.0 9.1 9.1
Croatia 6.9 7.0 7.4 7.1 6.7 6.6 6.5 6.2 5.9 5.8 6.0 6.1 6.4 6.2 6.3 6.1 6.3 6.4 6.6
Denmark 12.7 14.1 13.1 12.4 11.8 11.8 10.8 10.0 10.2 9.4 8.9 9.1 8.7 8.6 7.9 7.4 7.6 7.2 6.6
Slovakia 9.4 9.4 9.0 9.1 8.3 8.4 8.2 7.8 7.7 7.3 7.5 7.5 7.7 7.7 7.3 6.8 7.5 6.8 6.7
Slovenia 10.3 10.3 10.4 10.7 9.5 9.6 9.6 9.2 8.9 8.1 8.2 8.6 8.6 8.5 8.2 7.5 7.6 7.3 7.0
Spain 9.9 9.6 9.7 8.8 7.9 7.6 7.5 7.4 6.9 6.9 7.2 6.9 7.1 7.0 6.5 5.7 6.1 6.1 5.6
Estonia 14.2 13.8 16.5 14.9 12.4 15.9 15.9 15.1 16.6 16.0 13.6 14.9 15.7 15.1 10.9 8.5 9.4 10.4 7.9
Finland 13.3 15.4 15.0 13.4 12.7 14.1 12.6 11.5 11.5 10.7 10.0 10.5 10.0 10.2 9.5 8.6 8.6 8.2 7.3
France 8.8 8.6 8.4 8.2 7.9 7.9 7.5 7.5 7.4 6.9 6.9 6.9 6.9 6.6 6.5 5.8 6.2 5.9 5.5
Greece 12.4 12.1 12.3 11.9 11.3 10.7 10.5 10.3 9.5 9.2 8.9 8.6 9.0 8.7 8.1 7.1 7.5 7.5 6.9
Hungary 7.7 7.5 7.4 7.2 6.6 6.7 6.6 6.3 6.0 6.0 6.4 6.5 6.7 6.7 6.7 6.5 6.7 6.2 5.7
Ireland 16.7 16.0 15.4 15.0 13.7 13.5 12.6 12.7 12.5 12.4 12.8 13.1 12.8 12.5 11.9 11.4 11.7 11.2 10.3
Italy 10.3 10.1 9.9 9.6 8.6 8.8 8.6 8.1 7.5 7.2 7.4 7.3 7.2 7.2 7.0 6.4 7.0 7.0 6.5
Latvia 5.0 5.2 5.5 5.3 5.1 5.7 5.4 5.4 5.4 5.4 5.5 5.5 5.6 5.9 5.8 5.5 5.7 5.4 5.3
Lithuania 6.7 6.9 7.5 7.3 6.2 6.6 6.9 6.9 6.6 6.6 6.8 6.9 7.0 6.9 7.0 7.0 7.0 6.5 6.2
Luxembourg 27.8 27.0 25.4 24.6 23.1 23.8 23.0 22.0 20.6 19.2 17.9 17.1 17.1 17.2 17.2 14.3 14.6 12.4 11.6
Malta 7.4 7.5 7.7 7.4 7.0 7.1 7.1 7.5 6.6 6.5 4.8 4.0 4.2 4.1 4.1 4.0 4.0 4.2 4.0
Netherlands 13.2 12.9 12.7 12.7 12.2 12.9 12.0 11.7 11.6 11.1 11.5 11.4 11.2 10.8 10.4 9.4 9.5 8.6 7.9
Poland 10.5 10.9 10.9 10.7 10.2 10.7 10.6 10.4 10.3 10.0 10.1 10.4 10.8 10.8 10.2 10.0 10.8 10.4 9.5
Portugal 8.2 7.7 7.5 7.2 6.9 6.5 6.4 6.2 6.1 6.1 6.5 6.4 6.9 6.5 6.1 5.5 5.4 5.4 5.0
Czech Republic 14.5 14.5 14.6 13.9 13.0 13.3 13.0 12.7 12.2 12.0 12.0 12.1 12.2 11.9 11.4 10.7 11.2 10.6 9.4
Romania 7.1 7.2 7.5 7.4 6.4 6.2 6.6 6.5 5.9 5.9 5.9 5.8 6.0 6.1 6.0 5.8 6.1 5.8 5.4
Sweden 7.3 7.2 7.1 6.7 6.2 6.8 6.3 5.9 5.7 5.5 5.4 5.3 5.2 5.0 4.9 4.4 4.6 4.2 4.2
 
Basque Country (2) 12.1 12.1 12.0 11.6 10.4 10.0 9.3 9.4 8.7 8.7 9.0 8.6 9.1 8.7 8.5 7.5 8.1 8.3 7.3

(1)Calculated as the ratio between total emissions and population on 1 January. The population of the year of calculation is X, the population of 1 January of the year X+1.

(2)It takes electricity from outside as an independent heading, as the IPCC allows.

Units: CO2-eq (t)/inhabitant = tonnes of CO2 equivalent per inhabitant

Year 2023. Provisional data for European countries

Date September 25, 2025

Source: Basque Government. Department of Industry, Energy transition and sustainability. Inventory of greenhouse gas emissions and Eurostat

Inglés
Product data
Product data

Evolution of the total greenhouse gas emission ratio per capita by country. 2005-2023 (1). 2005-2023

Operation : 
Greenhouse Gas Inventory
Código operación : 
090205
Frequency : 
Yearly
Timeframe : 
1990-2023
Last updated : 
09/25/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0017137_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Euskal Estatistika Erakundea/Instituto Vasco de Estadística

Other statistical products

Data

Press releases

Interactive graphs

Data bank

Microdata file

Metadata

Codes and nomenclatures

Questionnaires

Auxiliary information

Calendar

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus