HomeThemesHealth accountStatistical tables Current Health expenditure...

Current Health expenditure in the Basque Country by function according to source of funding (p). 2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
      Financing
      Total HF1. Government/compulsory schemes HF.1.1 Government schemes HF.1.2 Compulsory contributory health insurance schemes HF.2 Voluntary health care payment schemes HF.2.1 Voluntary health insurance schemes HF.2.2 NPISH HF.2.3 Enterprises HF.3 Household out-of-pocket payments
 
    Total current health expenditure (thousands of euros) 8,554,213 5,944,151 5,833,329 110,822 458,498 430,295 2,368 25,835 2,151,564
HC.1   Curative health care 4,867,175 3,630,441 3,561,794 68,647 283,983 281,671 0 2,312 952,751
  HC.1.1 Inpatient curative care 2,029,285 1,782,972 1,753,362 29,610 203,010 203,010 0 0 43,303
  HC.1.2 Day curative care 195,534 191,359 191,359 0 3,967 3,967 0 0 208
  HC.1.3 Outpatient curative care 2,593,242 1,606,996 1,567,959 39,037 77,006 74,694 0 2,312 909,240
  HC.1.4 Domiciliary 49,114 49,114 49,114   0 0 0 0 0
HC.2   Rehabilitation health care 179,797 160,220 146,577 13,643 6,794 4,426 2,368 0 12,783
  HC.2.1 Inpatient curative care 57,953 57,953 57,953 0 0 0 0 0  
  HC.2.2 Day curative care 49,147 46,146 46,146   0 0 0 0 3,001
  HC.2.3 Outpatient curative care 72,697 56,121 42,478 13,643 6,794 4,426 2,368 0 9,782
  HC.2.4 Home-based curative care 0 0 0   0 0 0 0 0
HC.3   Long-lasting care (health) 1,258,217 925,574 925,475 99 1,143 1,143 0 0 331,500
  HC.3.1 Inpatient curative care 924,279 624,664 624,588 76 0 0 0 0 299,615
  HC.3.2 Day curative care 75,136 60,344 60,344 0 0 0 0 0 14,792
  HC.3.3 Outpatient curative care 1,143 0 0 0 1,143 1,143 0 0 0
  HC.3.4 Home-based curative care 257,659 240,566 240,543 23 0 0 0 0 17,093
HC.4   Auxilliary health services 429,235 355,428 340,614 14,814 54,992 54,992 0 0 18,815
  HC.4.1 Clinical laboratories 175,378 140,371 137,823 2,548 28,432 28,432 0 0 6,575
  HC.4.2 Diagnosis by image 134,067 100,218 91,014 9,204 26,560 26,560 0 0 7,289
  HC.4.3 Patient transport and rescue services 119,790 114,839 111,777 3,062 0 0 0 0 4,951
HC.5   Medical goods (non-specified by function) 1,441,375 590,122 576,503 13,619 15,538 15,538 0 0 835,715
  HC.5.1 Pharmaceutical products and other non-durable health material 1,081,093 576,369 564,284 12,085 15,538 15,538 0 0 489,186
  HC.5.2 Therapeutic material and other durable health material 360,282 13,753 12,219 1,534 0 0 0 0 346,529
HC.6   Preventive care 108,543 85,020 85,020 0 23,523 0 0 23,523 0
  HC.6.1 Information, education and counseling programmes 25,120 25,120 25,120 0 0 0 0 0 0
  HC.6.2 Immunisation programmes 17,709 17,709 17,709 0 0 0 0 0 0
  HC.6.3 Early disease detection programmes 465 465 465 0 0 0 0 0 0
  HC.6.4 Healthy condition monitoring programmes 34,476 10,953 10,953 0 23,523 0 0 23,523 0
  HC.6.5 Epidemiological surveillance and risk and disease control programmes 30,773 30,773 30,773 0 0 0 0 0 0
  HC.6.6 Preparing for disaster and emergency response programmes 0 0 0 0 0 0 0 0 0
HC.7   Governance and health system and financing administration 269,871 197,346 197,346 0 72,525 72,525 0 0 0
  HC.7.1 Governance and Health system administration 197,346 197,346 197,346 0 0   0 0 0
  HC.7.2 Administration of health financing 72,525 0 0 0 72,525 72,525 0 0 0

(p)provisional data

Date November 27, 2024

Source: Eustat. Health Account

Inglés
Product data
Product data

Current Health expenditure in the Basque Country by function according to source of funding (p). 2023

Operation : 
Health account
Código operación : 
170118
Frequency : 
Biennial
Timeframe : 
2000-2023
Last updated : 
11/27/2024
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0015736_i.html
Metodologia : 
Methodology file
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus