| | Basque Country | Araba/Álava | Bizkaia | Gipuzkoa |
| | Total | Man | Woman | Non-binary | Total | Man | Woman | Non-binary | Total | Man | Woman | Non-binary | Total | Man | Woman | Non-binary |
| LEVELS | | | | | | | | | | | | | | | | |
| Total | 34.208 | 12.159 | 21.991 | 57 | 4.318 | 1.457 | 2.856 | 5 | 17.094 | 6.095 | 10.969 | 30 | 12.796 | 4.607 | 8.166 | 22 |
| A1 | 4.898 | 1.693 | 3.192 | 13 | 704 | 242 | 461 | 1 | 2.015 | 663 | 1.343 | 9 | 2.179 | 788 | 1.388 | 3 |
| A2 | 3.318 | 1.090 | 2.223 | 5 | 552 | 180 | 372 | 0 | 1.541 | 499 | 1.040 | 2 | 1.225 | 411 | 811 | 3 |
| B1 | 4.394 | 1.556 | 2.832 | 6 | 608 | 211 | 397 | 0 | 2.247 | 766 | 1.478 | 3 | 1.539 | 579 | 957 | 3 |
| B2 | 7.238 | 2.539 | 4.688 | 10 | 1.028 | 350 | 676 | 2 | 4.147 | 1.464 | 2.680 | 3 | 2.063 | 725 | 1.332 | 5 |
| C1 | 12.678 | 4.689 | 7.970 | 19 | 1.265 | 419 | 844 | 2 | 6.572 | 2.466 | 4.094 | 12 | 4.841 | 1.804 | 3.032 | 5 |
| C2 | 1.408 | 462 | 942 | 4 | 161 | 55 | 106 | 0 | 386 | 135 | 250 | 1 | 861 | 272 | 586 | 3 |
| Z | 274 | 130 | 144 | 0 | 0 | 0 | 0 | 0 | 186 | 102 | 84 | 0 | 88 | 28 | 60 | 0 |
Note: The new Basic Curriculum for promoting the Basque Language for Adults (2014) established new levels of the Basque Language learning process, which are the levels A1, A2, B1, B2, C1 and C2. There is another level, Z, which is similar to what was formally known as Higher Level. This level includes the courses that are not included in the new Curriculum levels, for example, courses for disseminating the latest norms approved by Euskaltzaindia [the Royal Academy of the Basque Language].
Date March 12, 2025
Source: HABE. Statistics on teaching the Basque language to adults: students and Euskaltegis