HomeThemesState of HealthStatistical tables Outpatient surgery patients...

Outpatient surgery patients in acute care hospitals in the Basque Country by main diagnosis groups, according to age and sex. 2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
    Total 0-14 15-44 45-64 65-79 ≥80
    Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women
CIE-10                                      
  Total 94,823 45,477 49,346 3,999 2,599 1,400 18,568 9,255 9,313 28,989 14,208 14,781 30,780 14,075 16,705 12,487 5,340 7,147
A00-B99 Certain infectious and parasitic diseases 240 128 112 12 6 6 92 64 28 85 35 50 37 18 19 14 5 9
C00-D49 Neoplasms 6,987 2,583 4,404 168 92 76 1,309 377 932 2,945 937 2,008 1,917 873 1,044 648 304 344
D50-D89 Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 13 7 6 3 1 2 1 1 - 3 2 1 4 2 2 2 1 1
E00-E89 Endocrine, nutritional and metabolical diseases 296 175 121 - - - 37 14 23 88 55 33 124 78 46 47 28 19
F01-F99 Mental and behavioural disorders 8 7 1 1 1 - 1 1 - 6 5 1 - - - - - -
G00-G99 Illnesses of the nervous system 4,999 1,829 3,170 38 28 10 728 262 466 2,446 841 1,605 1,277 547 730 510 151 359
H00-H59 Eye and annex diseases 33,096 14,310 18,786 200 103 97 771 410 361 5,224 2,615 2,609 17,984 7,548 10,436 8,917 3,634 5,283
H60-H95 Hearing and mastoid apophysis diseases 1,206 640 566 480 271 209 252 135 117 298 151 147 156 72 84 20 11 9
I00-I99 Diseases of the circulatory system 3,709 1,833 1,876 14 12 2 706 342 364 1,856 877 979 966 506 460 167 96 71
J00-J99 VIII. Diseases of the respiratory system 3,076 1,837 1,239 721 433 288 1,120 680 440 925 531 394 284 174 110 26 19 7
K00-K95 Diseases of the digestive system 8,771 5,491 3,280 578 322 256 2,815 1,423 1,392 3,142 2,180 962 1,931 1,376 555 305 190 115
L00-L99 Skin and subcutaneous tissue diseases 6,903 3,628 3,275 138 71 67 2,150 1,296 854 2,696 1,347 1,349 1,426 676 750 493 238 255
M00-M99 Diseases of the musculoskeletal system and connective tissue disorders 9,452 4,549 4,903 160 85 75 1,662 991 671 4,751 2,297 2,454 2,473 1,041 1,432 406 135 271
N00-N99 X. Diseases of the genitourinary system 5,166 2,689 2,477 493 472 21 1,969 979 990 1,680 607 1,073 824 487 337 200 144 56
O00-O9A Pregnancy, birth and puerperium 584 - 584 - - - 575 - 575 9 - 9 - - - - - -
P00-P96 Certain diseases originating in the perinatal period - - - - - - - - - - - - - - - - - -
Q00-Q99 Congenital malformations, deformities and chromosomic anormalities 1,070 671 399 674 507 167 282 123 159 85 31 54 21 7 14 8 3 5
R00-R99 Other symptoms, signs and abnormal clinical and laboratory findings 345 131 214 16 6 10 46 13 33 143 46 97 125 62 63 15 4 11
S00-T88 Trauma, poisoning and other consequences of external causes 3,992 2,402 1,590 219 136 83 1,355 983 372 1,526 909 617 627 258 369 265 116 149
Z00-Z99 Other factors influencing health status and contact with health services 4,910 2,567 2,343 84 53 31 2,697 1,161 1,536 1,081 742 339 604 350 254 444 261 183

ICD -10 : International Classification of Diseases, 10th version

Date November 19, 2025

Source: Eustat. Hospital discharge statistic

Inglés
Product data
Product data

Outpatient surgery patients in acute care hospitals in the Basque Country by main diagnosis groups, according to age and sex. 2024

Operation : 
Hospital discharge statistic
Código operación : 
030580
Frequency : 
Yearly
Timeframe : 
2024
Last updated : 
11/19/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0014671_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus