Gross Domestic Product (GDP) per capita of the Basque Country by province. Current prices (euros and variation rate). 1995-2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Value Increase % Value Increase % Value Increase % Value Increase %
1995 14,059 - 17,176 - 12,794 - 14,904 -
1996 15,028 6.9 18,626 8.4 13,589 6.2 15,953 7.0
1997 16,099 7.1 20,299 9.0 14,495 6.7 17,034 6.8
1998 17,541 9.0 22,419 10.4 15,691 8.3 18,590 9.1
1999 18,980 8.2 24,076 7.4 17,077 8.8 20,018 7.7
2000 20,459 7.8 25,842 7.3 18,449 8.0 21,542 7.6
2001 21,601 5.6 26,790 3.7 19,521 5.8 22,857 6.1
2002 22,706 5.1 28,023 4.6 20,680 5.9 23,785 4.1
2003 24,110 6.2 29,316 4.6 22,166 7.2 25,073 5.4
2004 25,951 7.6 32,330 10.3 23,804 7.4 26,709 6.5
2005 27,706 6.8 33,952 5.0 25,625 7.6 28,387 6.3
2006 29,733 7.3 35,772 5.4 27,405 6.9 30,900 8.9
2007 31,766 6.8 37,670 5.3 29,352 7.1 33,124 7.2
2008 32,381 1.9 38,314 1.7 30,115 2.6 33,459 1.0
2009 30,573 -5.6 35,757 -6.7 28,718 -4.6 31,290 -6.5
2010 31,111 1.8 34,662 -3.1 29,482 2.7 32,178 2.8
2011 31,239 0.4 35,685 3.0 29,457 -0.1 32,134 -0.1
2012 30,603 -2.0 34,796 -2.5 28,806 -2.2 31,630 -1.6
2013 30,252 -1.1 34,481 -0.9 28,521 -1.0 31,146 -1.5
2014 30,906 2.2 35,163 2.0 29,191 2.3 31,743 1.9
2015 31,811 2.9 36,160 2.8 30,055 3.0 32,658 2.9
2016 32,969 3.6 37,128 2.7 31,236 3.9 33,857 3.7
2017 34,182 3.7 38,095 2.6 32,449 3.9 35,170 3.9
2018 35,534 4.0 39,279 3.1 33,648 3.7 36,832 4.7
2019 36,613 3.0 40,168 2.3 34,664 3.0 38,092 3.4
2020 33,090 -9.6 35,807 -10.9 31,561 -9.0 34,277 -10.0
2021 35,943 8.6 38,795 8.3 34,385 8.9 37,107 8.3
2022 39,587 10.1 41,695 7.5 38,616 12.3 40,157 8.2
2023 42,313 6.9 44,889 7.7 41,090 6.4 43,065 7.2
2024(a) 44,449 5.0 46,663 4.0 43,293 5.4 45,259 5.1

Base 2022

(a)Advanced data

Date September 19, 2025

Source: Eustat. National accounts

Inglés
Product data
Product data

Gross Domestic Product (GDP) per capita of the Basque Country by province. Current prices (euros and variation rate). 1995-2024

Operation : 
Economic accounts
Código operación : 
170112
Frequency : 
Yearly
Timeframe : 
1980-2024
Last updated : 
09/19/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0014375_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Departamento de Desarrollo Económico e Infraestructuras

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus