Gross Domestic Product (GDP) of the Basque Country by historical territory. Current prices (thousands of euros and variation rate). 1980-2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Value Interannual increase Value Interannual increase Value Interannual increase Value Interannual increase
1980 6,836,336 . 1,089,006 . 3,438,939 . 2,308,391 .
1981 7,754,289 13.1 1,245,675 13.0 3,925,417 14.0 2,583,197 11.8
1982 8,728,269 12.4 1,378,596 9.6 4,432,338 12.9 2,917,335 12.9
1983 9,589,754 9.8 1,524,555 9.6 4,861,008 9.7 3,204,191 9.9
1984 10,762,648 12.3 1,728,347 12.5 5,403,669 11.3 3,630,632 13.5
1985 11,988,231 11.6 1,900,536 9.2 6,075,833 12.8 4,011,862 10.8
1986 13,481,337 12.7 2,127,110 11.3 6,774,486 11.9 4,579,741 14.5
1987 15,272,053 13.6 2,380,800 11.5 7,623,768 12.9 5,267,485 15.4
1988 17,375,278 14.1 2,766,753 15.8 8,639,028 13.8 5,969,497 13.8
1989 19,691,537 13.8 3,155,992 13.8 9,838,831 14.4 6,696,714 12.7
1990 21,666,781 10.5 3,412,822 7.9 10,884,048 11.3 7,369,911 10.6
1991 23,168,161 7.2 3,733,551 8.9 11,644,934 7.4 7,789,676 6.0
1992 24,627,849 6.3 3,939,201 4.8 12,432,416 7.0 8,256,232 6.0
1993 25,462,667 3.4 4,092,036 3.2 12,826,833 3.4 8,543,798 3.5
1994 27,309,437 7.3 4,415,667 7.2 13,667,064 6.8 9,226,706 8.0
1995 29,528,120 8.2 4,818,403 8.5 14,626,284 7.3 10,083,433 9.3
1996 31,499,872 6.9 5,253,934 8.4 15,472,082 6.2 10,773,856 7.0
1997 33,660,321 7.1 5,748,244 9.0 16,432,984 6.7 11,479,093 6.8
1998 36,590,384 9.0 6,355,988 10.4 17,719,367 8.3 12,515,029 9.1
1999 39,502,936 8.2 6,824,185 7.4 19,214,671 8.8 13,464,080 7.7
2000 42,538,894 7.8 7,338,948 7.3 20,714,353 8.0 14,485,593 7.6
2001 44,975,477 5.6 7,663,974 3.7 21,890,656 5.8 15,420,847 6.1
2002 47,399,364 5.1 8,107,090 4.6 23,166,331 5.9 16,125,943 4.1
2003 50,450,411 6.2 8,575,546 4.6 24,820,348 7.2 17,054,517 5.4
2004 54,488,916 7.6 9,572,650 10.3 26,685,806 7.4 18,230,460 6.5
2005 58,455,770 6.8 10,184,925 5.0 28,824,054 7.6 19,446,791 6.3
2006 63,128,723 7.3 10,866,403 5.4 31,039,913 6.9 21,222,407 8.9
2007 67,959,543 6.8 11,593,379 5.3 33,496,149 7.1 22,870,015 7.2
2008 69,791,290 1.9 11,941,388 1.7 34,565,419 2.6 23,284,483 1.0
2009 66,221,342 -5.6 11,273,699 -6.7 33,066,776 -4.6 21,880,867 -6.5
2010 67,559,311 1.8 11,017,976 -3.1 33,965,247 2.7 22,576,088 2.8
2011 68,031,712 0.4 11,429,910 3.0 33,971,901 -0.1 22,629,901 -0.1
2012 66,723,089 -2.0 11,171,773 -2.5 33,197,299 -2.2 22,354,017 -1.6
2013 65,826,224 -1.1 11,038,932 -0.9 32,727,520 -1.0 22,059,772 -1.5
2014 67,159,908 2.2 11,283,936 2.0 33,360,419 2.4 22,515,553 1.9
2015 69,111,800 2.9 11,645,526 2.8 34,267,670 3.0 23,198,604 2.9
2016 71,670,277 3.6 11,990,923 2.7 35,581,801 3.9 24,097,553 3.7
2017 74,452,091 3.7 12,364,049 2.6 36,993,032 3.9 25,095,010 3.9
2018 77,614,139 4.0 12,834,063 3.1 38,418,298 3.7 26,361,778 4.7
2019 80,323,627 3.0 13,218,940 2.3 39,722,754 3.0 27,381,933 3.4
2020 72,679,921 -9.6 11,823,563 -10.9 36,187,794 -8.9 24,668,564 -10.0
2021 78,709,402 8.6 12,819,599 8.3 39,256,450 8.9 26,633,353 8.3
2022 86,714,411 10.2 13,826,025 7.9 44,068,322 12.3 28,820,064 8.2
2023 93,242,571 7.5 14,998,283 8.5 47,148,928 7.0 31,095,360 7.9
2024(a) 98,289,815 5.4 15,698,420 4.7 49,867,283 5.8 32,724,112 5.2

Base 2022

(a)Advanced data

Date September 19, 2025

Source: Eustat. National accounts

Inglés
Product data
Product data

Gross Domestic Product (GDP) of the Basque Country by historical territory. Current prices (thousands of euros and variation rate). 1980-2024

Operation : 
Economic accounts
Código operación : 
170112
Frequency : 
Yearly
Timeframe : 
1980-2024
Last updated : 
09/19/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0014369_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Departamento de Desarrollo Económico e Infraestructuras

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus