Families of the Basque Country by decile of family income and historical territory according to nationality of the main recipient (%). 2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Total Spanish Rest of Europe North America Center America South America Asia Africa Oceania
Basque Country 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Decil 1 (≤13.527 euros) 10.0 9.0 21.0 45.1 43.5 31.8 19.2 23.3 25.0
Decil 2 (13.528-21.062 euros) 10.0 9.6 12.2 8.2 15.6 16.2 15.4 19.7 5.0
Decil 3 (21.063-28.830 euros) 10.0 9.8 10.7 7.6 11.5 12.5 13.6 17.4 12.5
Decil 4 (28.831-35.291 euros) 10.0 9.9 10.5 4.6 7.8 10.2 13.3 13.6 2.5
Decil 5 (35.292-42.738 euros) 10.0 10.1 9.6 7.9 7.7 8.5 10.1 9.4 5.0
Decil 6 (42.739-50.096 euros) 10.0 10.2 8.2 3.1 4.1 6.3 7.2 5.6 10.0
Decil 7 (50.097-60.684 euros) 10.0 10.2 8.6 5.5 4.1 5.8 7.2 4.8 10.0
Decil 8 (60.685-75.290 euros) 10.0 10.3 7.3 4.6 3.2 4.2 5.7 3.5 7.5
Decil 9 (75.291-98.235 euros) 10.0 10.4 5.7 6.4 1.7 2.9 4.7 1.9 15.0
Decil 10 (>98.235 euros) 10.0 10.4 6.3 6.9 0.9 1.6 3.6 0.8 7.5
Araba/Álava 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Decil 1 (≤13.527 euros) 9.5 8.2 22.9 49.4 38.1 33.2 21.1 27.1 50.0
Decil 2 (13.528-21.062 euros) 10.7 10.3 12.1 14.3 17.8 15.6 15.5 21.0 0.0
Decil 3 (21.063-28.830 euros) 10.8 10.6 11.6 9.1 10.9 11.3 15.5 16.2 0.0
Decil 4 (28.831-35.291 euros) 10.8 10.7 10.7 2.6 10.0 10.3 13.0 12.8 0.0
Decil 5 (35.292-42.738 euros) 10.7 10.8 9.2 2.6 7.7 8.9 9.7 9.1 0.0
Decil 6 (42.739-50.096 euros) 10.6 11.0 7.7 3.9 3.7 6.7 6.9 5.0 0.0
Decil 7 (50.097-60.684 euros) 10.1 10.4 8.6 1.3 5.7 6.2 6.9 4.1 50.0
Decil 8 (60.685-75.290 euros) 9.8 10.2 7.1 6.5 3.2 4.3 3.8 3.1 0.0
Decil 9 (75.291-98.235 euros) 9.1 9.6 5.2 3.9 1.7 2.8 4.6 1.2 0.0
Decil 10 (>98.235 euros) 7.8 8.2 5.0 6.5 1.1 0.6 2.8 0.4 0.0
Bizkaia 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Decil 1 (≤13.527 euros) 11.2 10.2 22.5 41.2 49.0 32.9 19.0 22.1 23.8
Decil 2 (13.528-21.062 euros) 10.4 10.0 13.3 6.9 16.4 17.6 14.8 19.1 0.0
Decil 3 (21.063-28.830 euros) 10.1 9.8 11.6 6.5 10.6 13.3 12.7 17.8 9.5
Decil 4 (28.831-35.291 euros) 9.8 9.7 11.0 6.9 6.7 10.3 12.9 13.9 4.8
Decil 5 (35.292-42.738 euros) 9.8 9.9 9.3 10.1 6.9 8.1 10.8 9.9 9.5
Decil 6 (42.739-50.096 euros) 9.9 10.1 7.8 2.6 3.1 5.6 7.9 5.9 14.3
Decil 7 (50.097-60.684 euros) 9.7 9.9 7.2 5.6 3.0 4.9 6.9 5.2 9.5
Decil 8 (60.685-75.290 euros) 9.5 9.8 6.5 4.2 2.4 3.5 6.4 3.3 9.5
Decil 9 (75.291-98.235 euros) 9.6 9.9 5.1 7.2 1.0 2.2 4.7 2.0 14.3
Decil 10 (>98.235 euros) 10.0 10.5 5.8 8.8 0.9 1.5 3.9 0.7 4.8
Gipuzkoa 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Decil 1 (≤13.527 euros) 8.4 7.4 18.7 48.1 39.9 27.7 18.4 22.1 23.5
Decil 2 (13.528-21.062 euros) 8.9 8.6 10.9 8.0 14.8 12.8 16.1 19.6 11.8
Decil 3 (21.063-28.830 euros) 9.5 9.4 9.2 8.4 12.3 11.1 13.9 17.7 17.6
Decil 4 (28.831-35.291 euros) 9.9 9.9 9.8 2.8 8.3 9.6 14.0 13.8 0.0
Decil 5 (35.292-42.738 euros) 10.0 10.0 10.1 7.0 8.3 9.0 9.3 8.9 0.0
Decil 6 (42.739-50.096 euros) 9.9 10.1 8.9 3.5 4.9 7.9 6.5 5.7 5.9
Decil 7 (50.097-60.684 euros) 10.5 10.6 10.1 6.6 4.7 8.0 7.8 4.8 5.9
Decil 8 (60.685-75.290 euros) 10.8 11.1 8.4 4.5 3.8 6.3 5.8 3.9 5.9
Decil 9 (75.291-98.235 euros) 11.1 11.5 6.7 6.3 2.2 4.9 4.7 2.1 17.6
Decil 10 (>98.235 euros) 11.0 11.4 7.3 4.9 0.9 2.8 3.5 1.3 11.8

Date October 20, 2025

Source: Eustat. Statistics on personal and family income

Inglés
Product data
Product data

Families of the Basque Country by decile of family income and historical territory according to nationality of the main recipient (%). 2023

Operation : 
Personal and family income statistics
Código operación : 
173402
Frequency : 
Yearly
Timeframe : 
2023
Last updated : 
10/20/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0013746_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Diputaciones Forales

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus