Families by decile of family income of the Basque Country, historical territory and sex of the main recipient (%). 2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Total Man Woman Total Man Woman Total Man Woman Total Man Woman
Vertical percentages                        
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Decil 1 (≤13.527 euros) 10.0 6.5 15.0 9.5 6.5 14.1 11.2 7.2 16.6 8.4 5.5 12.7
Decil 2 (13.528-21.062 euros) 10.0 6.5 14.8 10.7 7.0 16.3 10.4 7.0 15.0 8.9 5.6 13.8
Decil 3 (21.063-28.830 euros) 10.0 8.7 11.8 10.8 9.5 12.8 10.1 9.0 11.4 9.5 7.8 12.0
Decil 4 (28.831-35.291 euros) 10.0 10.4 9.5 10.8 11.1 10.3 9.8 10.4 9.1 9.9 10.0 9.8
Decil 5 (35.292-42.738 euros) 10.0 11.0 8.6 10.7 11.8 9.1 9.8 10.9 8.3 10.0 10.8 8.8
Decil 6 (42.739-50.096 euros) 10.0 11.4 8.0 10.6 12.3 8.2 9.9 11.4 7.9 9.9 11.1 8.1
Decil 7 (50.097-60.684 euros) 10.0 11.7 7.7 10.1 11.8 7.5 9.7 11.3 7.5 10.5 12.1 8.0
Decil 8 (60.685-75.290 euros) 10.0 11.4 8.1 9.8 11.2 7.8 9.5 10.8 7.8 10.8 12.3 8.6
Decil 9 (75.291-98.235 euros) 10.0 11.1 8.4 9.1 10.3 7.4 9.6 10.5 8.2 11.1 12.4 9.2
Decil 10 (>98.235 euros) 10.0 11.3 8.2 7.8 8.5 6.6 10.0 11.4 8.2 11.0 12.4 8.9
Horizontal percentages                        
Total 100.0 58.3 41.7 100.0 59.7 40.3 100.0 57.3 42.7 100.0 59.3 40.7
Decil 1 (≤13.527 euros) 100.0 37.9 62.1 100.0 40.5 59.5 100.0 36.8 63.2 100.0 38.8 61.2
Decil 2 (13.528-21.062 euros) 100.0 38.1 61.9 100.0 38.9 61.1 100.0 38.4 61.6 100.0 37.0 63.0
Decil 3 (21.063-28.830 euros) 100.0 50.8 49.2 100.0 52.5 47.5 100.0 51.5 48.5 100.0 48.6 51.4
Decil 4 (28.831-35.291 euros) 100.0 60.5 39.5 100.0 61.7 38.3 100.0 60.5 39.5 100.0 59.7 40.3
Decil 5 (35.292-42.738 euros) 100.0 64.3 35.7 100.0 65.8 34.2 100.0 63.9 36.1 100.0 64.1 35.9
Decil 6 (42.739-50.096 euros) 100.0 66.7 33.3 100.0 68.9 31.1 100.0 66.0 34.0 100.0 66.5 33.5
Decil 7 (50.097-60.684 euros) 100.0 68.1 31.9 100.0 69.9 30.1 100.0 67.0 33.0 100.0 68.9 31.1
Decil 8 (60.685-75.290 euros) 100.0 66.3 33.7 100.0 68.1 31.9 100.0 64.9 35.1 100.0 67.5 32.5
Decil 9 (75.291-98.235 euros) 100.0 64.9 35.1 100.0 67.2 32.8 100.0 63.2 36.8 100.0 66.3 33.7
Decil 10 (>98.235 euros) 100.0 65.9 34.1 100.0 65.6 34.4 100.0 65.2 34.8 100.0 67.0 33.0

Date October 20, 2025

Source: Eustat. Personal and family income statistics

Inglés
Product data
Product data

Families by decile of family income of the Basque Country, historical territory and sex of the main recipient (%). 2023

Operation : 
Personal and family income statistics
Código operación : 
173402
Frequency : 
Yearly
Timeframe : 
2023
Last updated : 
10/20/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0013743_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Diputaciones Forales

Other statistical products

Data

Interactive graphs

Microdata file

Metadata

Questionnaires

Auxiliary information

Calendar

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus