Evolution rate of total greenhouse gas emissions by country. Base year 1990 = 100 (%). 1990-2023. 1990-2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Departamento de Medio Ambiente, Planificación Territorial y Vivienda
Product list
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
European Union 27 100.0 97.8 94.7 93.1 92.6 93.7 95.5 94.0 93.2 91.7 91.4 92.4 92.1 93.7 93.6 93.3 93.4 92.4 90.6 84.1 85.7 83.5 82.0 80.2 77.3 78.3 78.2 78.6 77.0 73.6 67.7 71.1 69.3 63.7
Germany 100.0 96.3 92.4 91.7 90.2 89.6 91.0 88.2 86.2 83.5 83.2 84.4 82.7 82.0 80.1 79.0 80.1 76.9 77.5 72.0 74.3 72.4 73.2 74.6 71.3 72.0 71.6 70.4 68.1 63.7 58.5 60.8 59.8 53.7
Austria 100.0 104.6 96.4 96.8 97.1 101.2 105.2 104.7 103.9 101.9 102.2 107.1 109.3 116.1 115.8 117.2 114.2 110.6 109.9 101.6 107.3 104.6 101.1 101.6 97.0 99.7 100.9 103.8 99.8 101.3 93.8 98.1 92.3 86.3
Belgium 100.0 101.9 101.5 100.6 103.8 105.3 107.7 101.9 105.5 101.1 101.9 100.8 100.9 101.1 101.7 99.6 97.8 95.3 95.3 86.6 91.5 84.4 82.5 82.6 78.6 81.5 80.5 80.1 80.6 79.9 73.4 75.4 70.7 67.4
Bulgaria 100.0 81.8 76.2 75.5 71.4 73.0 73.4 70.2 66.1 59.0 58.1 61.1 58.4 63.4 62.5 63.0 63.8 67.7 66.3 57.3 60.0 65.5 60.3 54.9 57.9 61.1 58.4 60.3 55.8 54.5 48.5 54.6 59.0 45.8
Cyprus 100.0 109.0 116.8 122.0 126.5 125.0 131.6 133.3 138.9 143.8 148.7 147.6 151.8 158.8 162.8 165.4 169.9 175.4 179.4 175.0 169.1 164.3 154.7 142.0 148.4 149.2 157.2 160.1 158.1 151.0 144.6 146.7 149.5 152.4
Croatia 100.0 79.3 73.3 73.3 70.4 72.5 74.0 78.4 78.9 83.0 81.8 85.6 89.0 93.6 93.5 94.9 96.2 100.7 97.7 90.8 89.6 88.7 83.2 79.3 77.0 78.5 79.0 81.7 78.1 78.6 75.7 77.4 77.7 80.6
Denmark 100.0 114.9 106.6 109.9 115.3 111.3 129.4 116.1 110.7 106.9 100.9 103.0 102.4 109.2 101.0 95.1 105.6 99.2 94.1 90.4 90.6 83.4 77.1 79.4 73.6 69.8 72.6 69.3 69.1 63.6 60.0 61.2 59.0 54.2
Slovakia 100.0 87.3 79.2 74.3 70.9 71.6 71.4 71.1 70.1 68.4 65.8 68.9 67.1 67.5 68.4 68.5 68.4 65.8 66.4 60.6 61.9 60.4 57.2 56.7 54.0 55.0 55.8 57.3 57.1 53.9 50.3 55.7 50.2 49.1
Slovenia 100.0 92.8 92.7 94.0 96.1 100.2 103.3 106.2 104.0 100.7 99.6 106.3 107.7 106.0 108.1 109.4 110.3 111.2 115.1 103.6 104.8 104.4 101.0 97.3 88.5 89.5 94.2 94.6 93.8 91.0 84.5 85.2 82.6 78.6
Spain 100.0 102.8 106.0 102.4 108.0 113.6 110.7 115.6 118.9 128.0 133.2 132.8 139.2 141.6 147.0 152.2 150.2 153.9 142.3 128.7 123.4 123.2 120.7 111.5 111.8 115.8 111.8 116.3 114.3 107.8 94.1 100.3 102.0 94.2
Estonia 100.0 92.9 67.6 54.0 55.2 49.8 52.2 51.4 47.1 44.2 43.3 44.4 42.9 47.7 48.1 47.5 45.9 54.7 49.5 41.0 52.4 52.3 49.5 54.2 52.1 44.5 48.5 51.6 49.5 36.0 28.1 31.2 35.1 27.0
Finland 100.0 97.0 94.9 97.9 105.7 100.6 108.8 107.0 101.8 100.9 98.1 105.6 108.9 119.4 114.1 97.3 113.2 110.8 99.5 94.3 105.4 94.6 86.8 87.5 81.7 76.7 80.7 76.7 78.1 73.4 66.5 66.6 63.6 57.2
France 100.0 104.6 102.7 98.7 97.2 98.3 101.6 100.1 102.7 101.8 100.8 101.8 100.6 101.4 101.3 101.6 99.6 97.8 96.9 93.1 93.8 89.3 89.8 89.6 83.6 84.2 84.6 85.1 81.6 79.8 72.5 76.8 73.8 68.9
Greece 100.0 100.0 101.3 100.8 103.3 105.4 108.3 113.0 118.3 118.3 121.8 122.8 122.8 126.5 127.1 131.5 128.2 130.7 127.4 120.5 114.7 111.8 108.7 99.4 96.1 92.4 88.9 92.6 89.4 83.0 73.0 75.0 74.8 69.2
Hungary 100.0 93.5 82.9 83.5 83.0 81.7 84.1 82.6 82.0 82.4 79.4 81.3 79.6 82.8 81.6 81.5 79.9 78.2 76.0 69.7 70.4 68.6 65.2 62.0 62.4 65.7 66.4 68.7 68.7 68.4 66.3 67.4 62.9 57.2
Ireland 100.0 101.4 101.4 102.2 104.6 107.1 110.8 113.2 117.6 119.7 123.5 127.1 123.7 124.5 123.2 125.9 124.3 123.2 121.9 111.5 110.9 103.8 104.7 104.1 104.2 108.4 112.5 111.1 110.5 107.2 103.4 108.1 105.8 98.6
Italy 100.0 100.2 100.1 98.8 97.7 102.7 101.7 103.2 105.6 106.7 107.5 107.9 109.1 112.8 113.9 114.0 112.0 110.9 108.4 97.9 100.0 97.5 93.8 86.9 82.8 84.8 84.2 82.9 82.1 79.8 72.7 78.8 79.0 73.6
Latvia 100.0 92.7 74.4 61.2 53.7 48.4 48.6 46.5 44.5 41.5 39.1 41.4 41.3 42.0 41.7 42.4 44.1 45.9 44.1 41.5 45.6 42.5 41.8 41.5 41.2 41.3 41.3 41.4 43.3 42.7 40.3 41.1 38.8 38.3
Lithuania 100.0 104.1 64.1 51.2 48.3 46.1 48.1 47.2 49.1 43.2 39.8 41.5 42.2 42.7 44.4 46.2 46.9 51.0 49.1 40.7 42.6 43.4 43.4 41.0 40.8 41.4 41.5 41.8 41.1 41.5 41.3 41.6 38.8 37.6
Luxembourg 100.0 104.9 103.1 104.3 97.7 79.1 79.6 74.6 67.6 71.3 75.8 79.7 85.8 89.4 100.1 102.1 100.8 96.2 95.3 91.0 95.6 94.6 92.8 88.6 84.7 81.0 79.2 80.6 83.0 84.3 71.0 73.7 64.4 60.9
Malta 100.0 94.4 95.7 118.6 110.2 102.5 105.9 107.1 106.1 108.3 104.7 115.2 116.0 124.5 120.9 113.8 115.6 119.1 115.8 110.7 112.9 113.1 119.7 107.9 108.4 81.7 70.5 76.8 76.8 81.0 79.4 80.0 86.0 85.5
Netherlands 100.0 103.5 103.7 103.8 104.1 104.1 108.7 104.9 105.0 99.4 98.7 99.2 98.2 98.5 99.2 96.6 94.3 93.6 93.5 90.9 96.3 89.9 88.0 87.7 84.1 87.2 87.5 86.3 84.0 81.4 73.9 74.9 68.8 63.9
Poland 100.0 97.4 94.7 94.6 93.4 93.7 96.6 94.4 87.9 85.5 82.6 82.3 80.2 83.0 84.1 84.1 87.2 87.1 85.6 81.7 85.3 85.0 83.4 82.6 79.9 80.5 82.7 85.8 85.8 81.1 78.0 83.9 80.0 73.2
Portugal 100.0 102.9 109.8 107.1 108.8 116.8 113.0 118.6 126.9 140.8 139.4 138.8 146.2 137.5 142.9 146.0 137.8 133.9 129.7 124.4 117.0 114.6 111.1 107.8 107.6 114.7 111.6 120.3 114.0 108.0 97.6 95.3 95.7 90.4
Czech Republic 100.0 91.1 88.1 85.0 80.5 80.3 81.9 79.5 76.5 71.4 76.4 76.5 74.6 75.6 76.4 75.4 76.0 76.8 74.0 69.5 71.2 69.8 67.9 65.5 64.2 64.4 65.4 65.9 64.7 61.9 57.1 59.8 58.6 52.2
Romania 100.0 81.9 75.8 71.7 70.7 73.4 74.6 72.0 65.4 58.4 55.3 56.7 57.4 59.7 59.1 58.6 59.2 60.4 59.1 50.7 48.6 51.5 50.4 45.9 46.0 45.5 44.7 45.9 46.2 44.9 43.5 45.0 42.7 40.5
Sweden 100.0 100.2 99.7 100.1 103.6 102.7 108.2 101.3 101.9 97.4 95.7 96.7 97.6 98.0 97.1 93.0 92.6 90.9 87.6 81.6 90.1 83.9 79.8 77.5 75.1 74.8 74.7 73.4 72.2 70.5 64.6 67.0 62.1 62.3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
United States 100.0 99.0 100.7 102.5 103.9 105.2 108.3 109.2 110.0 110.7 113.0 111.4 112.1 112.7 114.7 114.8 113.6 115.2 112.0 104.9 108.5 106.0 102.2 105.2 106.1 103.7 101.4 100.8 103.7 ; ; ; ; ;
Japan 100.0 101.1 102.1 101.5 106.6 108.2 109.2 108.6 104.8 106.6 108.2 106.2 108.1 108.6 108.0 108.6 106.9 109.7 104.0 98.3 102.6 106.6 109.9 110.8 107.0 103.9 102.6 101.5 97.5 ; ; ; ; ;
 
Basque Country (1) 100.0 102.3 102.3 99.0 102.2 109.5 97.1 104.5 110.4 120.5 126.6 117.7 126.9 124.4 124.3 123.0 123.9 124.7 121.0 109.2 104.8 97.5 98.5 90.6 90.8 93.8 90.3 95.1 91.9 89.6 79.3 84.8 88.0 78.0

(1)Includes emissions associated to electricity import (EEI)

Units: CO2-eq (kt). = equivalent kilotonelated CO2

Year 2023. Provisional data for European countries

(;)No data available

Date September 25, 2025

Source: Basque Government. Department of Industry, Energy Transition and Sustainability. Greenhouse gas inventory and Eurostat. United Nations Secretariat for the Convention on Climate Change (UNFCC)

Inglés
Product data
Product data

Evolution rate of total greenhouse gas emissions by country. Base year 1990 = 100 (%). 1990-2023. 1990-2023

Operation : 
Greenhouse Gas Inventory
Código operación : 
090205
Frequency : 
Yearly
Timeframe : 
1990-2023
Last updated : 
09/25/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0013661_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Euskal Estatistika Erakundea/Instituto Vasco de Estadística

Other statistical products

Data

Press releases

Interactive graphs

Data bank

Microdata file

Metadata

Codes and nomenclatures

Questionnaires

Auxiliary information

Calendar

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus