| | | Province | Manageable (1) | Manageable, moves excluded (2) |
| | Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | Yes | No | Yes | No |
| Total | 78.358 | 13.946 | 46.896 | 17.516 | 31.371 | 46.988 | 25.450 | 52.908 |
| Useable floor space (m2) | | | | | | | | |
| <50 | 5.700 | 1.122 | 2.307 | 2.272 | 2.156 | 3.545 | 1.742 | 3.959 |
| 51-74 | 23.361 | 2.821 | 14.411 | 6.129 | 9.745 | 13.616 | 7.921 | 15.441 |
| 51-74 | 28.416 | 4.685 | 18.827 | 4.904 | 12.193 | 16.223 | 9.793 | 18.623 |
| 100-149 | 12.791 | 2.501 | 7.581 | 2.709 | 4.561 | 8.230 | 3.761 | 9.030 |
| >150 | 8.089 | 2818 | 3.769 | 1503 | 2.716 | 5.374 | 2.234 | 5.856 |
| Number of Rooms | | | | | | | | |
| <2 | 1.350 | 189 | 645 | 515 | 442 | 908 | 324 | 1.026 |
| 3 | 5.197 | 763 | 3.038 | 1.396 | 2.085 | 3.112 | 1.794 | 3.403 |
| 4 | 20.670 | 3.252 | 12.943 | 4.475 | 7.964 | 12.706 | 6.458 | 14.212 |
| 5 | 36.611 | 6.404 | 22.549 | 7.658 | 15.682 | 20.929 | 12.414 | 24.197 |
| >2 | 14.530 | 3.338 | 7.720 | 3.472 | 5.199 | 9.332 | 4.460 | 10.071 |
| Number of Bathrooms | | | | | | | | |
| 1 | 58.718 | 10.736 | 35.696 | 12.286 | 24.701 | 34.017 | 20.198 | 38.520 |
| 2 | 17.953 | 2.987 | 10.224 | 4.742 | 5.970 | 11.983 | 4.728 | 13.225 |
| >2 | 1.687 | 223 | 976 | 488 | 699 | 988 | 524 | 1.164 |
| Collective central heating | | | | | | | | |
| Yes | 6.841 | 1.055 | 4.242 | 1.544 | 2.647 | 4.194 | 2.182 | 4.659 |
| No | 71.518 | 12.891 | 42.654 | 15.972 | 28.724 | 42.794 | 23.268 | 48.250 |
| Individual central heating | | | | | | | | |
| Yes | 53.603 | 9.529 | 31.525 | 12.549 | 20.369 | 33.235 | 16.235 | 37.368 |
| No | 24.755 | 4.417 | 15.371 | 4.967 | 11.002 | 13.753 | 9.215 | 15.540 |
| Non-central heating appliances | | | | | | | | |
| Yes | 49.382 | 10.351 | 30.136 | 8.896 | 20.739 | 28.644 | 17.038 | 32.345 |
| No | 28.976 | 3.595 | 16.760 | 8.621 | 10.632 | 18.344 | 8.412 | 20.564 |
| Piped-in gas | | | | | | | | |
| Yes | 27.588 | 3.592 | 14.975 | 9.021 | 11.232 | 16.356 | 8.955 | 18.633 |
| No | 50.770 | 10.354 | 31.921 | 8.495 | 20.138 | 30.632 | 16.494 | 34.276 |
| Garaje | | | | | | | | |
| Yes | 17.059 | 4.021 | 9.907 | 3.130 | 5.148 | 11.910 | 4.143 | 12.915 |
| No | 61.300 | 9.925 | 36.989 | 14.386 | 26.222 | 35.077 | 21.306 | 39.993 |
| Storage rooms | | | | | | | | |
| Yes | 19.102 | 2.990 | 11.545 | 4.567 | 6.994 | 12.108 | 5.298 | 13.804 |
| No | 59.256 | 10.956 | 35.351 | 12.949 | 24.377 | 34.880 | 20.152 | 39.105 |
| Dwelling up for rent | | | | | | | | |
| Yes | 11.145 | 1.080 | 5.939 | 4.127 | 0 | 11.145 | 0 | 11.145 |
| No | 67.213 | 12.865 | 40.958 | 13.390 | 31.371 | 35.842 | 25.450 | 41.763 |
| Dwelling up for sale | | | | | | | | |
| Yes | 6.693 | 1.129 | 4.239 | 1.325 | 0 | 6.693 | 0 | 6.693 |
| No | 71.665 | 12.817 | 42.657 | 16.191 | 31.371 | 40.294 | 25.450 | 46.215 |
| Dwelling occupied in the last two years | | | | | | | | |
| Yes | 65.135 | 11.301 | 39.435 | 14.400 | 20.777 | 44.358 | 16.405 | 48.730 |
| No | 13.223 | 2.645 | 7.461 | 3.117 | 10.593 | 2.630 | 9.045 | 4.179 |
(1)Homes that are not intended to second homes, or not appear on the market in a situation of supply (sale or rent)
(2)Homes that are not intended to second home or not appear in the market situation of supply (sale or rent) in addition, excludes transfers of domicile for reasons of occupational, educational, health, dependency or social emergency
Date May 28, 2024
Source: Basque Governmen. Department of Environment, Regional Planning & Housing. Survey on the use of housing