| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Population aged 16 to 74 | 1.650,1 | 1.659,7 | 1.646,4 | 1.636,1 | 1.629,4 | 1.630,7 | 1.625,7 | 1.650,9 | 1.646,9 | 1.652,3 | 1.642,8 | 1.601,6 | 1.601,2 | 1.594,5 | 1.605,3 | 1.607,6 | 1.609,9 | 1.614,9 | 1.615,3 | 1.623,8 | 1.610,9 | 1.628,3 |
| Population aged 16 - 74 who are internet users | 574,7 | 631,4 | 679,0 | 743,1 | 839,7 | 899,4 | 933,8 | 966,1 | 1.047,0 | 1.064,3 | 1.216,3 | 1.223,5 | 1.283,8 | 1.333,8 | 1.352,4 | 1.412,9 | 1.441,9 | 1.485,5 | 1.521,7 | 1.535,4 | 1.556,0 | 1.590,1 |
| Population aged 16 - 74 who have used electronic administration | 253,7 | 265,4 | 277,1 | 336,0 | 387,7 | 429,5 | 499,0 | 531,7 | 542,2 | 519,0 | 590,5 | 612,2 | 725,8 | 577,7 | 507,4 | 718,0 | 752,6 | 809,7 | 867,4 | 974,2 | 1.029,8 | 1.042,2 |
| Population aged 16 - 74 who have used electronic administration. % | 15,4 | 16,0 | 16,8 | 20,5 | 23,8 | 26,3 | 30,7 | 32,2 | 32,9 | 31,4 | 35,9 | 38,2 | 45,3 | 36,2 | 31,6 | 44,7 | 46,7 | 50,1 | 53,7 | 60,0 | 63,9 | 64,0 |
| | | | | | | | | | | | | | | | | | | | | | | |
| Men aged 16 to 74 | 821,4 | 830,7 | 816,2 | 815,3 | 812,8 | 813,7 | 811,5 | 821,6 | 818,0 | 817,9 | 818,0 | 796,4 | 791,6 | 791,8 | 796,7 | 783,5 | 793,0 | 798,9 | 805,7 | 794,1 | 791,4 | 796,1 |
| Men aged 16 - 74 who are internet users | 311,8 | 335,8 | 364,5 | 391,3 | 436,7 | 473,4 | 489,4 | 503,4 | 544,8 | 553,4 | 635,2 | 624,2 | 658,0 | 669,9 | 673,0 | 698,8 | 710,8 | 731,4 | 753,2 | 747,3 | 758,7 | 775,0 |
| Men aged 16 - 74 who have used electronic administration | 141,1 | 188,9 | 149,4 | 181,6 | 200,7 | 217,2 | 247,2 | 279,6 | 277,4 | 253,2 | 312,4 | 314,3 | 369,2 | 289,7 | 261,1 | 348,8 | 355,9 | 375,9 | 427,8 | 454,5 | 510,4 | 502,3 |
| Men aged 16 - 74 who have used electronic administration. % | 17,2 | 22,7 | 18,3 | 22,3 | 24,7 | 26,7 | 30,5 | 34,0 | 33,9 | 31,0 | 38,2 | 39,5 | 46,6 | 36,6 | 32,8 | 44,5 | 44,9 | 47,1 | 53,1 | 57,2 | 64,4 | 63,1 |
| | | | | | | | | | | | | | | | | | | | | | | |
| Women aged 16 to 74 | 828,7 | 829,0 | 830,3 | 820,8 | 816,6 | 817,0 | 814,2 | 829,2 | 828,9 | 834,3 | 824,8 | 805,2 | 809,6 | 802,7 | 808,6 | 824,1 | 816,9 | 816,0 | 809,6 | 829,7 | 819,5 | 832,2 |
| Women aged 16 - 74 who are internet users | 262,9 | 295,6 | 314,6 | 351,8 | 403,0 | 426,0 | 444,4 | 462,7 | 502,2 | 511,0 | 581,0 | 599,2 | 625,7 | 663,9 | 679,4 | 714,1 | 724,0 | 754,1 | 768,4 | 788,1 | 797,3 | 815,1 |
| Women aged 16 - 74 who have used electronic administration | 112,6 | 163,5 | 127,8 | 154,4 | 187,0 | 212,3 | 251,8 | 252,1 | 264,8 | 265,8 | 278,1 | 297,9 | 356,7 | 288,0 | 246,3 | 369,2 | 396,7 | 433,8 | 439,6 | 519,3 | 519,4 | 539,9 |
| Women aged 16 - 74 who have used electronic administration. % | 13,6 | 19,7 | 15,4 | 18,8 | 22,9 | 26,0 | 30,9 | 30,4 | 31,9 | 31,9 | 33,7 | 37,0 | 44,1 | 35,9 | 30,5 | 44,8 | 48,6 | 53,2 | 54,3 | 62,6 | 63,4 | 64,9 |
(*)who have used Electronic Administration refers to those who have sought information on Public Administration portals, downloaded and/or sent forms electronically, or they have teleprocessed paperwork or a procedure completely.
(**) Between 2003 and 2008, ESIF collected information in the 2nd and 4th quarters of the year, so the reference quarter for the response to the use of the Electronic Administration was in the survey year
From 2009 onwards, information has been collected during the first quarter of the year, which is why the reference period for usage is in the last quarter of the previous year. This has left out the year of the survey in each instance.
(***) From 2003 to 2015 usage in the last three months is requested. From 2015, in the last 12 months
Date Februay 14, 2025
Source: Eustat. Survey on the Information society. Families