Acute care hospital admissions in the Basque Country by main diagnosis, according to province and hospital ownership. 2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
      Province ownership
    Total Araba/Álava Bizkaia Gipuzkoa Public Private
CIE -10              
(A00-Z99) excluding V00-Y98 Total 241,936 36,055 130,066 75,815 204,664 37,272
A00-B99 Certain infectious and parasitic diseases 6,573 988 3,407 2,178 6,325 248
A00-A008 Intestinal infections, except diarrhoea 1,150 142 659 349 1,135 15
A09 Infectious gastroenteritis and colitis 337 57 194 86 305 32
A15-A19, B90 Tuberculosis 153 17 85 51 151 2
A40-A41 Septicaemia 3,420 555 1,607 1,258 3,320 100
B20 Infection of Human Immunodeficiency Virus 77 5 64 8 75 2
  Other infectious and parasitic diseases 1,436 212 798 426 1,339 97
C00-D49 Neoplasms 22,598 3,105 12,836 6,657 19,992 2,606
C18-C21 Malignant neoplasms of colon, rectum and anus 1,948 269 1,053 626 1,757 191
C33-C34 Malignant neoplasms of trachea, bronchus and lung 1,596 131 937 528 1,498 98
C43-C44 Melanoma and other malignant neoplasms of the skin 486 18 333 135 236 250
C50 Malignant neoplasm of the breast 953 102 637 214 764 189
C53-C55 Malignant neoplasm of the uterus 475 59 263 153 446 29
C56 Malignant neoplasm of the ovary 229 23 142 64 211 18
C61 Malignant neoplasm of the prostate 1,662 246 846 570 1,390 272
C67 Malign neoplasia of the bladder 2,108 302 1,247 559 1,702 406
C00-C96 Other malignant neoplasms 8,460 1,182 4,871 2,407 7,950 510
D00-D09 In situ Carcinoma 948 244 399 305 941 7
D12 Benign neoplasm of colon, rectum and anus 230 43 130 57 213 17
D25 Uterine leiomyoma 762 122 405 235 571 191
D00-D49 Other benign neoplasms and neoplasms of uncertain or unknown behaviour 2,741 364 1,573 804 2,313 428
D50-D89 Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 2,914 448 1,531 935 2,745 169
D50-D64 Anaemias 1,914 296 1,004 614 1,769 145
D65-D89 Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 1000 152 527 321 976 24
E00-E89 Endocrine, nutritional and metabolical diseases 4,658 727 2,662 1,269 4,247 411
E08-E13 Diabetes melitus 2,190 408 1,209 573 2,122 68
  Other endocrine, nutritional and metabolic diseases 2,468 319 1,453 696 2,125 343
F01-F99 Mental and behavioural disorders 4,933 807 2,711 1,415 4,858 75
F01-F03 Dementia 131 20 53 58 119 12
F10 Mental and behavioural disorders due to use of alcohol 453 97 273 83 445 8
F11-F19 Mental and behavioural disorders due to use of other psychoactive subst. 512 67 367 78 510 2
F20-F29 Schizophrenia, schizotypal and delusional disorders 1,327 212 694 421 1,326 1
F30-F39 Mood (affective) disorders 1023 143 541 339 1,020 3
  Other mental and behavioural disorders 1,487 268 783 436 1,438 49
G00-G99 Illnesses of the nervous system 6,220 1,244 3,325 1,651 4,796 1,424
G30 Alzheimers disease 114 16 42 56 93 21
G35 Multiple sclerosis 40 7 22 11 40 -
G40 Epilepsy 856 190 449 217 828 28
G45 Transient cerebral ischaemia 637 164 283 190 578 59
  Other diseases of the nervous system 4,573 867 2,529 1,177 3,257 1,316
H00-H59 Eye and annex diseases 1,143 143 807 193 653 490
H25-H26, H28 Cataract 461 6 436 19 96 365
  Other diseases of the eye and adnexa 682 137 371 174 557 125
H60-H95 Hearing and mastoid apophysis diseases 989 131 538 320 812 177
I00-I99 Diseases of the circulatory system 30,403 4,459 15,988 9,956 27,202 3,201
I10-I16 Hypertensive diseases 4,054 674 2,563 817 3,694 360
I20 Angina pectoris 394 42 215 137 377 17
I21-I22 Acute myocardial infarct 2,568 459 1,285 824 2,436 132
I23-I25 Other ischaemic heart diseases 2,017 236 1,055 726 1,576 441
I26-I28 Heart lung disease and diseases of the pulmonary circulation 1,425 221 846 358 1,325 100
I44-I49 Conduction disorders and cardiac arrhythmias 5,446 664 3,032 1,750 4,773 673
I50 Cardiac insufficiency 2,847 181 1,171 1,495 2,740 107
I60-I69 Cerebrovascular diseases 5,475 952 2,613 1,910 5,285 190
I70 Arterioesclerosis 1,121 194 540 387 1,034 87
I83 Varicose veins of lower extremities 625 274 186 165 227 398
  Other diseases of the circulatory apparatus 4,431 562 2,482 1,387 3,735 696
J00-J99 VIII. Diseases of the respiratory system 30,154 4,607 15,520 10,027 26,882 3,272
J00-J11 Acute upper respiratory infections and influenza 2,412 358 1,193 861 2,224 188
J12-J18 Pneumonia 6,753 1,092 3,259 2,402 5,989 764
J20-J22 Other acute lower respiratory infections 2,556 302 1,585 669 2,369 187
J35 Chronic disease of tonsils and adenoids 1,103 179 579 345 899 204
J30-J34,J36-J39 Other diseases of upper respiratory tract 2,812 284 1,842 686 1,716 1,096
J40-J44, J47 Chronic obstructive pulmonary disease and bronchiectasis 5,450 888 2,899 1,663 5,100 350
J45 Asthma 1,610 206 860 544 1,531 79
J60-J99 Other diseases of the respiratory apparatus 7,458 1,298 3,303 2,857 7,054 404
K00-K95 Diseases of the digestive system 32,540 4,495 18,451 9,594 27,765 4,775
K00-K08 Disorders of teeth and supporting structures 333 47 178 108 305 28
K09-K14 Other diseases of oral cavity, salivary glands and jaws 360 39 189 132 329 31
K20-K23 Diseases of oesophagus 555 78 328 149 518 37
K25-K28 Gastric, duodenal and peptic ulcer 623 83 357 183 592 31
K29-K31 Dyspepsia and other diseases of the stomach and duodenum 688 114 418 156 634 54
K35-K38 Appendix diseases 2,763 357 1,543 863 2,453 310
K40 Inguinal hernias 4,181 446 2,556 1,179 2,901 1,280
K41-K46 Other abdominal hernia 2,608 292 1,557 759 2,036 572
K50-K51 Crohns disease and ulcerative colitis 728 88 404 236 698 30
K52 Other noninfective gastroenteritis and colitis and unspecified 1,321 224 711 386 1,157 164
K56 Paralytic ileus and intestinal obstruction without hernia 1,475 238 729 508 1,320 155
K57 Diverticular disease of intestine 1,577 183 904 490 1,312 265
K60-K62 Diseases of anus and rectum 1,740 181 962 597 1,479 261
K55,K58-K59,K63 Other diseases of the intestine peritoneum and retroperitoneum 1,197 214 687 296 1,123 74
K70 Alcoholic liver disease 489 76 278 135 481 8
K71-K77 Other diseases of liver 796 133 467 196 747 49
K80 Colelitiasis 4,973 762 2,837 1,374 4,270 703
K81-K83 Other diseases of gallbladder and biliary tract 1,639 223 1,001 415 1,496 143
K85-K87 Diseases of pancreas 1,583 191 856 536 1,465 118
  Other diseases of the digestive system 2,911 526 1,489 896 2,449 462
   L00- L99 Skin and subcutaneous tissue diseases 3,069 403 1,588 1,078 2,487 582
L00-L08 Infections of the skin and subcutaneous 1,896 221 948 727 1,610 286
L20 -L45 Dermatitis, eczema and Papulosquamous disorders 119 28 59 32 116 3
  Other diseases of the skin and subcutaneous tissue 1,054 154 581 319 761 293
   M00-M99 Diseases of the musculoskeletal system and connective tissue disorders 20,564 3,557 10,500 6,507 13,018 7,546
M16 Coxarthrosis [arthrosis of hip] 3,146 515 1,531 1,100 2,189 957
M17 Gonarthrosis [arthrosis of knee] 4,158 522 2,085 1,551 2,827 1,331
M23 Internal knee disorder 1,848 442 989 417 554 1,294
M00 -M15, M18-M22, M24-M25 Other arthropathies 3,195 604 1,772 819 1,864 1,331
M30-M36 Systemic connective tissue disorders 338 58 178 102 333 5
M40-M49 Deforming dorsopathies and Spondylopathies 1,277 275 548 454 937 340
M50-M51 Intervertebral disk disorders 1,293 298 448 547 920 373
M54 Dorsalgia 658 82 334 242 487 171
M60-M79 Soft tissue disorders 2,861 465 1,545 851 1,468 1,393
M26-M27,M53,M80-M99 Other diseases of the musculoskeletal system and connective tissue 1,790 296 1,070 424 1,439 351
N00-N99 X. Diseases of the genitourinary system 18,469 2,700 9,935 5,834 14,362 4,107
N00-N16 Glomerular and Renal tubulo-interstitial diseases 2,323 439 1,258 626 2,151 172
N17-N19 Renal failure 1,384 262 718 404 1,323 61
N20-N23 Urolithiasis 2,679 362 1,437 880 1,985 694
N25-N39 Other diseases of the urinary system 5,248 668 2,742 1,838 4,562 686
N40 Prostate hyperplasia 2,080 322 971 787 1,249 831
N41-N53 Other diseases of male genital organs 1,206 243 735 228 937 269
N60-N65 Disorders of breast 1,312 80 896 336 339 973
N70-N77 Inflammatory diseases of female pelvic organs 329 39 198 92 295 34
N91-N95 Menstrual, menopausal and other female genital conditions 86 5 25 56 73 13
  Other disorders of the genitourinary apparatus 1,822 280 955 587 1,448 374
   O00-O9A Pregnancy, birth and puerperium 14,069 2,070 7,115 4,884 13,194 875
O04 Legally induced abortion 7 1 4 2 7 -
O00-O03, O05-O08 Other pregnancy with abortive outcome 291 40 137 114 272 19
O10-O48 Complications of pregnancy predominantly in the antenatal period 7,551 1,178 3,243 3,130 7,262 289
O60-O77 Complications of labour and delivery 4,347 509 2,701 1,137 4,003 344
O80 Delivery in a completely normal case 683 90 371 222 483 200
O82 Other deliveries 31 - 8 23 17 14
O85-O92 Complications in the puerperium 133 17 82 34 130 3
O09,O94-O99,O9A Other obstetric conditions, not elsewhere classified 1,026 235 569 222 1,020 6
   P00-P96 Certain diseases originating in the perinatal period 1,922 281 1,034 607 1,871 51
P07 Disorders related to short gestation and low birth weight 466 66 281 119 466 -
  Other conditions originating in the perinatal period 1,456 215 753 488 1,405 51
   Q00-Q99 Congenital malformations, deformations and chromosomal abnormalities 1,115 108 777 230 958 157
   R00-R99 Other symptoms, signs and abnormal clinical and laboratory findings 10,703 1,504 5,834 3,365 9,855 848
R07 Pain in throat and chest 1,785 85 1,018 682 1,655 130
R10 Abdominal pain 906 143 478 285 766 140
R69 Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 13 1 12 - 2 11
  Other symptoms, signs and abnormal clinical and laboratory findings, not classified elsewhere 7,999 1,275 4,326 2,398 7,432 567
S00-T88 Injury, poisoning and certain other consequences of external causes 23,288 3,654 12,176 7,458 18,050 5,238
S06 Intracranial injury 1,427 343 619 465 1,401 26
S00-S05, S07-S09 Other injuries of head 748 129 215 404 619 129
S52 Fracture of forearm 1,762 233 1,028 501 1,258 504
S72 Fracture of femur 3,177 405 1,608 1,164 2,900 277
S82 Fracture of leg, including ankle 2,073 278 1,167 628 1,542 531
S10-S51, S53-S71, S73-S81, S83-T14, T79 Other injuries 7,434 1,197 3,935 2,302 4,420 3,014
T20-T32 Burns and corrosions 119 4 88 27 109 10
T36-T65 Poisonings by drugs, medicaments and biological substances and toxic effects of substances chiefly nonmedicinal as to source 740 229 300 211 708 32
T80-T88 Complications of surgical and medical care, not elsewhere classified 5,260 735 2,978 1,547 4,570 690
S00-T88 Other effects and non-specified effects of external causes 548 101 238 209 523 25
Z00-Z99 Other factors influencing health status and contact with health services 3,559 341 2,165 1,053 2,676 883
Z03 Medical observation and evaluation for suspected undiscovered diseases 83 22 44 17 79 4
Z30 Contraceptive management 132 29 64 39 102 30
Z51 Other medical care (including radiotherapy and chemotherapy sessions) 1,646 115 1,098 433 1,100 546
  Other factors influencing health status and contact with health services 1,698 175 959 564 1,395 303
U00-U85 Codes for special purposes 2,053 283 1,166 604 1,916 137
U071 Covid-19 2,049 283 1,164 602 1,912 137
  Other Special Purpose Codes 4 - 2 2 4 -

ICD -10 : International Classification of Diseases, 10th version

Date November 19, 2025

Source: Eustat. Hospital discharge statistic

Inglés
Product data
Product data

Acute care hospital admissions in the Basque Country by main diagnosis, according to province and hospital ownership. 2024

Operation : 
Hospital discharge statistic
Código operación : 
030580
Frequency : 
Yearly
Timeframe : 
2024
Last updated : 
11/19/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0013107_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus