Total consumption expenditure as a percentage of GDP in the Basque Country and the countries of the European Union. 2010-2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024(a)
Basque Country 75.2 75.2 76.1 77.3 77.4 77.4 76.9 76.8 76.7 76.7 77.1 76.3 77.0 75.3 75.4
 
EU 27 77.4 76.7 77.0 76.8 76.1 75.1 74.9 74.5 74.4 74.0 74.3 73.1 73.9 73.8 74.1
Germany 75.4 73.9 74.5 74.4 73.3 73.1 73.0 72.4 72.5 73.0 73.0 72.2 74.3 74.0 74.7
Austria 73.9 73.1 73.2 73.4 72.9 72.3 71.8 71.9 71.1 70.8 70.9 71.5 71.5 72.3 73.7
Belgium 76.1 75.7 76.7 77.0 76.5 76.0 75.6 75.7 75.8 74.9 74.5 73.7 75.0 75.0 75.9
Bulgaria 80.7 78.5 81.4 79.6 79.6 78.2 76.1 75.8 76.2 75.9 77.3 76.8 76.2 76.1 77.1
Cyprus 84.5 85.2 86.0 85.8 85.8 83.9 81.0 80.0 79.7 79.5 80.7 75.7 75.8 76.5 75.7
Croatia 81.3 82.7 83.6 83.3 82.3 80.3 79.0 78.6 78.4 78.4 83.4 81.0 80.2 77.5 80.2
Denmark 75.4 74.9 75.0 74.4 73.4 73.0 72.3 71.6 72.3 72.1 71.6 69.9 65.7 67.4 66.6
Slovakia 75.6 73.4 73.7 73.0 73.1 72.3 73.6 75.2 74.7 76.0 78.7 77.8 82.6 78.7 80.1
Slovenia 76.4 76.9 77.7 75.5 73.4 72.4 72.5 70.7 69.9 70.5 70.8 72.6 73.4 70.8 72.3
Spain 78.6 79.0 79.4 78.7 78.8 77.6 77.0 76.8 76.6 76.1 77.9 77.1 76.4 75.0 74.7
Estonia 72.0 68.7 69.3 70.5 69.8 71.5 71.8 70.1 69.8 70.0 71.4 70.3 72.0 73.9 74.4
Finland 75.9 76.3 78.0 78.6 79.0 78.8 77.8 75.4 75.2 74.8 74.7 75.2 74.7 77.1 77.2
France 79.6 79.0 79.1 79.1 78.9 78.4 78.7 78.6 78.4 77.6 78.9 77.8 78.7 78.8 78.8
Greece 89.2 91.6 92.2 90.2 89.3 88.9 88.8 89.4 89.0 89.4 93.9 90.0 90.8 88.6 87.3
Holland 74.1 73.3 73.7 71.8 69.9 68.6 69.7 70.3 68.8 69.1 70.9 69.4 71.1 69.9 72.3
Hungary 66.0 64.4 62.8 60.7 57.5 43.8 45.3 42.6 41.9 40.8 37.4 35.4 35.3 39.5 39.5
Ireland 81.0 80.7 80.9 80.7 80.1 79.9 79.1 79.1 79.0 78.4 78.6 76.0 77.2 75.4 75.2
Italy 81.2 79.4 76.9 79.2 78.2 77.0 77.7 77.7 76.6 76.9 76.4 77.5 80.2 79.0 80.7
Latvia 84.2 80.3 79.1 78.1 77.8 78.4 79.0 77.2 75.7 75.2 74.4 73.7 74.3 73.5 73.9
Lithuania 50.2 50.5 50.6 49.6 48.8 48.5 48.3 49.4 50.4 50.8 48.8 47.6 50.5 51.4 52.4
Luxembourg 77.1 79.6 78.3 75.0 71.5 66.3 65.1 60.6 61.7 63.1 62.3 59.6 61.9 62.1 62.2
Malta 71.5 71.5 71.7 71.5 71.2 70.2 69.4 69.1 69.0 68.3 68.4 68.1 68.4 70.0 69.3
Poland 81.6 79.9 80.0 79.8 78.8 77.1 77.0 77.3 76.5 75.6 75.6 75.0 76.3 76.6 78.2
Portugal 86.4 85.5 84.7 84.2 84.5 83.3 82.8 81.5 80.9 80.7 82.6 81.8 81.0 78.3 77.8
Czech Republic 70.2 69.6 69.6 70.0 68.4 67.0 67.3 67.3 68.3 67.7 68.5 68.1 68.2 66.9 67.4
Romania 79.5 78.0 78.5 75.7 75.2 75.3 77.4 78.5 80.5 79.8 80.1 79.3 79.9 78.7 81.0
Sweden 72.9 72.3 73.6 74.3 74.0 73.0 73.2 73.1 73.2 71.7 71.5 70.9 71.6 72.0 71.9

With data of Economic Accounts and Eurostat (10-29-2025)

(a)Advanced data

Date October 31, 2025

Source: Eustat. Main structural indicators

Inglés
Product data
Product data

Total consumption expenditure as a percentage of GDP in the Basque Country and the countries of the European Union. 2010-2024

Operation : 
Structural indicators
Código operación : 
172502
Frequency : 
Continuous
Timeframe : 
2010-2024
Last updated : 
10/31/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0012367_i.html
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus