| | Internet | Website | Use of social media for business purposes | Use of paid cloud computing services | Use of information management software | They have ICT specialists | e-commerce (3) |
| | With connection | Carry out procedures with the Admin (1) | Have | In Basque (2) | | | | | |
| | | | | | | | | | |
| BASQUE COUNTRY | 99,4 | 98,6 | 92,5 | 52,0 | 76,5 | 57,3 | 67,7 | 54,0 | 40,4 |
| | | | | | | | | | |
| Vitoria-Gasteiz | 99,5 | 98,2 | 94,2 | 42,4 | 75,8 | 56,5 | 65,3 | 59,0 | 36,3 |
| Bilbao | 98,4 | 98,8 | 93,2 | 48,6 | 78,9 | 64,4 | 70,1 | 52,3 | 42,0 |
| Donostia / San Sebastian | 99,7 | 98,6 | 94,0 | 58,2 | 86,1 | 62,5 | 67,9 | 56,6 | 44,1 |
| | | | | | | | | | |
| ARABA/ALAVA | 99,6 | 98,1 | 93,7 | 43,4 | 74,6 | 55,7 | 65,9 | 58,5 | 36,3 |
| Añana | 99,9 | 98,9 | 98,7 | 28,4 | 68,4 | 54,9 | 68,1 | 65,5 | 34,8 |
| Arabako Errioxa / Rioja Alavesa | 99,0 | 97,2 | 93,2 | 34,7 | 73,3 | 54,6 | 79,6 | 57,7 | 36,6 |
| Arabako Kantaurialdea / Cantábrica Alavesa | 99,8 | 97,4 | 88,9 | 54,5 | 65,5 | 46,9 | 56,2 | 44,4 | 30,0 |
| Arabako Lautada / Llanada Alavesa | 99,6 | 98,2 | 94,0 | 42,9 | 75,3 | 56,2 | 65,9 | 59,6 | 36,6 |
| Arabako Mendialdea / Montaña Alavesa | 99,9 | 97,1 | 94,8 | 82,4 | 75,8 | 58,5 | 55,9 | 63,8 | 29,1 |
| Gorbeialdea / Estribaciones del Gorbea | 99,9 | 98,5 | 95,2 | 46,6 | 82,0 | 62,7 | 65,3 | 59,8 | 42,8 |
| | | | | | | | | | |
| BIZKAIA | 99,0 | 98,9 | 92,8 | 48,6 | 75,1 | 58,7 | 70,2 | 51,1 | 40,7 |
| Arratia-Nerbioi / Arratia-Nervión | 99,9 | 99,9 | 91,2 | 64,2 | 61,6 | 54,2 | 51,7 | 40,0 | 38,3 |
| Bilbo Handia / Gran Bilbao | 99,0 | 98,8 | 92,8 | 44,3 | 75,6 | 59,9 | 70,0 | 51,4 | 40,7 |
| Durangaldea / Duranguesado | 99,7 | 98,2 | 93,1 | 57,4 | 72,8 | 48,9 | 73,8 | 46,9 | 43,3 |
| Enkartazioak / Encartaciones | 99,1 | 99,9 | 97,5 | 66,1 | 78,1 | 58,9 | 72,7 | 63,6 | 32,0 |
| Gernika-Bermeo | 99,2 | 99,9 | 91,4 | 89,1 | 81,2 | 74,6 | 78,6 | 59,7 | 37,4 |
| Markina-Ondarroa | 97,9 | 99,9 | 84,8 | 82,9 | 87,1 | 63,0 | 73,4 | 62,0 | 40,6 |
| Plentzia-Mungia | 96,5 | 99,3 | 94,8 | 58,8 | 66,1 | 54,1 | 68,3 | 47,4 | 40,8 |
| | | | | | | | | | |
| GIPUZKOA | 99,9 | 98,3 | 91,7 | 60,9 | 79,3 | 56,1 | 64,9 | 56,0 | 42,0 |
| Bidasoa Behea / Bajo Bidasoa | 99,9 | 98,5 | 86,8 | 51,6 | 77,0 | 50,8 | 67,4 | 58,5 | 42,4 |
| Debabarrena / Bajo Deba | 99,9 | 99,3 | 94,8 | 56,5 | 80,5 | 57,2 | 77,8 | 62,3 | 44,2 |
| Debagoiena / Alto Deba | 99,9 | 97,8 | 94,1 | 76,2 | 82,9 | 59,6 | 59,8 | 68,9 | 47,0 |
| Donostialdea | 99,9 | 99,1 | 92,8 | 57,2 | 81,5 | 58,7 | 66,8 | 54,8 | 44,2 |
| Goierri | 99,9 | 95,6 | 89,5 | 72,5 | 74,3 | 45,7 | 60,2 | 52,4 | 35,0 |
| Tolosaldea | 98,3 | 97,7 | 92,6 | 65,2 | 75,0 | 50,5 | 63,1 | 56,8 | 30,9 |
| Urola Kosta | 99,3 | 96,2 | 86,5 | 67,3 | 72,9 | 55,0 | 52,4 | 46,2 | 37,5 |
(1)Of the establishments with Internet, the percentage of those that interact electronically with the administrations
(2)Of the establishments with a website, percentage with availability in Basque
(3)Electronic commerce data collected until 31 December 2023
Date November 19, 2024
Source: Eustat. Survey on the information society. Companies