Expenditure on social protection per head of population in the EU-27. PPP (euros). 2004-2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EU-27 : : : : 6,549 6,906 7,113 7,252 7,383 7,550 7,685 7,860 8,055 8,255 8,459 8,789 9,566 9,888 10,097 10,707
Germany 7,458 7,570 7,592 7,788 8,084 8,675 8,960 9,261 9,450 9,670 9,988 10,230 10,635 11,002 11,367 11,710 12,494 12,907 13,163 13,900
Austria 7,704 8,012 8,288 8,451 8,854 9,154 9,393 9,476 9,782 10,061 10,195 10,403 10,570 10,569 10,806 11,069 12,228 12,904 13,115 13,577
Belgium 6,961 7,208 7,386 7,503 8,051 8,418 8,630 8,895 8,960 9,257 9,508 9,750 9,617 9,678 9,872 10,201 11,228 11,217 11,523 12,360
Bulgaria : 1,198 1,213 1,339 1,595 1,693 1,884 1,999 2,049 2,269 2,519 2,582 2,718 2,783 2,963 3,113 3,429 3,995 4,568 5,085
Cyprus 3,362 3,620 3,830 4,159 4,642 4,735 4,527 4,785 4,738 4,891 4,262 4,399 4,619 4,625 4,637 5,094 6,367 6,327 6,720 6,846
Croatia : : : : 2,950 3,098 3,126 3,167 3,281 3,327 3,469 3,629 3,861 4,038 4,237 4,456 4,691 5,176 5,351 5,851
Denmark 7,521 7,766 8,042 9,134 9,429 9,996 10,452 10,443 10,593 11,088 11,216 11,284 10,990 11,430 11,652 11,758 12,504 12,902 12,466 12,770
Slovakia 2,220 2,316 2,472 2,720 2,967 3,253 3,584 3,605 3,696 3,841 3,934 4,001 3,798 3,740 3,762 3,916 4,377 4,678 4,633 5,639
Slovenia 4,153 4,289 4,495 4,544 4,790 4,873 5,027 5,167 5,155 5,149 5,139 5,270 5,314 5,513 5,697 5,988 6,793 7,147 7,446 7,770
Spain 4,280 4,587 4,865 5,028 5,362 5,762 5,679 5,775 5,720 5,808 5,876 5,992 5,942 6,121 6,298 6,647 7,206 7,625 7,889 8,662
Estonia 1,588 1,730 1,879 2,132 2,572 2,910 2,888 2,861 2,915 2,963 3,121 3,451 3,667 3,751 4,029 4,217 4,818 4,697 4,514 4,978
Finland 6,099 6,298 6,653 7,140 7,597 8,030 8,329 8,509 8,831 9,122 9,377 9,638 9,804 9,932 10,049 10,168 10,693 10,928 11,175 12,123
France 7,514 7,912 8,039 8,318 8,489 8,832 9,102 9,317 9,541 9,951 10,040 10,169 10,468 10,586 10,661 11,029 11,986 12,111 12,265 12,812
Greece 3,799 4,157 4,538 4,833 5,379 5,598 5,391 5,271 5,133 4,837 4,863 4,972 5,033 5,013 5,076 5,129 5,348 5,546 5,704 6,140
Hungary 2,810 3,108 3,357 3,441 3,662 3,629 3,804 3,822 3,763 3,831 3,825 3,851 3,828 3,820 3,957 3,952 4,273 4,551 4,744 5,055
Ireland 5,199 5,480 5,808 6,039 6,349 6,932 7,363 7,349 7,368 7,024 6,836 6,939 6,885 6,931 6,978 7,034 7,899 8,214 8,138 8,811
Italy 5,727 5,933 6,266 6,564 7,004 7,172 7,480 7,456 7,457 7,476 7,479 7,638 7,809 7,981 8,169 8,525 9,355 9,578 9,995 10,616
Latvia 1,251 1,393 1,541 1,634 1,880 2,127 2,409 2,234 2,277 2,437 2,490 2,693 2,782 2,916 3,191 3,380 3,747 4,758 4,731 4,878
Lithuania 1,488 1,647 1,825 2,256 2,662 2,927 2,934 2,955 3,043 3,057 3,223 3,382 3,431 3,647 4,030 4,472 5,237 5,500 5,305 5,631
Luxembourg 10,601 11,295 11,857 11,661 12,553 12,959 12,607 12,880 13,264 13,884 13,909 13,987 13,844 14,358 14,969 14,884 16,032 15,960 17,012 18,396
Malta 3,015 3,157 3,188 3,454 3,634 3,853 4,014 3,983 4,126 4,174 4,347 4,413 4,530 4,582 4,616 4,784 5,680 5,815 5,335 5,380
Netherlands 7,804 8,086 8,967 9,340 9,667 10,001 10,028 10,313 10,359 10,383 10,407 10,364 10,269 10,620 10,879 11,114 12,397 12,849 12,598 13,381
Poland 2,251 2,287 2,421 2,597 2,895 3,143 3,331 3,410 3,589 3,763 3,815 4,040 4,453 4,484 4,578 5,222 5,944 6,270 6,375 7,061
Portugal 3,967 4,286 4,489 4,510 4,660 4,963 5,062 4,941 4,938 5,380 5,331 5,316 5,308 5,396 5,548 5,724 6,028 6,442 6,745 7,061
Czech Republic 3,168 3,403 3,493 3,813 3,989 4,365 4,399 4,446 4,549 4,640 4,821 4,877 4,986 5,195 5,391 5,737 6,394 6,622 6,494 7,216
Romania 969 1,057 1,164 1,422 1,775 2,009 2,263 2,233 2,170 2,182 2,248 2,350 2,592 2,856 3,126 3,494 4,105 4,233 4,588 5,125
Sweden 7,794 8,006 8,384 8,655 9,011 9,107 8,910 9,090 9,449 9,494 9,542 9,820 9,835 9,805 9,810 9,858 10,227 10,612 11,093 11,578
Basque Country 5,216 5,618 5,938 6,189 6,647 7,254 7,363 7,439 7,635 7,939 8,057 8,203 8,318 8,574 8,735 9,251 9,869 10,545 11,045 12,153

(:)No data available

Date December 22, 2025

Source: Eustat. Social Protection Account and Eurostat, Social protection ESSPROS

Inglés
Product data
Product data

Expenditure on social protection per head of population in the EU-27. PPP (euros). 2004-2023

Operation : 
Euskadi in the European Union
Código operación : 
990107
Frequency : 
Continuous
Timeframe : 
2004-2023
Last updated : 
12/22/2025
Next update : 
Type of operation : 
Recopilación
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0009938_i.html
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus