| | Basque Country | Araba/Álava | Bizkaia | Gipuzkoa |
| | Index | t / t-4 | At / At-4 | Index | t / t-4 | At / At-4 | Index | t / t-4 | At / At-4 | Index | t / t-4 | At / At-4 |
| 2024 | | | | | | | | | | | | |
| III Quarter | 118,5 | 5,8 | 4,0 | 110,3 | 4,8 | 3,5 | 116,2 | 5,3 | 3,4 | 125,8 | 7,1 | 5,1 |
| IV Quarter | 132,7 | 5,8 | 4,5 | 125,9 | 5,1 | 3,9 | 134,5 | 5,2 | 3,9 | 132,7 | 7,2 | 5,7 |
| 2025(p) | | | | | | | | | | | | |
| I Quarter | 116,5 | 4,2 | 4,2 | 112,6 | 3,4 | 3,4 | 117,9 | 3,8 | 3,8 | 116,0 | 5,4 | 5,4 |
| II Quarter | 123,7 | 3,8 | 4,0 | 117,7 | 4,5 | 4,0 | 124,1 | 4,1 | 4,0 | 125,9 | 2,8 | 4,0 |
| III Quarter | 123,5 | 4,2 | 4,1 | 115,6 | 4,8 | 4,2 | 121,6 | 4,6 | 4,2 | 130,2 | 3,5 | 3,8 |
| | | | | | | | | | | | | |
| 2021 | 100,0 | - | - | 100,0 | - | - | 100,0 | - | - | 100,0 | - | - |
| 2022 | 109,0 | 9,0 | 9,0 | 106,7 | 6,7 | 6,7 | 109,2 | 9,2 | 9,2 | 109,8 | 9,8 | 9,8 |
| 2023 | 115,3 | 5,8 | 5,8 | 110,1 | 3,2 | 3,2 | 116,3 | 6,5 | 6,5 | 116,2 | 5,8 | 5,8 |
| 2024 | 120,5 | 4,5 | 4,5 | 114,4 | 3,9 | 3,9 | 120,9 | 3,9 | 3,9 | 122,8 | 5,7 | 5,7 |
Base 2021=100 (Raw series)
(p)Provisional data
t / t-4 Year-on-year variation rate of the last quarter observed (t) with regards to the same quarter of the previous year (t-4)
At / A(t-4) Year-on-year variation rate in the accumulated period from the 1st quarter to the last quarter observed (At) with regards to the same accumulated period in the previous year (A(t-4))
Date November 7, 2025
Source: Eustat. Retail trade index