HomeThemesClimate changeStatistical tables Evolution of total greenhouse...

Evolution of total greenhouse gas emissions by country. 1990-2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Departamento de Medio Ambiente, Planificación Territorial y Vivienda
Product list
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
European Union 27 4,872,571 4,767,080 4,614,787 4,534,843 4,512,513 4,563,419 4,653,972 4,582,121 4,542,282 4,466,530 4,454,900 4,503,703 4,489,328 4,563,937 4,562,530 4,545,997 4,549,497 4,499,986 4,412,787 4,095,754 4,176,633 4,066,906 3,996,084 3,906,687 3,764,522 3,813,428 3,810,063 3,831,155 3,749,885 3,587,825 3,296,847 3,464,576 3,375,504 3,105,625
Germany 1,252,397 1,206,567 1,157,074 1,147,917 1,129,646 1,122,691 1,140,027 1,104,233 1,079,171 1,045,172 1,042,347 1,056,831 1,035,157 1,026,714 1,003,306 989,744 1,003,267 962,986 971,036 902,262 930,250 906,735 916,997 933,986 893,549 901,826 897,287 882,232 852,858 798,048 732,993 761,427 748,793 672,020
Austria 79,621 83,293 76,724 77,095 77,304 80,570 83,757 83,380 82,702 81,161 81,389 85,278 87,043 92,414 92,214 93,341 90,900 88,097 87,510 80,896 85,442 83,251 80,487 80,868 77,215 79,359 80,319 82,635 79,441 80,641 74,679 78,073 73,515 68,696
Belgium 145,640 148,407 147,830 146,550 151,198 153,315 156,872 148,400 153,669 147,244 148,431 146,846 146,927 147,243 148,087 145,001 142,371 138,762 138,741 126,087 133,282 122,863 120,158 120,236 114,503 118,670 117,229 116,613 117,365 116,324 106,968 109,764 102,977 98,221
Bulgaria 99,008 81,005 75,471 74,787 70,694 72,254 72,693 69,481 65,451 58,424 57,559 60,459 57,863 62,757 61,885 62,414 63,169 67,015 65,673 56,777 59,426 64,808 59,733 54,319 57,334 60,496 57,866 59,658 55,295 53,987 47,985 54,102 58,460 45,365
Cyprus 5,581 6,084 6,520 6,806 7,060 6,973 7,344 7,436 7,750 8,025 8,298 8,235 8,471 8,860 9,087 9,229 9,480 9,789 10,014 9,768 9,437 9,169 8,631 7,924 8,279 8,326 8,770 8,936 8,826 8,424 8,070 8,185 8,343 8,504
Croatia 31,553 25,024 23,134 23,121 22,205 22,873 23,363 24,745 24,881 26,199 25,821 27,000 28,093 29,529 29,488 29,953 30,345 31,770 30,815 28,665 28,273 27,987 26,251 25,032 24,298 24,754 24,923 25,772 24,646 24,816 23,898 24,429 24,523 25,419
Denmark 72,471 83,234 77,273 79,671 83,567 80,651 93,742 84,140 80,190 77,456 73,114 74,676 74,183 79,165 73,206 68,893 76,562 71,860 68,227 65,489 65,660 60,423 55,851 57,550 53,344 50,600 52,596 50,236 50,075 46,106 43,476 44,383 42,781 39,286
Slovakia 73,513 64,178 58,199 54,643 52,096 52,617 52,466 52,244 51,505 50,282 48,361 50,632 49,324 49,649 50,319 50,336 50,267 48,398 48,797 44,568 45,476 44,373 42,014 41,691 39,689 40,456 41,007 42,147 42,005 39,660 36,958 40,921 36,880 36,115
Slovenia 18,828 17,470 17,454 17,692 18,093 18,870 19,455 19,996 19,584 18,966 18,744 20,008 20,282 19,950 20,345 20,596 20,767 20,946 21,671 19,500 19,726 19,651 19,022 18,324 16,660 16,850 17,734 17,819 17,656 17,132 15,903 16,049 15,558 14,804
Spain 286,655 294,557 303,818 293,596 309,698 325,728 317,363 331,336 340,865 366,979 381,945 380,596 398,902 405,988 421,384 436,341 430,650 441,184 407,859 368,790 353,628 353,225 345,968 319,589 320,363 331,965 320,390 333,284 327,577 308,894 269,803 287,569 292,297 269,968
Estonia 40,278 37,403 27,222 21,759 22,233 20,070 21,013 20,711 18,982 17,812 17,436 17,872 17,286 19,221 19,359 19,137 18,483 22,034 19,936 16,499 21,100 21,059 19,947 21,825 20,987 17,921 19,539 20,767 19,956 14,512 11,337 12,568 14,149 10,862
Finland 71,812 69,630 68,153 70,329 75,930 72,274 78,155 76,825 73,110 72,431 70,462 75,805 78,187 85,766 81,931 69,890 81,289 79,577 71,433 67,740 75,707 67,940 62,311 62,818 58,651 55,076 57,950 55,074 56,121 52,729 47,770 47,803 45,697 41,103
France 546,574 571,909 561,220 539,644 531,239 537,040 555,219 547,379 561,318 556,352 551,114 556,270 550,092 554,187 553,711 555,126 544,503 534,667 529,816 508,894 512,748 488,103 490,606 489,719 456,778 460,100 462,540 465,054 445,758 436,062 396,076 419,756 403,445 376,397
Greece 103,984 104,005 105,286 104,826 107,456 109,580 112,615 117,470 122,993 122,985 126,659 127,731 127,719 131,569 132,214 136,747 133,270 135,883 132,518 125,326 119,234 116,257 113,008 103,354 99,937 96,073 92,398 96,246 93,011 86,306 75,874 78,013 77,770 71,935
Hungary 94,915 88,704 78,720 79,213 78,733 77,534 79,784 78,366 77,864 78,179 75,351 77,193 75,598 78,578 77,470 77,372 75,880 74,209 72,158 66,158 66,806 65,146 61,873 58,883 59,223 62,403 63,033 65,220 65,177 64,935 62,939 64,017 59,728 54,313
Ireland 55,735 56,501 56,496 56,956 58,275 59,675 61,746 63,068 65,540 66,730 68,856 70,849 68,941 69,376 68,688 70,150 69,270 68,655 67,927 62,153 61,797 57,836 58,359 58,008 58,095 60,426 62,715 61,941 61,595 59,773 57,619 60,228 58,960 54,934
Italy 522,781 524,038 523,262 516,434 510,537 536,955 531,706 539,393 552,139 557,923 561,797 563,877 570,241 589,695 595,187 596,055 585,537 579,923 566,875 511,545 522,892 509,659 490,182 454,164 432,861 443,414 439,998 433,208 429,155 417,362 379,963 412,152 412,928 384,742
Latvia 26,068 24,176 19,402 15,943 13,995 12,625 12,673 12,113 11,605 10,819 10,195 10,788 10,756 10,941 10,864 11,041 11,505 11,953 11,493 10,808 11,888 11,085 10,907 10,822 10,735 10,771 10,763 10,803 11,276 11,140 10,507 10,725 10,118 9,981
Lithuania 47,520 49,474 30,442 24,311 22,938 21,912 22,880 22,435 23,336 20,518 18,928 19,718 20,077 20,272 21,078 21,942 22,274 24,232 23,338 19,330 20,266 20,632 20,613 19,477 19,375 19,684 19,738 19,862 19,519 19,726 19,610 19,761 18,432 17,888
Luxembourg 12,756 13,381 13,147 13,309 12,465 10,094 10,157 9,517 8,623 9,091 9,670 10,172 10,949 11,402 12,773 13,028 12,855 12,267 12,157 11,608 12,194 12,069 11,832 11,308 10,809 10,337 10,102 10,284 10,585 10,753 9,063 9,404 8,214 7,769
Malta 2,626 2,480 2,513 3,116 2,894 2,691 2,782 2,813 2,787 2,845 2,749 3,026 3,046 3,269 3,176 2,990 3,036 3,127 3,040 2,908 2,965 2,971 3,143 2,835 2,846 2,147 1,852 2,017 2,018 2,127 2,086 2,100 2,260 2,246
Netherlands 223,122 231,017 231,375 231,615 232,265 232,278 242,574 234,124 234,325 221,842 220,173 221,440 219,070 219,750 221,259 215,456 210,325 208,886 208,645 202,889 214,856 200,655 196,362 195,788 187,549 194,646 195,248 192,536 187,372 181,544 164,978 167,211 153,553 142,637
Poland 476,113 463,735 450,891 450,404 444,743 446,288 459,835 449,612 418,654 406,849 393,469 391,933 381,758 395,131 400,617 400,585 415,385 414,531 407,507 389,116 405,956 404,513 396,998 393,046 380,435 383,035 393,851 408,462 408,496 386,178 371,259 399,263 380,844 348,436
Portugal 58,915 60,601 64,662 63,111 64,076 68,823 66,589 69,857 74,765 82,956 82,113 81,790 86,152 81,016 84,194 86,039 81,171 78,870 76,391 73,314 68,919 67,508 65,468 63,535 63,410 67,592 65,743 70,888 67,172 63,605 57,497 56,174 56,404 53,250
Czech Republic 196,261 178,715 172,920 166,769 158,025 157,588 160,776 156,108 150,186 140,059 149,946 150,173 146,330 148,369 149,892 147,963 149,161 150,732 145,300 136,313 139,772 136,994 133,293 128,514 126,003 126,415 128,433 129,364 126,949 121,534 112,033 117,402 115,007 102,487
Romania 256,637 210,154 194,557 183,983 181,397 188,315 191,358 184,794 167,758 149,860 141,842 145,618 147,381 153,315 151,663 150,376 151,874 154,892 151,566 130,230 124,813 132,251 129,239 117,865 118,111 116,802 114,839 117,804 118,545 115,312 111,521 115,375 109,667 103,862
Sweden 71,203 71,339 71,023 71,243 73,749 73,135 77,030 72,145 72,527 69,371 68,132 68,886 69,501 69,812 69,133 66,252 65,901 64,742 62,344 58,123 64,123 59,743 56,829 55,210 53,482 53,284 53,198 52,294 51,434 50,196 45,982 47,722 44,202 44,386
-                                                                    
United States 6,437,000 6,373,260 6,480,087 6,596,775 6,685,730 6,771,016 6,974,407 7,028,805 7,077,750 7,125,609 7,275,397 7,172,475 7,214,461 7,255,112 7,381,669 7,391,771 7,314,389 7,416,454 7,210,129 6,753,906 6,981,613 6,820,533 6,580,675 6,769,551 6,829,017 6,676,371 6,524,080 6,488,235 6,676,650 ; ; ; ; ;
Japan 1,270,040 1,284,001 1,296,665 1,289,106 1,353,441 1,374,505 1,386,970 1,379,302 1,330,780 1,354,370 1,374,774 1,349,333 1,373,167 1,379,117 1,371,689 1,378,771 1,357,162 1,393,190 1,321,204 1,248,422 1,302,550 1,353,604 1,396,324 1,407,809 1,358,345 1,319,800 1,302,842 1,289,240 1,238,343 ; ; ; ; ;
 
Basque Country (1) 20,756 21,242 21,240 20,544 21,220 22,723 20,162 21,681 22,905 25,002 26,283 24,426 26,330 25,818 25,806 25,524 25,711 25,874 25,111 22,666 21,746 20,245 20,447 18,814 18,844 19,467 18,745 19,738 19,081 18,599 16,458 17,607 18,258 16,194

(1)Includes emissions associated to electricity import (EEI)

Units: CO2-eq (kt). = equivalent kilotonelated CO2

Year 2023. Provisional data for European countries

Date September 25, 2025

Source: Basque Government. Department of Industry, Energy Transition and Sustainability. Greenhouse gas inventory and Eurostat. United Nations Secretariat for the Convention on Climate Change (UNFCC)

Inglés
Product data
Product data

Evolution of total greenhouse gas emissions by country. 1990-2023

Operation : 
Greenhouse Gas Inventory
Código operación : 
090205
Frequency : 
Yearly
Timeframe : 
1990-2023
Last updated : 
09/25/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0009060_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Euskal Estatistika Erakundea/Instituto Vasco de Estadística

Other statistical products

Data

Press releases

Interactive graphs

Data bank

Microdata file

Metadata

Codes and nomenclatures

Questionnaires

Auxiliary information

Calendar

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus