HomeThemesSocial ServicesStatistical tables Places, individual users,...

Places, individual users, staff employed, expenditure and financing of day care centres of the social services of the Basque Country by population type, according to tenure and province. 2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Departamento de Empleo y Políticas Sociales
Back
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Total Public Private Total Public Private Total Public Private Total Public Private
Total                        
Centres 257 129 128 44 41 3 99 39 60 114 49 65
Places 7,258 3,659 3,599 989 900 89 3,229 1,563 1,666 3,040 1,196 1,844
Users 5,992 2,984 3,008 837 773 64 2,618 1,190 1,428 2,537 1,021 1,516
Personnel employed 1,699 313 1,386 221 198 23 713 28 685 765 87 678
Total expenditure(thousand euros) 121,200 65,112 56,089 22,200 21,556 644 48,068 22,758 25,310 50,932 20,797 30,135
Current expenditures 120,453 64,869 55,584 22,114 21,470 644 47,841 22,650 25,191 50,498 20,749 29,749
Capital expenditures 748 243 505 86 86 0 227 108 119 435 48 386
Total financing 121,200 65,112 56,089 22,200 21,556 644 48,068 22,758 25,310 50,932 20,797 30,135
Public financing 100,025 52,337 47,688 18,035 17,913 122 41,004 17,843 23,161 40,985 16,581 24,405
Private financing 21,176 12,775 8,401 4,165 3,644 522 7,064 4,915 2,149 9,947 4,217 5,730
Elder people                        
Centres 162 108 54 36 33 3 60 37 23 66 38 28
Places 4,852 3,211 1,641 846 757 89 2,120 1,487 633 1,886 967 919
Users 3,805 2,582 1,223 705 641 64 1,553 1,117 436 1,547 824 723
Personnel employed 646 162 484 110 87 23 150 12 138 386 63 323
Total expenditure(thousand euros) 74,894 53,436 21,458 16,910 16,266 644 26,578 20,500 6,078 31,406 16,670 14,736
Current expenditures 74,667 53,245 21,422 16,829 16,185 644 26,464 20,396 6,067 31,375 16,664 14,711
Capital expenditures 227 191 36 81 81 0 115 104 11 32 7 25
Total financing 74,894 53,436 21,458 16,910 16,266 644 26,578 20,500 6,078 31,406 16,670 14,736
Public financing 57,297 41,428 15,869 12,914 12,792 122 20,314 15,652 4,662 24,069 12,984 11,085
Private financing 17,597 12,009 5,589 3,996 3,474 522 6,264 4,848 1,416 7,337 3,686 3,651
People with a disability                        
Centres 95 21 74 8 8   39 2 37 48 11 37
Places 2,406 448 1,958 143 143   1,109 76 1,033 1,154 229 925
Users 2,187 402 1,785 132 132   1,065 73 992 990 197 793
Personnel employed 1,053 151 902 111 111   563 16 547 379 24 355
Total expenditure(thousand euros) 46,306 11,675 34,631 5,290 5,290   21,490 2,258 19,232 19,526 4,127 15,399
Current expenditures 45,785 11,624 34,162 5,285 5,285   21,378 2,254 19,124 19,123 4,086 15,038
Capital expenditures 521 52 469 6 6   112 4 108 403 42 361
Total financing 46,306 11,675 34,631 5,290 5,290   21,490 2,258 19,232 19,526 4,127 15,399
Public financing 42,728 10,909 31,819 5,121 5,121   20,690 2,191 18,499 16,916 3,597 13,320
Private financing 3,578 766 2,812 169 169   799 67 733 2,610 530 2,079

(x)Data protected for reasons of statistical secrecy

Date January 28, 2026

Source: Department of Welfare, Youth and Demographic Challenge. Social Services and Social Action Statistics

Inglés
Product data
Product data

Places, individual users, staff employed, expenditure and financing of day care centres of the social services of the Basque Country by population type, according to tenure and province. 2023

Operation : 
Social Services and Social Action Statistics
Código operación : 
061002
Frequency : 
Yearly
Timeframe : 
2023
Last updated : 
01/28/2026
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0008453_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Euskal Estatistika Erakundea/Instituto Vasco de Estadística, Diputaciones Forales

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus