Economic indicators of residential care homes of the social services of the Basque Country, by population type, according to province and tenure (euros). 2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Departamento de Empleo y Políticas Sociales
Back
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Total Public Private Total Public Private Total Public Private Total Public Private
Total                        
Current expenditure/user 39,112 51,073 32,106 43,301 63,226 25,898 36,457 49,444 30,903 41,453 46,137 37,801
Current expenditure/place 35,459 47,103 28,819 38,698 57,362 22,848 32,944 46,382 27,494 38,085 42,113 34,908
Average compensation / worker (Full-time) 42,067 68,063 35,204 43,203 69,143 26,543 41,642 73,998 35,179 42,132 56,607 39,081
Average number/user 16,054 12,777 17,795 16,580 10,707 21,068 16,299 12,860 17,579 15,361 13,760 16,580
Average number/place 14,498 11,690 15,960 14,575 9,623 18,216 14,618 12,111 15,491 14,242 12,325 15,795
Infancy-youth                        
Current expenditure/user 55,114 69,169 18,292 86,830 86,830 # 39,291 56,246 9,873 88,173 88,328 87,209
Current expenditure/place 54,558 68,589 18,026 80,816 80,816 # 38,561 54,871 9,792 92,745 94,785 81,672
Average compensation / worker (Full-time) 73,388 99,319 44,225 112,097 112,097 # 97,774 103,237 34,881 45,582 50,467 45,072
Average number/user # # # # # # # # # # # #
Average number/place # # # # # # # # # # # #
Woman                        
Current expenditure/user 27,019 32,725 16,345 27,239 36,677 498 24,494 29,343 19,988 32,921 32,951 32,293
Current expenditure/place 20,656 23,808 13,809 21,165 27,835 415 17,337 17,707 16,856 30,521 30,444 32,293
Average compensation / worker (Full-time) 29,999 # 27,074 # # # 26,117 # 26,117 51,409 # 51,409
Average number/user 620 531 1,200 531 531 # 1,200 # 1,200 # # #
Average number/place 454 373 1,200 373 373 # 1,200 # 1,200 # # #
Elder people                        
Current expenditure/user 39,453 48,721 34,383 44,795 71,076 28,999 36,857 45,125 33,483 41,204 42,624 40,006
Current expenditure/place 35,599 44,925 30,665 39,797 64,862 25,361 32,887 42,458 29,258 38,301 38,595 38,041
Average compensation / worker (Full-time) 38,931 63,471 32,925 40,860 66,608 25,576 37,661 67,185 32,940 39,989 52,223 37,370
Average number/user 18,116 13,693 20,535 17,962 11,741 21,701 18,505 13,347 20,611 17,492 14,990 19,602
Average number/place 16,346 12,626 18,314 15,958 10,714 18,979 16,512 12,558 18,011 16,259 13,572 18,638
People with a disability                        
Current expenditure/user 57,049 81,275 44,842 56,735 67,481 22,329 62,070 117,807 47,545 51,549 67,844 44,674
Current expenditure/place 52,585 73,707 41,678 47,676 58,879 16,781 59,714 115,361 45,532 47,250 60,641 41,393
Average compensation / worker (Full-time) 54,404 77,507 44,849 70,240 85,128 33,398 57,440 82,453 47,528 47,961 65,991 42,577
Average number/user 6,595 8,790 5,491 8,249 8,330 7,877 4,588 9,071 3,473 8,286 9,034 7,950
Average number/place 6,072 7,971 5,095 6,785 7,263 5,140 4,411 8,871 3,324 7,597 8,075 7,374
Social exclusion                        
Current expenditure/user 16,786 16,517 16,883 13,864 15,378 12,678 15,215 16,615 14,941 20,229 17,161 21,694
Current expenditure/place 15,033 15,139 14,996 13,655 15,010 12,575 13,763 15,850 13,379 17,175 14,774 18,298
Average compensation / worker (Full-time) 42,630 66,671 40,791 46,162 67,868 39,772 41,369 60,321 40,240 42,928 73,462 41,575
Average number/user 2,014 1,039 2,274 8,118 2,830 11,242 2,277 1,710 2,326 626 588 656
Average number/place 1,742 779 2,050 7,892 2,628 11,242 1,891 1,353 1,940 579 423 783

(x)Data protected for reasons of statistical secrecy

Date January 28, 2026

Source: Department of Welfare, Youth and Demographic Challenge. Social Services and Social Action Statistics

Inglés
Product data
Product data

Economic indicators of residential care homes of the social services of the Basque Country, by population type, according to province and tenure (euros). 2023

Operation : 
Social Services and Social Action Statistics
Código operación : 
061002
Frequency : 
Yearly
Timeframe : 
2023
Last updated : 
01/28/2026
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0007695_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Euskal Estatistika Erakundea/Instituto Vasco de Estadística, Diputaciones Forales

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus