Population in work in the Basque Country by job satisfaction and sex, according to social-demographic characteristics (1) (Average score). 2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Working hours Flexibility of timetables Break during the working day Holidaysb and permits Stability Salary remuneration Promotion General satisfaction
  Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women
Basque Country 7.4 7.4 7.4 6.5 6.7 6.3 6.6 6.8 6.3 7.4 7.4 7.4 7.8 7.8 7.7 6.9 6.9 6.9 4.0 4.2 3.8 7.4 7.4 7.4
Territory of residence                                                
Araba / Álava 7.4 7.2 7.6 6.4 6.5 6.2 6.8 6.7 6.8 7.5 7.4 7.5 7.7 7.8 7.6 6.9 6.9 6.9 4.1 4.1 4.2 7.4 7.3 7.4
Bizkaia 7.3 7.4 7.3 6.5 6.6 6.3 6.5 6.8 6.1 7.4 7.4 7.5 7.8 7.8 7.8 6.8 6.8 6.8 4.0 4.3 3.8 7.4 7.4 7.4
Gipuzkoa 7.5 7.5 7.5 6.7 6.9 6.4 6.6 6.9 6.3 7.5 7.5 7.4 7.7 7.8 7.7 7.0 7.1 6.9 3.9 4.2 3.7 7.5 7.5 7.5
Age                                                
16 to 24 years 7.7 7.6 7.8 6.6 6.8 6.4 6.4 6.7 6.1 7.2 7.4 7.1 6.5 6.5 6.6 6.9 6.9 6.9 4.7 4.7 4.7 7.5 7.4 7.7
25-34 years 7.4 7.5 7.2 6.5 6.7 6.3 6.7 6.8 6.5 7.5 7.6 7.4 7.3 7.4 7.2 6.9 6.8 6.9 4.8 5.1 4.5 7.4 7.4 7.4
35-44 years 7.4 7.4 7.5 6.7 6.8 6.5 6.6 6.9 6.3 7.4 7.4 7.4 7.7 7.8 7.6 7.0 7.0 7.1 4.5 4.7 4.2 7.5 7.5 7.6
45-54 years 7.4 7.4 7.3 6.5 6.6 6.3 6.5 6.8 6.3 7.4 7.4 7.4 8.0 8.0 7.9 6.9 7.1 6.8 3.9 4.1 3.7 7.4 7.4 7.4
55 and over years 7.3 7.2 7.4 6.4 6.7 6.1 6.5 6.9 6.1 7.5 7.3 7.7 8.1 8.1 8.1 6.8 6.8 6.8 3.0 3.1 2.9 7.3 7.3 7.4
Higher level of completed studies                                                
Primary studies and less 7.8 7.5 8.6 6.5 5.6 8.8 6.7 7.0 5.9 6.7 6.9 5.9 6.8 7.1 6.3 7.2 6.7 8.7 2.2 2.9 0.5 7.4 7.0 8.5
Secondary and middle studies 7.6 7.5 7.8 6.5 6.4 6.7 6.4 6.7 6.0 7.6 7.4 7.8 7.7 7.6 7.8 6.7 6.7 6.6 2.7 3.1 2.2 7.7 7.6 7.8
Higher studies 7.4 7.4 7.4 6.5 6.7 6.3 6.6 6.9 6.3 7.4 7.4 7.4 7.8 7.8 7.7 6.9 6.9 6.9 4.1 4.3 3.9 7.4 7.4 7.4
Profession                                                
Directors and managers 7.5 7.6 7.4 7.7 7.7 7.7 7.0 7.2 6.6 7.3 7.3 7.3 8.1 8.1 8.1 7.3 7.3 7.3 3.9 3.8 4.1 7.9 7.8 8.0
Technicals and scientific professionals and intellectuals 7.5 7.7 7.5 6.6 7.2 6.1 6.7 7.2 6.3 7.7 7.8 7.6 7.6 7.8 7.5 7.1 7.2 7.1 4.7 4.9 4.5 7.6 7.6 7.5
Support technicians and professionals 7.4 7.4 7.5 6.8 6.9 6.7 6.8 6.9 6.7 7.5 7.4 7.5 7.8 7.7 8.0 6.9 6.9 7.0 4.5 4.8 4.1 7.5 7.4 7.6
Employees in administration and accounts 7.4 7.3 7.5 6.4 6.4 6.5 6.7 6.7 6.8 7.5 7.4 7.6 7.9 7.8 7.9 6.6 6.5 6.6 4.3 4.1 4.4 7.1 6.9 7.1
Employees in catering, personal, security and sellers 7.2 7.3 7.1 6.1 6.3 6.0 5.9 6.1 5.7 7.1 7.2 7.1 7.6 7.6 7.6 6.6 6.6 6.6 3.4 3.7 3.2 7.4 7.4 7.4
Skilled workers in the agricultural, livestock, forestry and fishing sectors 7.4 7.5 6.8 6.2 6.0 7.6 6.8 6.8 6.8 6.3 6.5 4.7 7.6 7.7 6.9 6.0 6.1 5.6 3.1 3.0 3.8 7.6 7.7 7.4
Craftsmen and skilled workers from the manufacturing and construction industries 7.4 7.4 7.3 6.6 6.6 7.3 6.8 6.7 6.8 7.5 7.5 7.5 8.0 8.0 8.2 7.0 7.0 6.6 4.1 4.1 3.9 7.3 7.3 7.8
Operators of installations and machinery, and assembly 7.0 6.9 7.3 5.7 5.8 5.5 6.8 6.8 6.7 7.2 7.2 7.2 7.8 7.8 7.6 6.8 6.8 6.8 3.5 3.5 3.6 7.2 7.2 7.2
Elementary occupations 7.6 7.4 7.7 6.6 6.5 6.6 6.1 6.8 5.8 7.6 7.7 7.6 7.7 7.5 7.7 6.9 6.9 6.9 2.8 4.2 2.1 7.4 7.4 7.4
Branch of activity                                                
Agriculture 7.9 7.9 8.5 6.6 6.6 6.6 7.5 7.4 8.0 7.2 7.3 6.3 7.4 7.5 7.3 7.3 7.4 6.2 3.4 3.8 1.3 8.1 8.1 7.9
Industry 7.3 7.3 7.4 6.5 6.5 6.8 6.7 6.8 6.7 7.4 7.5 7.4 8.1 8.1 7.9 7.1 7.1 7.0 4.5 4.6 4.2 7.2 7.2 7.3
Construction 7.5 7.5 7.6 7.0 7.0 7.4 7.1 7.1 6.9 7.4 7.4 7.8 7.7 7.7 8.1 7.1 7.1 7.1 3.9 3.8 4.1 7.7 7.7 7.4
Services 7.4 7.4 7.4 6.5 6.8 6.3 6.5 6.8 6.2 7.4 7.4 7.5 7.7 7.7 7.7 6.8 6.8 6.8 3.9 4.1 3.8 7.5 7.5 7.5
Profesional situation                                                
Employers 7.2 7.2 7.3 7.2 7.5 6.8 6.6 6.8 6.3 6.7 6.9 6.4 7.6 7.6 7.5 7.0 6.9 7.1 2.3 2.5 2.1 7.8 7.6 8.2
Self employed, family help and other situation 7.4 7.3 7.4 7.6 7.7 7.5 6.8 7.0 6.4 6.6 6.4 6.8 7.2 7.2 7.2 6.6 6.7 6.4 2.4 2.3 2.4 7.7 7.6 7.8
Members of co-operatives 7.3 7.3 7.3 6.9 6.8 7.0 6.8 7.1 6.3 7.7 7.7 7.8 8.5 8.4 8.6 7.2 7.4 6.9 5.2 5.2 5.3 7.3 7.5 7.2
Public salaried sector 7.6 7.6 7.6 5.8 6.2 5.6 6.6 7.0 6.4 7.8 7.9 7.7 7.6 7.9 7.4 7.3 7.3 7.4 4.6 4.6 4.6 7.5 7.6 7.5
Private salaried sector 7.3 7.4 7.3 6.5 6.6 6.4 6.5 6.8 6.2 7.5 7.5 7.5 7.9 7.9 7.9 6.8 6.9 6.7 4.1 4.5 3.7 7.3 7.3 7.4
Type of working week                                                
Full time 7.4 7.4 7.3 6.5 6.7 6.3 6.7 6.9 6.5 7.4 7.5 7.4 7.8 7.9 7.8 6.9 6.9 6.9 4.2 4.3 4.0 7.4 7.4 7.4
Part Time 7.6 7.4 7.6 6.4 6.6 6.3 5.6 6.1 5.5 7.5 7.3 7.5 7.3 6.9 7.4 6.8 6.7 6.8 3.1 3.1 3.1 7.5 7.4 7.5
Type of working week of spouse/partner                                                
Full time 7.4 7.4 7.4 6.5 6.8 6.2 6.5 6.9 6.2 7.4 7.4 7.4 7.9 8.1 7.8 6.9 7.0 6.9 4.1 4.2 3.9 7.4 7.4 7.4
Part Time 7.3 7.3 7.1 6.5 6.6 5.9 6.7 6.8 6.0 7.4 7.4 7.6 8.0 8.0 8.3 6.9 7.0 6.7 3.8 3.8 3.6 7.5 7.6 7.3
Person not in work 7.4 7.4 7.4 6.6 6.7 6.4 6.6 6.8 6.3 7.5 7.4 7.5 7.6 7.5 7.6 6.8 6.9 6.8 4.0 4.3 3.7 7.4 7.4 7.5

(1)A scale of 0 to 10 has been used, where 0 means none and 10 complete

Date June 26, 2025

Source: Eustat. Survey on the reconciliation of work, family and personal life

Inglés
Product data
Product data

Population in work in the Basque Country by job satisfaction and sex, according to social-demographic characteristics (1) (Average score). 2024

Operation : 
Survey on the reconciliation of work, family and personal life
Código operación : 
010903
Frequency : 
Yearly
Timeframe : 
2024
Last updated : 
06/26/2025
Next update : 
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0007591_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus