HomeThemesPovertyStatistical tables Population aged 18-59...

Population aged 18-59 living in households where no one works in the Basque Country and the countries of the European Union. 2011-2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Basque Country (*) 9.3 11.4 11.2 11.0 11.4 11.0 10.1 8.3 8.2 8.9 8.6 7.7 7.8 7.4
Araba/Álava (*) 8.1 10.9 12.6 11.7 11.8 12.1 9.1 8.2 7.5 8.4 9.6 9.5 9.1 8.3
Bizkaia (*) 10.7 12.8 11.9 11.9 13.0 11.7 11.3 9.7 9.1 10.0 9.5 8.1 8.5 8.0
Gipuzkoa (*) 7.6 9.4 9.4 9.1 8.7 9.4 8.4 6.1 7.1 7.5 6.8 6.2 6.2 5.9
 
EU 27 10.4 10.8 11.3 11.1 10.8 10.3 9.6 9.1 8.8 9.3 9.1 8.2 8.1 7.9
Germany 8.4 8.1 8.0 8.0 8.1 8.1 7.9 7.5 7.0 7.4 8.0 7.4 7.5 7.3
Austria 7.9 8.0 8.2 8.6 8.6 8.7 8.1 7.4 7.0 8.0 7.9 7.1 7.2 7.2
Belgium 12.9 12.7 12.9 13.0 13.1 12.4 12.1 11.9 11.2 11.7 11.7 10.8 11.0 11.0
Bulgaria 13.0 13.8 13.0 12.8 12.3 11.5 9.4 8.8 7.4 7.8 9.1 8.2 7.7 7.2
Cyprus 6.2 7.5 9.2 9.6 9.9 10.3 9.1 7.2 6.9 7.1 6.8 5.9 5.3 5.1
Croatia 11.1 12.2 13.0 12.4 11.3 10.4 9.6 9.3 8.2 7.9 6.9 6.0 6.5 5.9
Denmark 9.9 10.2 9.5 9.8 9.4 8.7 9.7 8.5 8.4 9.6 9.2 9.0 9.8 10.3
Slovakia 8.7 8.4 8.6 8.4 7.5 6.4 6.6 5.8 6.2 6.6 6.4 5.4 5.0 4.8
Slovenia 8.9 8.6 9.6 9.6 9.0 9.0 6.9 6.0 5.8 5.4 4.8 4.3 4.8 4.6
Spain 12.5 15.0 16.0 15.0 14.1 12.7 11.2 10.2 9.7 11.2 10.4 9.1 9.1 8.5
Estonia 9.5 9.4 8.7 8.2 7.9 7.3 6.8 7.4 7.4 8.0 8.1 7.2 7.7 8.2
Finland 9.4 9.3 9.7 10.2 10.4 10.5 10.1 8.9 9.0 9.9 10.3 9.4 10.6 11.9
France 10.3 10.5 11.0 11.6 11.6 11.3 10.7 10.6 10.9 10.7 10.3 9.4 9.0 9.0
Greece 13.7 17.6 19.6 18.8 18.1 17.1 16.1 14.8 13.6 13.5 11.8 8.7 7.5 7.1
Hungary 13.7 13.0 12.3 9.7 8.3 7.1 6.2 5.4 5.2 5.5 4.9 4.6 4.7 4.7
Ireland 15.4 15.7 14.4 12.9 11.7 10.9 9.8 9.4 8.6 9.6 8.1 7.6 6.6 6.8
Italy 11.2 11.8 13.3 13.4 13.1 12.8 12.2 11.8 11.8 12.6 13.1 11.6 10.9 10.3
Latvia 11.2 10.5 9.4 9.4 8.7 8.9 8.5 8.2 6.4 8.5 9.4 8.3 8.4 9.1
Lithuania 13.0 12.5 11.9 11.2 11.0 10.6 10.0 8.7 8.3 9.4 9.3 9.4 10.6 10.0
Luxembourg 7.3 6.5 7.6 7.6 8.0 9.4 9.1 8.4 8.4 8.4 7.1 6.1 6.7 6.0
Malta 7.0 7.6 7.7 7.8 6.9 6.2 6.1 5.6 5.8 5.2 5.3 4.3 4.1 3.1
Netherlands 7.3 7.5 8.5 9.1 8.6 8.4 8.3 7.5 7.1 6.9 7.4 6.8 6.8 6.9
Poland 10.1 10.1 10.4 9.9 9.4 8.6 8.0 7.5 7.5 7.3 5.2 5.3 5.3 5.1
Portugal 8.5 10.0 10.9 9.7 9.1 8.2 7.0 6.1 5.6 5.9 5.0 4.5 5.6 5.3
Czech Republic 6.3 6.5 6.2 6.1 5.8 5.0 4.0 3.9 3.8 4.3 4.3 3.8 3.1 3.3
Romania 11.8 11.0 11.0 10.9 10.6 10.6 8.9 8.2 7.2 7.5 10.2 9.8 10.4 10.3
Sweden 10.4 11.1 10.7 10.3 11.4 9.8 9.4 9.9 10.3 12.3 7.5 6.9 7.3 7.3

With data from the Population Survey in relation to activity and Eurostat (04/23/2025)

(*)Provisional data for the last year

Date July 18, 2025

Source: Eustat. Main structural indicators

Inglés
Product data
Product data

Population aged 18-59 living in households where no one works in the Basque Country and the countries of the European Union. 2011-2024

Operation : 
Structural indicators
Código operación : 
172502
Frequency : 
Continuous
Timeframe : 
2010-2024
Last updated : 
07/18/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0006983_i.html
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus