Male aged 18-59 living in households where no one works in the Basque Country and the countries of the European Union. 2011-2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Basque Country (*) 9.3 11.5 11.4 11.3 11.8 11.3 10.2 8.5 8.3 9.5 8.9 8.0 7.8 7.2
Araba/Álava (*) 6.8 9.9 12.6 10.6 10.7 11.8 8.4 8.6 8.0 8.3 9.3 9.8 8.6 8.2
Bizkaia (*) 11.1 12.9 12.2 12.3 13.7 12.3 11.5 9.9 9.0 10.8 10.2 8.8 8.5 7.6
Gipuzkoa (*) 7.4 9.8 9.6 9.9 9.1 9.6 9.0 6.3 7.4 8.0 6.8 5.9 6.1 6.0
 
EU 27 9.7 10.4 10.8 10.7 10.4 10.0 9.3 8.7 8.5 8.9 8.9 8.0 8.0 7.7
Germany 8.0 7.9 8.0 8.0 8.2 8.3 8.2 7.7 7.2 7.6 8.2 7.4 7.4 7.2
Austria 7.5 7.4 7.6 8.2 8.2 8.6 8.2 7.4 6.8 8.0 8.2 7.2 7.4 7.5
Belgium 11.5 11.6 11.9 12.1 12.4 11.6 11.2 11.4 10.9 11.0 10.9 10.4 10.6 10.6
Bulgaria 13.3 14.0 13.6 13.0 13.0 11.7 9.7 9.3 7.6 8.1 9.6 8.5 8.2 7.7
Cyprus 5.9 7.1 8.3 8.7 9.1 10.2 9.2 7.2 6.6 7.0 6.6 5.0 4.9 5.0
Croatia 11.0 12.4 13.3 11.9 11.3 10.4 9.5 9.3 8.2 8.3 7.2 6.2 7.3 6.4
Denmark 9.7 10.3 9.6 10.1 9.0 8.2 9.9 8.2 8.4 9.5 8.7 9.2 9.8 9.7
Slovakia 8.3 7.9 8.5 8.1 7.5 6.3 6.4 5.7 6.1 6.5 6.7 5.7 5.0 4.8
Slovenia 8.4 8.0 9.3 9.3 8.3 9.1 7.0 5.9 5.7 5.4 4.8 4.4 4.8 4.7
Spain 12.8 15.6 16.5 15.2 14.1 12.9 11.4 10.0 9.9 11.1 10.4 9.2 9.2 8.4
Estonia 10.6 10.0 9.1 8.9 8.0 7.8 7.4 8.2 7.7 8.7 9.9 8.0 8.0 8.9
Finland 10.3 10.2 10.9 11.6 11.5 11.4 11.0 9.5 10.0 10.6 11.2 10.7 11.8 13.2
France 9.3 9.8 10.2 10.7 11.0 10.8 9.9 9.8 10.5 9.9 10.0 8.8 8.5 8.3
Greece 12.2 16.2 18.1 17.7 16.5 15.3 14.6 13.2 12.5 12.4 10.9 7.9 6.7 6.5
Hungary 13.2 12.4 11.7 9.2 8.0 6.7 5.8 5.3 5.0 5.5 4.8 4.7 4.8 4.9
Ireland 14.7 15.1 13.7 12.0 10.9 10.4 9.0 8.4 7.8 8.7 7.3 6.8 6.4 6.0
Italy 10.1 10.9 12.5 12.6 12.2 12.1 11.6 11.2 11.0 11.9 12.4 10.8 10.1 9.6
Latvia 11.8 11.1 9.9 10.0 9.5 9.9 9.5 8.0 6.8 9.1 9.8 8.5 8.6 9.5
Lithuania 13.7 13.3 12.6 12.1 12.0 11.9 11.3 9.6 9.3 10.5 10.5 10.4 11.5 10.8
Luxembourg 5.8 5.2 6.5 6.1 7.2 8.7 8.1 7.3 7.6 7.5 6.7 5.7 6.0 6.1
Malta 5.8 6.0 6.2 6.3 5.4 4.9 4.2 4.0 4.1 3.9 4.6 4.8 3.8 3.1
Netherlands 6.5 7.0 8.1 8.7 8.1 7.9 8.1 7.3 7.1 6.8 7.3 6.6 6.6 6.6
Poland 9.0 9.1 9.4 9.0 8.6 7.9 7.2 6.8 6.6 6.5 5.1 5.3 5.4 5.3
Portugal 8.3 9.9 10.7 9.2 9.0 8.2 7.1 6.1 5.5 5.8 5.0 4.5 5.4 5.3
Czech Republic 4.9 5.2 4.8 5.0 4.7 4.0 3.1 3.2 3.1 3.7 3.9 3.1 3.1 3.1
Romania 11.0 10.0 10.1 10.0 9.8 10.0 8.3 7.6 6.6 7.0 10.0 9.6 10.2 10.1
Sweden 9.7 10.8 10.2 10.6 11.1 10.2 9.5 10.2 10.2 12.7 7.3 6.9 7.6 7.6

With data from the Population Survey in relation to activity and Eurostat (04/23/2025)

(*)Provisional data for the last year

Date July 18, 2025

Source: Eustat. Main structural indicators

Inglés
Product data
Product data

Male aged 18-59 living in households where no one works in the Basque Country and the countries of the European Union. 2011-2024

Operation : 
Structural indicators
Código operación : 
172502
Frequency : 
Continuous
Timeframe : 
2010-2024
Last updated : 
07/18/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0006985_i.html
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus