Female aged 18-59 living in households where no one works in the Basque Country and the countries of the European Union. 2011-2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Basque Country (*) 9.3 11.3 11.0 10.8 11.1 10.8 9.9 8.2 8.0 8.3 8.3 7.4 7.9 7.5
Araba/Álava (*) 9.6 11.9 12.7 12.9 13.0 12.4 9.7 7.8 7.1 8.5 10.0 9.3 9.7 8.4
Bizkaia (*) 10.2 12.6 11.7 11.6 12.3 11.2 11.2 9.6 9.1 9.1 8.8 7.4 8.4 8.3
Gipuzkoa (*) 7.8 8.9 9.2 8.4 8.3 9.3 7.9 5.9 6.7 7.0 6.8 6.6 6.3 5.9
 
EU 27 11.0 11.3 11.7 11.5 11.2 10.6 9.9 9.4 9.1 9.6 9.2 8.5 8.3 8.2
Germany 8.9 8.3 8.0 8.0 8.0 7.8 7.6 7.2 6.9 7.2 7.7 7.4 7.6 7.4
Austria 8.3 8.6 8.8 9.0 8.9 8.8 8.1 7.3 7.3 8.1 7.7 6.9 7.0 6.9
Belgium 14.2 13.9 13.9 13.8 13.9 13.3 13.0 12.3 11.6 12.3 12.4 11.3 11.4 11.3
Bulgaria 12.6 13.5 12.5 12.6 11.5 11.3 9.1 8.3 7.2 7.5 8.5 7.9 7.2 6.7
Cyprus 6.5 7.8 10.0 10.4 10.6 10.3 9.0 7.3 7.2 7.2 7.0 6.7 5.6 5.2
Croatia 11.2 12.1 12.8 12.9 11.4 10.5 9.6 9.3 8.2 7.5 6.6 5.8 5.6 5.3
Denmark 10.0 10.1 9.3 9.5 9.9 9.2 9.5 8.9 8.4 9.7 9.7 8.7 9.9 11.0
Slovakia 9.2 8.8 8.8 8.7 7.5 6.6 6.8 5.8 6.3 6.8 6.1 5.1 4.9 4.7
Slovenia 9.4 9.3 9.9 9.9 9.8 8.9 6.9 6.1 5.9 5.5 4.8 4.2 4.9 4.5
Spain 12.2 14.3 15.5 14.8 14.1 12.5 10.9 10.3 9.6 11.3 10.5 9.0 9.1 8.7
Estonia 8.4 8.9 8.2 7.5 7.8 6.8 6.2 6.7 7.0 7.4 6.3 6.4 7.4 7.4
Finland 8.5 8.2 8.5 8.8 9.2 9.7 9.2 8.4 8.1 9.1 9.3 8.1 9.3 10.6
France 11.2 11.1 11.7 12.4 12.3 11.9 11.6 11.4 11.2 11.5 10.7 9.9 9.6 9.6
Greece 15.2 18.9 21.1 19.9 19.6 18.9 17.7 16.4 14.8 14.7 12.8 9.5 8.4 7.7
Hungary 14.3 13.5 13.0 10.1 8.7 7.5 6.6 5.6 5.4 5.5 4.9 4.6 4.7 4.5
Ireland 16.1 16.4 15.1 13.8 12.6 11.5 10.7 10.3 9.4 10.5 8.9 8.4 6.8 7.6
Italy 12.3 12.7 14.0 14.2 13.9 13.5 12.8 12.5 12.6 13.3 13.9 12.4 11.6 11.0
Latvia 10.6 10.0 9.0 8.8 8.0 8.0 7.5 8.5 6.0 7.9 9.0 8.2 8.3 8.7
Lithuania 12.4 11.8 11.2 10.3 10.1 9.4 8.9 7.8 7.3 8.3 8.2 8.4 9.8 9.1
Luxembourg 8.8 7.8 8.8 9.0 8.8 10.1 10.2 9.6 9.2 9.3 7.6 6.6 7.4 5.9
Malta 8.2 9.3 9.3 9.4 8.4 7.6 8.1 7.3 7.7 6.7 6.1 3.8 4.5 3.0
Netherlands 8.1 8.1 8.8 9.4 9.1 9.0 8.5 7.7 7.2 6.9 7.5 7.1 7.1 7.1
Poland 11.2 11.1 11.3 10.8 10.2 9.3 8.7 8.3 8.4 8.1 5.3 5.4 5.1 5.0
Portugal 8.6 10.1 11.1 10.1 9.2 8.2 6.9 6.1 5.7 6.0 4.9 4.4 5.8 5.3
Czech Republic 7.7 7.8 7.6 7.2 7.0 6.0 4.9 4.7 4.6 4.8 4.6 4.7 3.1 3.6
Romania 12.7 12.0 11.9 11.7 11.5 11.3 9.5 8.8 7.8 8.0 10.4 9.9 10.6 10.6
Sweden 11.2 11.5 11.3 9.9 11.7 9.4 9.3 9.7 10.4 12.0 7.6 7.0 6.9 7.0

With data from the Population Survey in relation to activity and Eurostat (04/23/2025)

(*)Provisional data for the last year

Date July 18, 2025

Source: Eustat. Main structural indicators

Inglés
Product data
Product data

Female aged 18-59 living in households where no one works in the Basque Country and the countries of the European Union. 2011-2024

Operation : 
Structural indicators
Código operación : 
172502
Frequency : 
Continuous
Timeframe : 
2010-2024
Last updated : 
07/18/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0006984_i.html
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus