HomeThemesMarriagesStatistical tables Marriages between people...

Marriages between people of different sexes residing in the Basque Country and rate of marriage per 1,000 inhabitnants by province. 1975- 2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba / Álava Bizkaia Gipuzkoa
  Marriages Rate Marriages Rate Marriages Rate Marriages Rate
1975 17,336 8.4 2,061 8.7 9,659 8.4 5,616 8.3
1976 16,093 7.7 1,745 7.3 8,914 7.7 5,434 8.0
1977 16,078 7.7 2,112 8.7 9,128 7.8 4,838 7.0
1978 15,108 7.1 2,076 8.4 8,613 7.3 4,419 6.4
1979 13,682 6.4 1,908 7.6 7,825 6.6 3,950 5.7
1980 12,314 5.8 1,762 6.9 7,295 6.1 3,257 4.7
1981 10,810 5.0 1,557 6.0 6,358 5.3 2,895 4.2
1982 11,529 5.4 1,544 5.9 6,535 5.5 3,450 5.0
1983 10,487 4.9 1,388 5.3 5,932 5.0 3,167 4.6
1984 10,383 4.8 1,406 5.3 5,788 4.9 3,189 4.6
1985 9,436 4.4 1,305 4.9 5,365 4.5 2,766 4.0
1986 9,517 4.4 1,233 4.6 5,386 4.6 2,898 4.2
1987 9,468 4.4 1,259 4.7 5,266 4.5 2,943 4.3
1988 9,452 4.4 1,296 4.8 5,218 4.5 2,938 4.3
1989 9,603 4.5 1,276 4.7 5,227 4.5 3,100 4.5
1990 9,729 4.6 1,285 4.7 5,229 4.5 3,215 4.7
1991 9,731 4.6 1,263 4.6 5,340 4.6 3,128 4.6
1992 10,408 4.9 1,339 4.9 5,634 4.9 3,435 5.1
1993 9,581 4.6 1,304 4.7 5,173 4.5 3,104 4.6
1994 9,531 4.5 1,361 4.9 5,040 4.4 3,130 4.6
1995 9,587 4.6 1,363 4.9 4,966 4.3 3,258 4.8
1996 9,405 4.5 1,332 4.7 4,920 4.3 3,153 4.7
1997 9,532 4.6 1,382 4.9 5,048 4.5 3,102 4.6
1998 10,063 4.8 1,417 5.0 5,364 4.8 3,282 4.9
1999 9,802 4.7 1,349 4.8 5,223 4.6 3,230 4.8
2000 10,510 5.1 1,473 5.2 5,589 5.0 3,448 5.1
2001 9,849 4.7 1,290 4.5 5,223 4.7 3,336 4.9
2002 10,020 4.8 1,410 4.9 5,164 4.6 3,446 5.1
2003 10,130 4.8 1,451 5.0 5,176 4.6 3,503 5.2
2004 10,045 4.8 1,381 4.7 5,183 4.6 3,481 5.1
2005 9,575 4.5 1,280 4.3 5,000 4.4 3,295 4.8
2006 9,227 4.3 1,270 4.2 4,769 4.2 3,188 4.6
2007 9,096 4.3 1,220 4.0 4,773 4.2 3,103 4.5
2008 9,100 4.2 1,237 4.0 4,777 4.2 3,086 4.4
2009 8,519 3.9 1,211 3.8 4,315 3.7 2,993 4.3
2010 8,377 3.9 1,263 4.0 4,292 3.7 2,822 4.0
2011 8,081 3.7 1,152 3.6 4,196 3.6 2,733 3.9
2012 7,729 3.5 1,148 3.6 3,962 3.4 2,619 3.7
2013 7,209 3.3 1,085 3.4 3,649 3.2 2,475 3.5
2014 7,312 3.4 1,200 3.7 3,604 3.2 2,508 3.5
2015 7,259 3.3 1,200 3.7 3,616 3.2 2,443 3.4
2016 7,387 3.4 1,106 3.4 3,782 3.3 2,499 3.5
2017 7,456 3.4 1,069 3.3 3,801 3.3 2,586 3.6
2018 7,151 3.3 1,093 3.4 3,564 3.1 2,494 3.5
2019 6,912 3.2 986 3.0 3,462 3.0 2,464 3.4
2020 3,750 1.7 525 1.6 1,884 1.6 1,341 1.9
2021 5,894 2.7 907 2.7 2,869 2.5 2,118 3.0
2022 7,223 3.3 1,028 3.1 3,602 3.2 2,593 3.6
2023 6,693 3.0 949 2.8 3,394 3.0 2,350 3.3
2024 (a) 6,898 3.1 1,055 3.1 3,437 3.0 2,406 3.3

(a)Provisional rates

Note: Does not include homosexual marriages

Date October 10, 2025

Source: Eustat. Marriage statistics of the Basque Country

Inglés
Product data
Product data

Marriages between people of different sexes residing in the Basque Country and rate of marriage per 1,000 inhabitnants by province. 1975- 2024

Operation : 
Marriage statistics
Código operación : 
010304
Frequency : 
Quarterly
Timeframe : 
ii/2025
Last updated : 
10/10/2025
Next update : 
02/16/2026
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0005744_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus