Social Welfare expenditure indicators by country. 2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Expenditure on social Welfare Expenditure on services in the function Old Age Illness/Healthcare expenditure
  Total Per inhabitant Percentages of the GDP Total Per inhabitant of age 65 and over Total Per inhabitant
  (million euros) (euros) PPP (1) % Eur27=100 (million euros) PPP(1) (million euros) PPP(1)
UE27 4,802,222 10,707 10,707 27.8 100 1,905,423 19,951 1,364,931 3,043
Germany 1,262,161 15,154 13,900 29.9 107 436,747 21,666 402,731 4,435
Austria 146,223 16,013 13,577 30.6 110 64,473 30,700 39,891 3,704
Belgium 174,210 14,789 12,360 28.9 104 69,584 25,166 46,449 3,295
Bulgaria 18,296 2,838 5,085 19.4 70 7,962 9,414 4,719 1,312
Cyprus 6,232 6,507 6,846 19.2 69 2,525 16,153 2,126 2,335
Croatia 16,061 4,165 5,851 20.3 73 5,421 8,696 5,680 2,069
Denmark 109,571 18,425 12,770 29.3 105 40,476 23,121 23,310 2,717
Slovakia 24,587 4,531 5,639 19.9 72 9,442 12,127 7,415 1,701
Slovenia 14,808 6,983 7,770 23.1 83 5,790 14,199 5,399 2,833
Spain 381,489 7,890 8,662 25.5 92 156,174 17,699 107,474 2,440
Estonia 6,621 4,832 4,978 17.3 62 2,707 10,089 1,898 1,427
Finland 86,686 15,524 12,123 31.8 114 37,554 22,653 19,665 2,750
France 955,430 13,974 12,812 33.8 121 357,487 22,718 267,651 3,589
Greece 52,958 5,089 6,140 23.6 85 27,356 13,769 12,089 1,401
Hungary 33,103 3,451 5,055 16.8 60 14,964 11,118 9,915 1,514
Ireland 66,039 12,433 8,811 12.6 45 18,273 16,177 27,029 3,606
Italy 616,240 10,448 10,616 28.8 103 303,338 21,734 132,066 2,275
Latvia 7,093 3,765 4,878 17.9 64 3,169 10,397 2,073 1,426
Lithuania 12,593 4,385 5,631 17.0 61 4,827 10,841 3,906 1,747
Luxembourg 18,490 27,745 18,396 22.5 81 6,358 42,919 4,843 4,818
Malta 2,743 4,962 5,380 13.1 47 1,172 12,606 943 1,850
Netherlands 289,706 16,205 13,381 27.6 99 101,867 23,358 97,771 4,516
Poland 169,174 4,611 7,061 22.5 81 77,268 : 45,087 1,882
Portugal 63,223 5,977 7,061 23.4 84 28,768 13,536 17,164 1,917
Czech Republic 65,978 6,073 7,216 20.7 74 29,883 16,083 21,150 2,313
Romania 53,447 2,804 5,125 16.6 60 25,450 12,390 14,169 1,359
Sweden 149,056 14,147 11,578 27.9 100 66,388 25,306 42,318 3,287
Basque Country 24,379 11,070 12,153 26.1 94 10,756 18,678 6,356 3,169

(1)Purchasing Power Parity

Date December 22, 2025

Source: Eustat. Social Welfare Account and Eurostat

Inglés
Product data
Product data

Social Welfare expenditure indicators by country. 2023

Operation : 
Social protection account
Código operación : 
170910
Frequency : 
Yearly
Timeframe : 
2015-2024
Last updated : 
12/22/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0003523_i.html
Metodologia : 
Methodology file
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus