Expenditure on R&D (% GDP) per country. 2014-2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
UE (27 countries) 2.09 e 2.10   2.10 e 2.14   2.17 e 2.21 e 2.28 e 2.24 e 2.22 e 2.26 e :    
Germany 2.82   2.88   2.88   2.99   3.05   3.11   3.09   3.07   3.04   3.13   3.13 p  
Austria 3.11 e 3.07   3.13 e 3.07   3.11 e 3.14   3.21 e 3.26   3.18 e 3.26   3.26 p  
Belgium 2.36   2.43   2.53   2.68   2.86   3.15   3.37   3.41   3.20   3.27   3.36 p  
Bulgaria 0.79   0.95   0.77   0.74   0.76   0.84   0.85   0.77   0.75   0.79   0.77 p  
Cyprus 0.51   0.48   0.52   0.54   0.61   0.70   0.83   0.78   0.70   0.68   0.65 p  
Croatia 0.77   0.82   0.85   0.84   0.95   1.08   1.24   1.24   1.42   1.39   1.35    
Denmark 2.92   3.06   3.10   2.94   2.98   2.95 p 2.97   2.76 p 2.88   3.07   3.01 p  
Slovakia 0.87   1.15   0.79   0.88   0.83   0.82   0.89   0.90   0.98   1.03   0.98    
Slovenia 2.39   2.22   2.03   1.88   1.96   2.06   2.16   2.14   2.10   2.13   :    
Spain 1.23   1.21   1.18   1.20   1.23   1.24   1.40   1.40   1.41   1.49   :    
Estonia 1.41   1.44   1.22   1.25   1.38   1.59   1.73   1.75   1.77   1.83   :    
Finland 3.16   2.89   2.75   2.75   2.78   2.82   2.93   3.01   2.98   3.09   3.22    
France 2.22   2.22   2.22   2.20   2.20   2.20   2.27   2.21   2.22   2.18   2.18 p  
Greece 0.85   0.97   1.01   1.15   1.21   1.26   1.49   1.43   1.48   1.49   1.54 p  
Hungary 1.34   1.34   1.18   1.31   1.50 b 1.46   1.58   1.63   1.39 d 1.38 d 1.31 d  
Ireland 1.48   1.14   1.15   1.21   1.08 e 1.14   1.13   1.08   1.53 be 1.54   1.38 p  
Iceland 1.92   2.16   2.08   2.06   1.97   2.31   2.44   2.73   2.56   2.62   2.47    
Italy 1.33 e 1.33   1.36 b 1.36   1.42   1.46   1.50   1.41   1.37   1.38   1.38 p  
Latvia 0.71   0.64   0.45   0.53   0.66   0.66   0.76   0.77   0.81   0.82   0.92    
Lithuania 1.03   1.04   0.84   0.90   0.93   0.99   1.12   1.10   1.05   1.05   1.04 p  
Luxembourg 1.22   1.25   1.27   1.24   1.17   1.18   1.10 e 1.03   1.07   1.06   0.99 p  
Malta 0.68   0.70   0.54   0.53   0.55   0.55   0.60   0.60   0.58   0.64   0.51    
Norway 1.70   1.92   2.03   2.08   2.03   2.14   2.24   1.89   1.55   1.85   :    
Netherlands 2.15   2.12   2.12   2.14   2.10   2.14   2.27   2.22   2.18 b 2.30   2.29 p  
Poland 0.95   1.00   0.96   1.03   1.19   1.31   1.37   1.42   1.44   1.56   1.41 p  
Portugal 1.29   1.25   1.28   1.32   1.35   1.39   1.61   1.67   1.69   1.69   1.72 p  
United Kingdom 1.64 e 1.65   1.66 e 1.68   1.73   1.76 p :   :   :   :   :    
Czech Republic 1.94   1.91   1.65   1.75   1.88   1.90   1.95   1.93   1.89   1.82   1.82 p  
Romania 0.38   0.49   0.49   0.51   0.50   0.47   0.46   0.47   0.46   0.52   0.46 p  
Russia 1.07   1.10   :   1.11   0.99   1.04   :   :   :   :   :    
Sweden 3.12 e 3.24   3.26 e 3.40   3.36   3.41   3.51   3.45   3.50   3.64   3.57    
Switzerland :   3.05   :   3.05   :   3.15   :   3.25   :   3.22   :    
Turkey 0.86   0.97   1.12   1.18   1.27   1.32   1.37   1.40   1.32   1.42   :    
 
Basque Country 1.92   1.84   1.80   1.83   1.83   1.84   2.05   2.09   2.07   2.15   2.15 p  
Araba/Álava 1.51   1.42   1.27   1.31   1.30   1.17   1.28   1.35   1.44   1.59   1.59 p  
Bizkaia 1.82   1.74   1.69   1.67   1.70   1.72   1.95   1.97   1.86   1.93   1.94 p  
Gipuzkoa 2.27   2.20   2.23   2.32   2.29   2.34   2.57   2.64   2.70   2.74   2.74 p  
 
United States 2.71 d 2.77 bd 2.84 bd 2.88 d 2.99 d 3.14 d 3.42 d 3.47 bd 3.49 d 3.45 bd :    
Japan 3.37   3.24   3.11   3.17   3.22 b 3.22   3.27   3.27   3.40   3.44   :    
South Korea 3.89   3.79   3.79   4.07   4.27   4.36   4.52   4.60   4.85   4.96   :    

Eurostat's latest update: 01/11/2025

Special values

b    not available

Marks. :

b    break in the series

be    breakdown in the estimated series

d    different definition

e    estimated

p    provisional

Date November 14, 2025

Source: Eurostat and Eustat

Inglés
Product data
Product data

Expenditure on R&D (% GDP) per country. 2014-2024

Operation : 
Euskadi in the European Union
Código operación : 
990107
Frequency : 
Continuous
Timeframe : 
2004-2023
Last updated : 
11/14/2025
Next update : 
Type of operation : 
Recopilación
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0003292_i.html
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus