Gross Domestic Product of the Basque Country by supply and demand components, per quarter. Current prices (thousands of euros). 2025/III

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2023 2024 2024 2025
      III IV I II III
Agriculture, forestry and fishing 801,941 765,162 189,551 188,502 194,645 196,682 202,680
Industry and energy 19,978,696 20,534,986 5,175,029 5,177,797 5,202,197 5,200,245 5,254,395
Manufacturing industry 17,563,365 18,086,828 4,560,720 4,530,066 4,562,834 4,555,973 4,606,037
Construction 4,630,420 4,941,164 1,233,155 1,251,052 1,268,540 1,292,591 1,326,446
Services 59,058,497 63,060,918 15,847,418 15,961,761 16,276,641 16,497,959 16,702,632
Trade, accommodation & food services and transport 18,023,141 19,085,669 4,799,742 4,835,104 4,954,630 4,987,545 5,124,068
Public administration, education, human health and social work activities 14,405,207 15,308,152 3,852,161 3,866,158 3,926,519 3,987,630 4,025,945
-Rest of services 26,630,149 28,667,097 7,195,515 7,260,499 7,395,492 7,522,783 7,552,619
Gross Added Value at Basic Prices 84,469,554 89,302,230 22,445,153 22,579,113 22,942,023 23,187,477 23,486,152
-Net tax on products 8,773,017 8,987,585 2,251,240 2,291,299 2,377,368 2,476,297 2,458,766
Gross Domestic Product at market prices 93,242,571 98,289,815 24,696,393 24,870,411 25,319,391 25,663,774 25,944,917
Expenditure on Final Consumption 70,190,558 74,132,429 18,677,613 18,863,115 19,124,454 19,363,066 19,742,613
Household and NPISHs final consumption expenditure 54,295,367 57,362,257 14,445,365 14,603,359 14,861,719 15,108,054 15,307,153
Public administrations final consumption expenditure 15,895,191 16,770,172 4,232,248 4,259,755 4,262,735 4,255,012 4,435,460
Gross capital formation 22,686,956 23,759,022 5,966,145 6,066,654 6,092,270 6,224,562 6,377,102
Gross fixed capital formation in equipment goods 8,855,245 9,228,721 2,332,143 2,402,993 2,347,281 2,410,907 2,496,024
Rest of Gross Capital Formation 13,831,711 14,530,301 3,634,002 3,663,661 3,744,989 3,813,655 3,881,078
Internal Demand 92,877,514 97,891,451 24,643,758 24,929,769 25,216,725 25,587,629 26,119,715
Exports of goods and services 67,657,317 68,106,841 17,415,988 16,613,324 17,096,056 17,942,303 17,232,764
Imports of goods and services 67,292,260 67,708,477 17,363,353 16,672,682 16,993,390 17,866,157 17,407,561
Gross Domestic Product at market prices 93,242,571 98,289,815 24,696,393 24,870,411 25,319,391 25,663,774 25,944,917

Reference year 2022

Data corrected for seasonal and calendar effects

Date December 3, 2025

Source: Eustat. Quarterly economic accounts

Inglés
Product data
Product data

Gross Domestic Product of the Basque Country by supply and demand components, per quarter. Current prices (thousands of euros). 2025/III

Operation : 
Quarterly economic accounts
Código operación : 
170115
Frequency : 
Quarterly
Timeframe : 
iii/2025
Last updated : 
12/03/2025
Next update : 
03/06/2026
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0003222_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Departamento de Desarrollo Económico e Infraestructuras

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus