| | Basque Country | Araba/Álava | Bizkaia | Gipuzkoa |
| | INDEX | t/t-4(1) | t/t-1(2) | At/At-1(3) | INDEX | t/t-4(1) | t/t-1(2) | At/At-1(3) | INDEX | t/t-4(1) | t/t-1(2) | At/At-1(3) | INDEX | t/t-4(1) | t/t-1(2) | At/At-1(3) |
| NOMINAL SALES | | | | | | | | | | | | | | | | |
| DOMESTIC-TRADE | 108,3 | 0,9 | - | 0,9 | 110,1 | 1,3 | - | 1,3 | 106,3 | 0,5 | - | 0,5 | 110,9 | 1,6 | - | 1,6 |
| WHOLESALER COMMERCE | 113,4 | 1,1 | - | 1,1 | 113,8 | 0,8 | - | 0,8 | 110,1 | 0,4 | - | 0,4 | 119,4 | 2,5 | - | 2,5 |
| Agricultural and food products | 107,4 | 2,5 | - | 2,5 | 132,5 | 0,6 | - | 0,0 | 110,7 | 1,7 | - | 0,0 | 93,0 | 5,1 | - | 0,0 |
| Nonfood consumer products | 90,2 | -8,4 | - | -8,4 | 84,9 | -4,6 | - | 0,0 | 89,7 | -9,4 | - | 0,0 | 94,7 | -8,1 | - | 0,0 |
| Semiworked products; scrap metal | 135,1 | 4,7 | - | 4,7 | 129,7 | 2,5 | - | 0,0 | 122,3 | 5,8 | - | 0,0 | 167,2 | 4,4 | - | 0,0 |
| Machinery and equipment | 89,8 | -3,9 | - | -3,9 | 77,2 | -1,7 | - | 0,0 | 100,1 | -6,6 | - | 0,0 | 79,9 | 0,9 | - | 0,0 |
| RETAILER COMMERCE | 100,2 | 0,7 | - | 0,7 | 103,0 | 2,2 | - | 2,2 | 99,8 | 0,6 | - | 0,6 | 99,4 | 0,1 | - | 0,1 |
| SPECIALISED | 99,0 | 0,1 | - | 0,1 | 105,8 | 3,2 | - | 3,2 | 97,8 | -0,2 | - | -0,2 | 97,8 | -1,0 | - | -1,0 |
| NON SPECIALISED | 102,9 | 2,1 | - | 2,1 | 96,2 | -0,3 | - | -0,3 | 104,0 | 2,2 | - | 2,2 | 103,7 | 3,0 | - | 3,0 |
| | | | | | | | | | | | | | | | | |
| REAL SALES | | | | | | | | | | | | | | | | |
| DOMESTIC-TRADE | 94,6 | -1,1 | - | -1,1 | 92,7 | -1,4 | - | -1,4 | 95,5 | -1,0 | - | -1,0 | 94,0 | -1,1 | - | -1,1 |
| WHOLESALER COMMERCE | 97,0 | -1,5 | - | -1,5 | 94,1 | -1,9 | - | -1,9 | 97,6 | -1,5 | - | -1,5 | 97,4 | -1,1 | - | -1,1 |
| Agricultural and food products | 93,1 | 0,3 | - | 0,3 | 111,6 | -1,5 | - | 0,0 | 96,4 | -0,7 | - | 0,0 | 80,7 | 3,5 | - | 0,0 |
| Nonfood consumer products | 96,3 | -6,0 | - | -6,0 | 84,4 | -4,0 | - | 0,0 | 97,8 | -6,5 | - | 0,0 | 100,3 | -5,8 | - | 0,0 |
| Semiworked products; scrap metal | 102,5 | 0,2 | - | 0,2 | 98,7 | -2,0 | - | 0,0 | 95,8 | 2,9 | - | 0,0 | 120,1 | -2,5 | - | 0,0 |
| Machinery and equipment | 89,6 | -3,9 | - | -3,9 | 75,3 | -0,1 | - | 0,0 | 104,5 | -7,1 | - | 0,0 | 73,4 | 1,9 | - | 0,0 |
| RETAILER COMMERCE | 90,8 | -0,4 | - | -0,4 | 90,0 | -0,2 | - | -0,2 | 91,8 | 0,0 | - | 0,0 | 89,5 | -1,2 | - | -1,2 |
| SPECIALISED | 90,5 | -0,8 | - | -0,8 | 91,9 | 0,5 | - | 0,5 | 91,6 | -0,2 | - | -0,2 | 88,4 | -2,2 | - | -2,2 |
| NON SPECIALISED | 91,3 | 0,5 | - | 0,5 | 85,2 | -2,0 | - | -2,0 | 92,2 | 0,6 | - | 0,6 | 92,3 | 1,4 | - | 1,4 |
| | | | | | | | | | | | | | | | | |
| PERSONNEL | | | | | | | | | | | | | | | | |
| DOMESTIC-TRADE | 97,8 | - | -1,2 | -2,1 | 93,9 | - | -2,2 | -2,7 | 99,0 | - | -0,2 | -1,9 | 97,8 | - | -2,4 | -2,3 |
| WHOLESALER COMMERCE | 96,6 | - | -1,4 | -1,5 | 99,0 | - | -0,2 | -1,6 | 96,0 | - | -1,7 | -2,3 | 96,4 | - | -1,3 | -0,2 |
| RETAILER COMMERCE | 98,6 | - | -1,1 | -2,5 | 90,6 | - | -3,6 | -3,4 | 100,8 | - | 0,8 | -1,7 | 98,6 | - | -2,9 | -3,5 |
Base 2005=100
(p)Provisional data
(1)Interannual variation rate for the last quarter with regard to the same quarter the previous year
(2)Variation rate for the last quarter with regard to the previous quarter
(3)Interannual variation rate for the accumulated period between the first quarter until the last quarter of year (t) compared with the same period from year (t-1)
Date Februay 14, 2008
Source: EUSTAT. Interior Commerce Index (ICI)