Population aged 18 and over in the C.A. Basque Country by personal income stratum, according to historical territory and sex (%). 2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Total Men Women Total Men Women Total Men Women Total Men Women
Total 100 100 100 100 100 100 100 100 100 100 100 100
Without income 12.82 9.50 15.89 14.22 11.26 17.01 13.57 10.02 16.78 10.98 7.86 13.92
Up to 1500 3.85 2.62 4.99 3.05 1.75 4.28 4.03 2.81 5.14 3.93 2.72 5.07
1501 - 3000 euros 1.84 1.33 2.30 1.64 1.08 2.18 1.95 1.42 2.44 1.73 1.30 2.13
3001 - 4500 euros 1.53 1.17 1.86 1.44 1.10 1.77 1.57 1.20 1.90 1.50 1.15 1.83
4501 - 6000 euros 1.85 1.54 2.14 1.71 1.30 2.10 1.92 1.62 2.20 1.81 1.52 2.08
6001 - 9000 euros 3.42 2.55 4.23 3.34 2.41 4.22 3.52 2.66 4.29 3.31 2.44 4.12
9001 12000 euros 5.79 3.89 7.54 5.64 3.79 7.39 6.04 4.11 7.78 5.46 3.60 7.21
12001 - 15000 euros 5.73 4.52 6.85 5.87 4.52 7.14 6.00 4.81 7.07 5.24 4.05 6.36
15001 - 18000 euros 6.03 4.90 7.07 6.35 5.05 7.59 6.19 5.19 7.10 5.62 4.38 6.80
18001 - 21000 euros 5.95 5.43 6.43 6.44 5.87 6.97 5.87 5.51 6.19 5.86 5.09 6.58
21001 - 24000 euros 5.99 6.06 5.92 6.11 6.26 5.98 6.00 6.33 5.70 5.91 5.55 6.25
24001 - 27000 euros 5.42 6.11 4.79 5.73 6.48 5.01 5.19 6.05 4.42 5.65 6.03 5.30
27001 - 30000 euros 4.99 5.88 4.17 5.27 6.22 4.36 4.66 5.60 3.81 5.40 6.17 4.68
30001 - 33000 euros 4.42 5.44 3.47 4.56 5.54 3.63 4.10 5.12 3.16 4.87 5.90 3.89
33001 - 36000 euros 3.97 5.02 3.00 4.01 5.02 3.05 3.63 4.60 2.76 4.49 5.68 3.37
36001 - 39000 euros 3.81 4.66 3.03 3.89 4.80 3.03 3.57 4.32 2.89 4.16 5.11 3.27
39001 - 42000 euros 3.51 4.36 2.72 3.55 4.42 2.73 3.29 4.04 2.61 3.85 4.84 2.91
42001 - 45000 euros 4.53 6.01 3.16 4.61 6.33 2.98 4.42 5.89 3.08 4.67 6.06 3.37
45001 - 48000 euros 2.62 3.31 1.99 2.62 3.53 1.76 2.54 3.15 1.99 2.76 3.47 2.09
48001 - 51000 euros 2.05 2.58 1.56 1.91 2.53 1.32 1.98 2.43 1.57 2.23 2.83 1.67
51001 - 54000 euros 1.58 2.01 1.18 1.40 1.81 1.01 1.55 1.96 1.18 1.71 2.18 1.27
54001 - 57000 euros 1.28 1.64 0.94 1.04 1.38 0.73 1.27 1.63 0.95 1.40 1.80 1.02
57001 - 60000 euros 0.99 1.31 0.70 0.79 1.04 0.55 0.96 1.25 0.71 1.12 1.52 0.75
61000 - 63000 euros 0.78 1.03 0.55 0.66 0.87 0.45 0.77 1.01 0.55 0.86 1.15 0.59
63001 - 66000 euros 0.64 0.86 0.44 0.52 0.70 0.35 0.62 0.80 0.45 0.73 1.01 0.46
66001 - 69000 euros 0.52 0.69 0.36 0.42 0.55 0.31 0.51 0.67 0.37 0.57 0.78 0.37
69001 - 72000 euros 0.44 0.58 0.31 0.36 0.46 0.26 0.44 0.57 0.32 0.49 0.67 0.32
72001 - 75000 euros 0.38 0.49 0.27 0.31 0.38 0.24 0.38 0.48 0.28 0.41 0.54 0.28
75001 - 78000 euros 0.33 0.43 0.23 0.28 0.37 0.20 0.33 0.43 0.24 0.34 0.47 0.22
78001 - 81000 euros 0.29 0.37 0.21 0.23 0.30 0.16 0.30 0.37 0.23 0.30 0.41 0.20
81001 - 84000 euros 0.26 0.33 0.19 0.21 0.26 0.16 0.27 0.34 0.21 0.26 0.34 0.19
84001 - 87000 euros 0.22 0.29 0.16 0.19 0.24 0.14 0.23 0.30 0.17 0.23 0.30 0.15
87001 - 90000 euros 0.19 0.24 0.14 0.16 0.21 0.11 0.20 0.25 0.15 0.19 0.25 0.12
90001 - 93000 euros 0.18 0.23 0.12 0.13 0.18 0.09 0.19 0.25 0.14 0.18 0.24 0.12
93001 - 96000 euros 0.15 0.20 0.11 0.13 0.18 0.09 0.16 0.21 0.12 0.15 0.19 0.10
96001 - 99000 euros 0.13 0.18 0.10 0.10 0.13 0.07 0.15 0.19 0.11 0.13 0.18 0.09
99001 - 102000 euros 0.12 0.16 0.08 0.09 0.11 0.06 0.13 0.18 0.09 0.11 0.16 0.07
≥ 102001 1.40 2.07 0.79 1.04 1.57 0.54 1.51 2.24 0.86 1.40 2.05 0.78

Date October 20, 2025

Source: Eustat. Statistics on personal and family income

Inglés
Product data
Product data

Population aged 18 and over in the C.A. Basque Country by personal income stratum, according to historical territory and sex (%). 2023

Operation : 
Personal and family income statistics
Código operación : 
173402
Frequency : 
Yearly
Timeframe : 
2023
Last updated : 
10/20/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0002165_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Diputaciones Forales

Other statistical products

Data

Interactive graphs

Microdata file

Metadata

Questionnaires

Auxiliary information

Calendar

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus