Social Protection in the Basque Country expenditure by type and year (thousand of euros). 1995-2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  1995 1997 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 (p)
Total current expenditure (consolidated) 5,722,045 6,356,546 6,951,367 7,565,466 8,198,559 8,826,005 9,501,459 10,198,849 11,072,518 11,793,130 12,749,957 13,908,904 15,515,781 16,092,029 16,271,907 16,480,924 16,899,740 16,896,901 17,057,825 17,397,364 17,835,377 18,469,843 19,561,098 21,464,123 22,010,666 22,617,234 24,379,426
Social benefits 5,575,205 6,190,947 6,782,060 7,409,358 8,024,868 8,635,652 9,292,342 9,977,174 10,847,175 11,547,148 12,478,062 13,609,858 15,182,297 15,775,011 15,952,979 16,181,772 16,597,130 16,602,937 16,770,018 17,131,814 17,578,412 18,220,591 19,311,613 21,199,492 21,745,543 22,349,464 24,095,250
In cash 4,103,064 4,524,561 4,956,981 5,332,773 5,725,390 6,200,333 6,603,216 7,082,222 7,528,836 7,972,419 8,528,041 9,209,689 10,373,255 10,854,059 11,018,072 11,355,501 11,799,605 11,756,034 11,780,964 11,988,926 12,325,380 12,767,175 13,503,064 15,075,848 15,186,609 15,621,739 17,067,087
In kind 1472141 1,666,386 1,825,079 2,076,585 2,299,478 2,435,319 2,689,126 2,894,952 3,318,339 3,574,729 3,950,021 4,400,169 4,809,042 4,920,952 4,934,907 4,826,271 4,797,525 4,846,903 4,989,054 5,142,888 5,253,032 5,453,416 5,808,549 6,123,644 6,558,934 6,727,725 7,028,163
Administrative Expenditure 146,713 165,093 169,275 155,930 173,487 190,193 208,909 221,077 225,213 245,854 271,714 298,819 333,376 317,018 318,570 299,074 302,609 293,963 287,807 265,550 256,965 249,252 249,485 264,631 265,123 267,770 284,176
Other Expenditures 127 506 32 178 204 160 208 598 130 128 181 227 108 0 358 78 1 1 0 0 0 0 0 0 0 0 0

(p)provisional

Date December 22, 2025

Source: Eustat. Social Welfare Account

Inglés
Product data
Product data

Social Protection in the Basque Country expenditure by type and year (thousand of euros). 1995-2023

Operation : 
Social protection account
Código operación : 
170910
Frequency : 
Yearly
Timeframe : 
2015-2024
Last updated : 
12/22/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000412_i.html
Metodologia : 
Methodology file
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus