Summary of Local Municipal and Supra-municipal bodies consolidated with small local entities. Income(euros). 2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
    BASQUE COUNTRY ARABA/ALAVA BIZKAIA GIPUZKOA
    DEFINITIVE PROVISION CLAIMS SETTLED REVENUE DEFINITIVE PROVISION CLAIMS SETTLED REVENUE DEFINITIVE PROVISION CLAIMS SETTLED REVENUE DEFINITIVE PROVISION CLAIMS SETTLED REVENUE
 
  TOTAL 5,094,820,521 4,029,970,400 3,634,631,780 779,700,725 648,263,536 551,620,516 2,426,898,960 1,980,893,956 1,862,314,808 1,888,220,836 1,400,812,908 1,220,696,456
 
1. DIRECT TAXES 716,331,453 729,220,033 662,135,414 125,360,605 124,037,160 101,135,609 338,981,340 342,954,478 317,326,500 251,989,508 262,228,395 243,673,305
  112. Real estate tax 417,516,091 420,116,494 405,379,309 66,896,019 66,877,350 62,986,309 201,851,165 203,925,133 195,608,588 148,768,907 149,314,011 146,784,412
  113. Tax on mechanical traction vehicles 138,986,301 137,500,554 125,799,918 21,459,103 20,154,100 18,871,586 67,048,405 67,179,284 59,562,887 50,478,793 50,167,170 47,365,445
  114. Tax on value increase of urban land 55,256,435 62,660,526 48,705,354 16,477,027 14,640,083 11,740,352 16,223,276 18,820,673 15,399,194 22,556,132 29,199,770 21,565,808
  13. TAXES ON ECONOMIC ACTIVITIES. : 104,572,626 108,942,459 82,250,833 20,528,456 22,365,627 7,537,362 53,858,494 53,029,388 46,755,831 30,185,676 33,547,444 27,957,640
  19. EXPIRED DIRECT TAXES. : 0 0 0 0 0 0 0 0 0 0 0 0
 
2. INDIRECT TAXES 75,973,253 83,481,715 67,055,209 15,475,423 18,548,903 12,852,871 38,501,123 41,093,319 35,115,823 21,996,707 23,839,493 19,086,515
  28. OTHER INDIRECT TAXES. : 75,973,253 83,481,715 67,055,209 15,475,423 18,548,903 12,852,871 38,501,123 41,093,319 35,115,823 21,996,707 23,839,493 19,086,515
  29. OUTDATED INDIRECT TAXES. : 0 0 0 0 0 0 0 0 0 0 0 0
 
3. LEVIES AND OTHER INCOME 595,827,737 619,509,663 525,049,464 83,657,301 87,484,785 74,536,692 284,704,003 292,366,166 245,486,282 227,466,433 239,658,712 205,026,490
  30. SALES. : 6,386,808 5,649,942 4,867,938 297,474 266,646 230,783 3,306,518 2,953,768 2,591,716 2,782,816 2,429,528 2,045,439
  31. RATES FOR THE PROVISION OF SERVICES OR CARRYING OUT OF LOCAL COMPETENCE ACTIVITIES. : 297,161,961 300,445,404 252,327,884 31,655,608 30,533,468 26,632,674 137,040,473 139,388,262 113,541,785 128,465,880 130,523,674 112,153,425
  32. RATE FOR THE PRIVATE OR EXCEPTIONAL USE OF LOCAL AUTHORITY PROPERTY. : 103,885,140 110,376,493 98,370,277 14,372,904 15,937,569 13,798,965 50,073,771 51,867,464 48,007,828 39,438,465 42,571,460 36,563,484
  34. PUBLIC PRICES FOR THE PROVISION OF SERVICES OR THE CARRYING OUT OF LOCAL COMPETENCE ACTIVITIES. : 103,348,327 107,569,931 100,155,290 21,068,215 23,028,836 20,189,475 52,429,577 53,683,257 50,250,058 29,850,535 30,857,838 29,715,757
  36. SPECIAL CONTRIBUTIONS. : 3,940,677 4,008,594 4,001,110 1,182,683 1,238,035 1,230,551 1,700,032 1,699,496 1,699,496 1,057,962 1,071,063 1,071,063
  38. REFUNDS. : 5,515,708 9,635,243 8,582,054 2,334,371 3,222,862 2,978,530 1,908,992 4,155,670 3,649,204 1,272,345 2,256,711 1,954,320
  39. OTHER INCOME. : 75,589,116 81,824,056 56,744,911 12,746,046 13,257,369 9,475,714 38,244,640 38,618,249 25,746,195 24,598,430 29,948,438 21,523,002
 
4. CURRENT TRANSFERS 2,137,665,940 2,170,778,287 2,113,192,363 320,289,485 326,858,390 313,580,637 1,136,728,426 1,151,692,955 1,135,649,686 680,648,029 692,226,942 663,962,040
  40. FROM THE STATE. : 15,749,991 19,836,941 15,771,077 4,707,732 5,199,309 4,113,651 4,199,262 5,329,185 5,290,097 6,842,997 9,308,447 6,367,329
  41. FROM THE BASQUE COUNTRY. : 148,599,933 152,196,947 122,182,727 29,574,307 34,065,738 28,036,527 78,545,426 76,225,600 65,422,993 40,480,200 41,905,609 28,723,207
  420. Of the Provincial Council or its bodies 1,969,606,443 1,993,721,007 1,970,678,529 284,772,068 286,172,605 280,131,523 1,053,188,135 1,069,271,918 1,064,163,689 631,646,240 638,276,484 626,383,317
  42199. From Consortiums 37,327 443,161 412,579 23,256 122,385 91,803 14,070 14,070 14,070 1 306,706 306,706
  432. Public Business Entities 0 0 0 0 0 0 0 0 0 0 0 0
  433. Of public companies belonging to the institution 0 0 0 0 0 0 0 0 0 0 0 0
  435. Of other dependent entities 0 0 0 0 0 0 0 0 0 0 0 0
  436. Of other dependent entitites 0 0 0 0 0 0 0 0 0 0 0 0
  47. FROM BUSINESSES. : 1,508,274 1,824,783 1,701,300 52,227 46,502 36,444 442,858 451,836 361,986 1,013,189 1,326,445 1,302,870
  48. FROM FAMILIES AND INSTITUTIONS WITHOUT LUCRATIVE ENDS 919,708 913,991 800,474 508,876 544,946 463,784 178,198 154,224 150,729 232,634 214,821 185,961
  49. FROM THE EXTERIOR. : 1,244,264 1,841,457 1,645,677 651,019 706,905 706,905 160,477 246,122 246,122 432,768 888,430 692,650
 
5. PROPERTY INCOME 56,741,443 66,226,371 59,410,694 9,852,318 11,795,242 11,370,374 32,969,930 35,255,034 32,358,257 13,919,195 19,176,095 15,682,063
  50. Interest on securities. : 71,227 71,227 71,227 0 0 0 6,551 6,551 6,551 64,676 64,676 64,676
  51. Interest on long term advances and loans granted. : 566,500 565,762 522,238 0 0 0 566,500 565,762 522,238 0 0 0
  52. Interest on short term advances and loans granted. : 1,407,201 1,403,213 1,403,213 0 0 0 1,401,200 1,403,213 1,403,213 6,001 0 0
  53. Dividends and profit shares. : 3,472,691 4,237,352 3,124,428 96,522 607,683 505,021 1,137,028 1,155,618 1,155,618 2,239,141 2,474,051 1,463,789
  54. Income from real estate. : 23,886,894 24,230,454 22,364,499 2,309,284 2,327,465 2,184,036 17,952,050 18,174,258 16,691,267 3,625,560 3,728,731 3,489,196
  55. Products of concessions and special uses. : 25,871,006 21,713,911 19,350,678 6,682,705 6,398,232 6,226,243 11,511,541 7,768,537 6,799,570 7,676,760 7,547,142 6,324,865
  56. Interest on deposits. : 791,125 12,422,502 11,845,199 430,876 2,068,912 2,068,912 279,954 6,131,278 5,730,357 80,295 4,222,312 4,045,930
  59. Other equity income. : 674,799 1,581,950 729,212 332,931 392,950 386,162 115,106 49,817 49,443 226,762 1,139,183 293,607
 
6. TRANSFER OF REAL ESTATE INVESTMENTS AND OTHER INCOME FROM URBAN PLANNING PROJECTS 110,177,082 54,065,742 46,027,673 15,758,327 617,724 474,812 37,045,115 27,585,281 23,386,224 57,373,640 25,862,737 22,166,637
  60. From land 53,181,162 21,720,901 20,316,337 14,469,660 559,383 416,471 17,278,387 16,645,447 16,639,300 21,433,115 4,516,071 3,260,566
  61. From other tangible investments. : 18,883,325 1,670,118 1,204,685 887,685 49,373 49,373 2,147,950 803,525 616,275 15,847,690 817,220 539,037
  65. Income from urban planning actions. : 37,848,859 29,615,634 23,447,562 400,000 7,986 7,986 17,618,496 9,941,570 5,935,910 19,830,363 19,666,078 17,503,666
  68. "Withdrawals capital transactions. : 263,736 1,059,089 1,059,089 982 982 982 282 194,739 194,739 262,472 863,368 863,368
 
7. CAPITAL TRANSFERS 244,614,759 218,649,019 147,831,354 78,412,253 64,942,385 37,063,513 85,191,872 81,082,806 64,769,587 81,010,634 72,623,828 45,998,254
  70. FROM THE STATE. : 59,976,058 56,286,297 42,653,178 9,918,815 12,444,881 9,822,447 30,229,669 28,107,953 22,152,372 19,827,574 15,733,463 10,678,359
  71. FROM THE BASQUE COUNTRY. : 103,713,625 98,397,805 61,720,841 37,812,359 36,709,100 16,301,021 28,382,921 31,048,234 24,324,004 37,518,345 30,640,471 21,095,816
  720. Of the Provincial Council or its bodies 56,148,294 48,875,200 34,725,045 28,927,306 19,927,179 15,121,438 17,281,558 18,243,641 16,052,153 9,939,430 10,704,380 3,551,454
  72199. From Consortiums 1,059,407 822,536 318,495 50,000 0 0 934,515 766,587 287,548 74,892 55,949 30,947
  732. Public Business Entities 0 0 0 0 0 0 0 0 0 0 0 0
  733. Of public companies belonging to the organization 6,286,512 4,756,512 286,512 0 0 0 0 0 0 6,286,512 4,756,512 286,512
  735. Of other dependent entities 0 0 0 0 0 0 0 0 0 0 0 0
  736. Of other entitites 0 0 0 0 0 0 0 0 0 0 0 0
  77. FROM BUSINESSES. : 697,510 927,586 874,092 32,059 51,912 51,912 69,796 84,015 69,015 595,655 791,659 753,165
  78. FROM FAMILIES AND INSTITUTIONS WITHOUT LUCRATIVE ENDS. : 1,892,623 194,918 109,490 1,671,714 77,438 34,820 0 42,810 0 220,909 74,670 74,670
  79. FROM THE EXTERIOR. : 14,840,730 8,388,165 7,143,701 0 4,268,125 4,268,125 8,293,413 2,789,566 1,884,495 6,547,317 9,866,724 9,527,331
 
8. FINANCIAL ASSETS 955,874,503 7,844,446 6,956,636 115,823,673 95,072 86,133 420,771,228 5,859,614 5,368,146 419,279,602 1,889,760 1,502,357
  80. SHORT TERM DEBT TRANSFER. : 0 0 0 0 0 0 0 0 0 0 0 0
  81. LONG TERM DEBT TRANSFER. : 0 0 0 0 0 0 0 0 0 0 0 0
  82. REPAYMENT OF SHORT TERM ADVANCES AND LOANS. : 930,631 395,061 334,636 22,000 0 0 489,427 137,995 132,511 419,204 257,066 202,125
  83. REPAYMENT OF LONG TERM ADVANCES AND LOANS. : 6,407,604 6,545,804 6,108,932 64,897 39,358 30,419 5,852,631 5,156,968 4,797,581 490,076 1,349,478 1,280,932
  85. TERM SHARE TRANSFER. : 2,691,631 471,062 207,146 0 0 0 2,338,264 207,146 207,146 353,367 263,916 0
  86. RETURN OF DEPOSITS AND SURETIES. : 7,016,791 432,519 305,922 14,242 55,714 55,714 485,645 357,505 230,908 6,516,904 19,300 19,300
  87. CASH RESIDUARY. : 938,827,846 0 0 115,722,534 0 0 411,605,261 0 0 411,500,051 0 0
  88. BUDGETARY BALANCING OPERATION DUE TO DEFECIT OR SURPLUS 0 0 0 0 0 0 0 0 0 0 0 0
 
9. PASSIVE FINANCING 201,614,351 80,195,124 6,972,973 15,071,340 13,883,875 519,875 52,005,923 3,004,303 2,854,303 134,537,088 63,306,946 3,598,795
  90. SHORT TERM DEBT ISSUE. : 0 0 0 0 0 0 0 0 0 0 0 0
  91. LONG TERM DEBT ISSUE. : 0 0 0 0 0 0 0 0 0 0 0 0
  92. SHORT TERM LOANS RECEIVED. : 760,375 450,375 450,375 0 0 0 375 375 375 760,000 450,000 450,000
  93. LONG TERM LOANS RECEIVED. : 200,853,976 79,744,749 6,522,598 15,071,340 13,883,875 519,875 52,005,548 3,003,928 2,853,928 133,777,088 62,856,946 3,148,795

Date June 25, 2025

Source: Eustat. Public sector budgetary statistics

Inglés
Product data
Product data

Summary of Local Municipal and Supra-municipal bodies consolidated with small local entities. Income(euros). 2023

Operation : 
Public sector budgetary statistics
Código operación : 
153011
Frequency : 
Yearly
Timeframe : 
2024
Last updated : 
06/25/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000337_i.html
Metodologia : 
Methodology file
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus