HomeThemesSocial ServicesStatistical tables Places, individual users,...

Places, individual users, staff employed, expenditure and financing of residential care homes of the social services of the Basque Country by population type, according to province and tenure. 2022

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Departamento de Empleo y Políticas Sociales
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Total Public Private Total Public Private Total Public Private Total Public Private
Total                        
Centres 1,465 520 945 263 133 130 768 169 599 434 218 216
Places 31,597 11,784 19,813 5,303 2,456 2,847 16,746 4,961 11,785 9,548 4,367 5,181
Users 27,553 10,255 17,298 4,488 2,100 2,388 14,682 4,478 10,204 8,383 3,677 4,706
Personnel employed 15,936 3,360 12,576 2,871 1,181 1,690 8,135 1,206 6,929 4,930 973 3,957
Total expenditure (thousand Euros) 1,028,692 498,665 530,027 186,593 127,137 59,456 511,938 207,943 303,995 330,161 163,585 166,577
Current expenditures 1,014,621 495,755 518,866 185,963 126,726 59,237 501,015 205,996 295,019 327,642 163,033 164,610
Capital expenditures 14,071 2,910 11,161 630 412 218 10,923 1,946 8,976 2,519 552 1,967
Total financing 1,028,692 498,665 530,027 186,593 127,137 59,456 511,938 207,943 303,995 330,161 163,585 166,577
Public financing 690,542 411,380 279,162 130,440 110,795 19,645 316,508 172,597 143,910 243,594 127,988 115,607
Private financing 338,151 87,285 250,866 56,153 16,342 39,811 195,430 35,345 160,085 86,567 35,597 50,970
Infancy-youth                        
Centres 133 105 28 17 17   78 56 22 38 32 6
Places 1,647 1,503 144 233 233   1,015 923 92 399 347 52
Users 1,593 1,452 141 228 228   982 890 92 383 334 49
Personnel employed 225 119 106 9 9   115 100 15 101 10 91
Total expenditure (thousand Euros) 96,312 90,871 5,441 16,441 16,441   45,079 43,876 1,204 34,791 30,554 4,237
Current expenditures 96,233 90,794 5,440 16,431 16,431   45,013 43,809 1,204 34,790 30,554 4,236
Capital expenditures 79 77 1 11 11   67 67 0 1 0 1
Total financing 96,312 90,871 5,441 16,441 16,441   45,079 43,876 1,204 34,791 30,554 4,237
Public financing 96,312 90,871 5,441 16,441 16,441   45,001 43,876 1,126 34,869 30,554 4,315
Private financing 0 0 0 0 0   78 0 78 -78 0 -78
Woman                        
Centres 79 57 22 17 14 3 44 26 18 18 17 1
Places 585 405 180 147 111 36 305 165 140 133 129 4
Users 387 238 149 99 69 30 221 106 115 67 63 4
Personnel employed 79 0 79 0 0 0 77 0 77 2 0 2
Total expenditure (thousand Euros) 10,559 7,614 2,945 2,270 2,234 37 5,656 2,863 2,793 2,633 2,518 115
Current expenditures 10,457 7,512 2,945 2,175 2,139 37 5,649 2,856 2,793 2,633 2,518 115
Capital expenditures 102 102 0 95 95 0 7 7 0 0 0 0
Total financing 10,559 7,614 2,945 2,270 2,234 37 5,656 2,863 2,793 2,633 2,518 115
Public financing 10,312 7,589 2,723 2,210 2,210 0 5,459 2,863 2,596 2,643 2,516 126
Private financing 247 25 222 60 24 37 197 0 197 -10 1 -12
Elder people                        
Centres 427 147 280 94 26 68 217 45 172 116 76 40
Places 21,138 7,341 13,797 3,569 1,302 2,267 11,521 3,146 8,375 6,048 2,893 3,155
Users 18,389 6,532 11,857 3,037 1,108 1,929 9,892 2,894 6,998 5,460 2,530 2,930
Personnel employed 11,794 2,438 9,356 2,507 949 1,558 6,093 787 5,306 3,194 702 2,492
Total expenditure (thousand Euros) 696,150 306,662 389,487 133,188 80,416 52,772 352,541 125,037 227,504 210,421 101,209 109,212
Current expenditures 685,960 304,899 381,061 132,727 80,173 52,554 344,588 123,617 220,971 208,644 101,109 107,536
Capital expenditures 10,190 1,764 8,426 461 243 217 7,953 1,420 6,533 1,776 100 1,676
Total financing 696,150 306,662 389,487 133,188 80,416 52,772 352,541 125,037 227,504 210,421 101,209 109,212
Public financing 382,318 227,967 154,351 82,124 67,243 14,880 168,256 92,068 76,188 131,938 68,655 63,282
Private financing 313,832 78,696 235,136 51,064 13,173 37,891 184,285 32,969 151,316 78,483 32,554 45,929
People with a disability                        
Centres 267 64 203 44 35 9 129 11 118 94 18 76
Places 3,274 1,098 2,176 593 424 169 1,452 290 1,162 1,229 384 845
Users 3,038 1,030 2,008 519 397 122 1,379 273 1,106 1,140 360 780
Personnel employed 2,796 745 2,051 249 200 49 1,359 299 1,060 1,188 246 942
Total expenditure (thousand Euros) 163,117 77,610 85,506 26,233 23,465 2,769 80,470 31,722 48,748 56,413 22,423 33,990
Current expenditures 161,818 76,689 85,128 26,197 23,429 2,769 79,916 31,269 48,647 55,704 21,991 33,713
Capital expenditures 1,299 921 378 36 36 0 554 453 101 709 432 277
Total financing 163,117 77,610 85,506 26,233 23,465 2,769 80,470 31,722 48,748 56,413 22,423 33,990
Public financing 146,722 69,169 77,553 21,529 20,361 1,167 75,514 29,408 46,106 49,680 19,400 30,280
Private financing 16,395 8,441 7,954 4,705 3,104 1,601 4,956 2,314 2,642 6,734 3,023 3,710
Social exclusion                        
Centres 559 147 412 91 41 50 300 31 269 168 75 93
Places 4,953 1,437 3,516 761 386 375 2,453 437 2,016 1,739 614 1,125
Users 4,146 1,003 3,143 605 298 307 2,208 315 1,893 1,333 390 943
Total staff 1,042 58 984 106 23 83 491 20 471 445 15 430
Personnel employed 62,555 15,907 46,648 8,460 4,582 3,879 28,192 4,445 23,747 25,903 6,880 19,023
Current expenditures 60,154 15,861 44,293 8,433 4,555 3,878 25,850 4,445 21,405 25,871 6,861 19,011
Capital expenditures 2,401 46 2,355 27 26 1 2,342 0 2,342 32 20 12
Total financing 62,555 15,907 46,648 8,460 4,582 3,879 28,192 4,445 23,747 25,903 6,880 19,023
Public financing 54,878 15,784 39,094 8,136 4,539 3,597 22,277 4,383 17,895 24,465 6,862 17,603
Private financing 7,677 123 7,554 324 42 282 5,915 62 5,852 1,438 18 1,420

(x)Data protected for reasons of statistical secrecy

Date July 16, 2025

Source: Department of Welfare, Youth and Demographic Challenge. Social Services and Social Action Statistics

Inglés
Product data
Product data

Places, individual users, staff employed, expenditure and financing of residential care homes of the social services of the Basque Country by population type, according to province and tenure. 2022

Operation : 
Social Services and Social Action Statistics
Código operación : 
061002
Frequency : 
Yearly
Timeframe : 
2022
Last updated : 
07/16/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000154_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Euskal Estatistika Erakundea/Instituto Vasco de Estadística, Diputaciones Forales

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus