Hospitalizations in acute hospitals in the Basque Country by main diagnosis, and rate per 1000 inhabitants, according to sex (p). 2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
    Total Men Women
    Total Rate Total Rate Total Rate
CIE -10              
(A00-Z99) excluding V00-Y98 Total 241,936 109.4 124,108 115.6 117,828 103.5
A00-B99 Certain infectious and parasitic diseases 6,573 3.0 3,685 3.4 2,888 2.5
A00-A008 Intestinal infections, except diarrhoea 1,150 0.5 578 0.5 572 0.5
A09 Infectious gastroenteritis and colitis 337 0.2 150 0.1 187 0.2
A15-A19, B90 Tuberculosis 153 0.1 109 0.1 44 0.0
A40-A41 Septicaemia 3,420 1.5 1,984 1.8 1,436 1.3
B20 Infection of Human Immunodeficiency Virus 77 0.0 46 0.0 31 0.0
  Other infectious and parasitic diseases 1,436 0.6 818 0.8 618 0.5
C00-D49 Neoplasms 22,598 10.2 12,441 11.6 10,157 8.9
C18-C21 Malignant neoplasms of colon, rectum and anus 1,948 0.9 1,092 1.0 856 0.8
C33-C34 Malignant neoplasms of trachea, bronchus and lung 1,596 0.7 1,000 0.9 596 0.5
C43-C44 Melanoma and other malignant neoplasms of the skin 486 0.2 186 0.2 300 0.3
C50 Malignant neoplasm of the breast 953 0.4 19 0.0 934 0.8
C53-C55 Malignant neoplasm of the uterus 475 0.4 - - 475 0.4
C56 Malignant neoplasm of the ovary 229 0.2 - - 229 0.2
C61 Malignant neoplasm of the prostate 1,662 1.5 1,662 1.5 - -
C67 Malign neoplasia of the bladder 2,108 1.0 1,676 1.6 432 0.4
C00-C96 Other malignant neoplasms 8,460 3.8 4,886 4.6 3,574 3.1
D00-D09 In situ Carcinoma 948 0.4 638 0.6 310 0.3
D12 Benign neoplasm of colon, rectum and anus 230 0.1 133 0.1 97 0.1
D25 Uterine leiomyoma 762 0.7 - - 762 0.7
D00-D49 Other benign neoplasms and neoplasms of uncertain or unknown behaviour 2,741 1.2 1,149 1.1 1,592 1.4
D50-D89 Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 2,914 1.3 1,500 1.4 1,414 1.2
D50-D64 Anaemias 1,914 0.9 957 0.9 957 0.8
D65-D89 Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 1,000 0.5 543 0.5 457 0.4
E00-E89 Endocrine, nutritional and metabolical diseases 4,658 2.1 2,389 2.2 2,269 2.0
E08-E13 Diabetes melitus 2,190 1.0 1,504 1.4 686 0.6
  Other endocrine, nutritional and metabolic diseases 2,468 1.1 885 0.8 1,583 1.4
F01-F99 Mental and behavioural disorders 4,933 2.2 2,635 2.5 2,298 2.0
F01-F03 Dementia 131 0.1 56 0.1 75 0.1
F10 Mental and behavioural disorders due to use of alcohol 453 0.2 322 0.3 131 0.1
F11-F19 Mental and behavioural disorders due to use of other psychoactive subst. 512 0.2 393 0.4 119 0.1
F20-F29 Schizophrenia, schizotypal and delusional disorders 1,327 0.6 850 0.8 477 0.4
F30-F39 Mood (affective) disorders 1023 0.5 409 0.4 614 0.5
  Other mental and behavioural disorders 1,487 0.7 605 0.6 882 0.8
G00-G99 Illnesses of the nervous system 6,220 2.8 3,306 3.1 2,914 2.6
G30 Alzheimers disease 114 0.1 51 0.0 63 0.1
G35 Multiple sclerosis 40 0.0 15 0.0 25 0.0
G40 Epilepsy 856 0.4 477 0.4 379 0.3
G45 Transient cerebral ischaemia 637 0.3 314 0.3 323 0.3
  Other diseases of the nervous system 4,573 2.1 2,449 2.3 2,124 1.9
H00-H59 Eye and annex diseases 1,143 0.5 508 0.5 635 0.6
H25-H26, H28 Cataract 461 0.2 160 0.1 301 0.3
  Other diseases of the eye and adnexa 682 0.3 348 0.3 334 0.3
H60-H95 Hearing and mastoid apophysis diseases 989 0.4 475 0.4 514 0.5
I00-I99 Diseases of the circulatory system 30,403 13.7 17,994 16.8 12,409 10.9
I10-I16 Hypertensive diseases 4,054 1.8 2,068 1.9 1,986 1.7
I20 Angina pectoris 394 0.2 246 0.2 148 0.1
I21-I22 Acute myocardial infarct 2,568 1.2 1,793 1.7 775 0.7
I23-I25 Other ischaemic heart diseases 2,017 0.9 1,597 1.5 420 0.4
I26-I28 Heart lung disease and diseases of the pulmonary circulation 1,425 0.6 726 0.7 699 0.6
I44-I49 Conduction disorders and cardiac arrhythmias 5,446 2.5 3,141 2.9 2,305 2.0
I50 Cardiac insufficiency 2,847 1.3 1,543 1.4 1,304 1.1
I60-I69 Cerebrovascular diseases 5,475 2.5 3,036 2.8 2,439 2.1
I70 Arterioesclerosis 1,121 0.5 808 0.8 313 0.3
I83 Varicose veins of lower extremities 625 0.3 258 0.2 367 0.3
  Other diseases of the circulatory apparatus 4,431 2.0 2,778 2.6 1,653 1.5
J00-J99 VIII. Diseases of the respiratory system 30,154 13.6 15,959 14.9 14,195 12.5
J00-J11 Acute upper respiratory infections and influenza 2,412 1.1 1,175 1.1 1,237 1.1
J12-J18 Pneumonia 6,753 3.1 3,566 3.3 3,187 2.8
J20-J22 Other acute lower respiratory infections 2,556 1.2 1,185 1.1 1,371 1.2
J35 Chronic disease of tonsils and adenoids 1,103 0.5 571 0.5 532 0.5
J30-J34,J36-J39 Other diseases of upper respiratory tract 2,812 1.3 1,704 1.6 1,108 1.0
J40-J44, J47 Chronic obstructive pulmonary disease and bronchiectasis 5,450 2.5 3,408 3.2 2,042 1.8
J45 Asthma 1,610 0.7 557 0.5 1,053 0.9
J60-J99 Other diseases of the respiratory apparatus 7,458 3.4 3,793 3.5 3,665 3.2
K00-K95 Diseases of the digestive system 32,540 14.7 18,509 17.2 14,031 12.3
K00-K08 Disorders of teeth and supporting structures 333 0.2 171 0.2 162 0.1
K09-K14 Other diseases of oral cavity, salivary glands and jaws 360 0.2 183 0.2 177 0.2
K20-K23 Diseases of oesophagus 555 0.3 339 0.3 216 0.2
K25-K28 Gastric, duodenal and peptic ulcer 623 0.3 410 0.4 213 0.2
K29-K31 Dyspepsia and other diseases of the stomach and duodenum 688 0.3 385 0.4 303 0.3
K35-K38 Appendix diseases 2,763 1.2 1,520 1.4 1,243 1.1
K40 Inguinal hernias 4,181 1.9 3,702 3.4 479 0.4
K41-K46 Other abdominal hernia 2,608 1.2 1,409 1.3 1,199 1.1
K50-K51 Crohns disease and ulcerative colitis 728 0.3 391 0.4 337 0.3
K52 Other noninfective gastroenteritis and colitis and unspecified 1,321 0.6 598 0.6 723 0.6
K56 Paralytic ileus and intestinal obstruction without hernia 1,475 0.7 778 0.7 697 0.6
K57 Diverticular disease of intestine 1,577 0.7 760 0.7 817 0.7
K60-K62 Diseases of anus and rectum 1,740 0.8 1,130 1.1 610 0.5
K55,K58-K59,K63 Other diseases of the intestine peritoneum and retroperitoneum 1,197 0.5 540 0.5 657 0.6
K70 Alcoholic liver disease 489 0.2 405 0.4 84 0.1
K71-K77 Other diseases of liver 796 0.4 455 0.4 341 0.3
K80 Colelitiasis 4,973 2.2 1,977 1.8 2,996 2.6
K81-K83 Other diseases of gallbladder and biliary tract 1,639 0.7 892 0.8 747 0.7
K85-K87 Diseases of pancreas 1,583 0.7 846 0.8 737 0.6
  Other diseases of the digestive system 2,911 1.3 1,618 1.5 1,293 1.1
   L00- L99 Skin and subcutaneous tissue diseases 3,069 1.4 1,721 1.6 1,348 1.2
L00-L08 Infections of the skin and subcutaneous 1,896 0.9 1,163 1.1 733 0.6
L20 -L45 Dermatitis, eczema and Papulosquamous disorders 119 0.1 63 0.1 56 0.0
  Other diseases of the skin and subcutaneous tissue 1,054 0.5 495 0.5 559 0.5
   M00-M99 Diseases of the musculoskeletal system and connective tissue disorders 20,564 9.3 10,545 9.8 10,019 8.8
M16 Coxarthrosis [arthrosis of hip] 3,146 1.4 1,793 1.7 1,353 1.2
M17 Gonarthrosis [arthrosis of knee] 4,158 1.9 1,847 1.7 2,311 2.0
M23 Internal knee disorder 1,848 0.8 1,188 1.1 660 0.6
M00 -M15, M18-M22, M24-M25 Other arthropathies 3,195 1.4 1,549 1.4 1,646 1.4
M30-M36 Systemic connective tissue disorders 338 0.2 144 0.1 194 0.2
M40-M49 Deforming dorsopathies and Spondylopathies 1,277 0.6 671 0.6 606 0.5
M50-M51 Intervertebral disk disorders 1,293 0.6 688 0.6 605 0.5
M54 Dorsalgia 658 0.3 306 0.3 352 0.3
M60-M79 Soft tissue disorders 2,861 1.3 1,602 1.5 1,259 1.1
M26-M27,M53,M80-M99 Other diseases of the musculoskeletal system and connective tissue 1,790 0.8 757 0.7 1,033 0.9
N00-N99 X. Diseases of the genitourinary system 18,469 8.4 9,933 9.3 8,536 7.5
N00-N16 Glomerular and Renal tubulo-interstitial diseases 2,323 1.1 922 0.9 1,401 1.2
N17-N19 Renal failure 1,384 0.6 848 0.8 536 0.5
N20-N23 Urolithiasis 2,679 1.2 1,510 1.4 1,169 1.0
N25-N39 Other diseases of the urinary system 5,248 2.4 2,945 2.7 2,303 2.0
N40 Prostate hyperplasia 2,080 1.9 2,080 1.9 - -
N41-N53 Other diseases of male genital organs 1,206 1.1 1,206 1.1 - -
N60-N65 Disorders of breast 1,312 0.6 97 0.1 1,215 1.1
N70-N77 Inflammatory diseases of female pelvic organs 329 0.3 - - 329 0.3
N91-N95 Menstrual, menopausal and other female genital conditions 86 0.1 - - 86 0.1
  Other disorders of the genitourinary apparatus 1,822 0.8 325 0.3 1,497 1.3
   O00-O9A Pregnancy, birth and puerperium 14,069 12.4 - - 14,069 12.4
O04 Legally induced abortion 7 0.0 - - 7 0.0
O00-O03, O05-O08 Other pregnancy with abortive outcome 291 0.3 - - 291 0.3
O10-O48 Complications of pregnancy predominantly in the antenatal period 7,551 6.6 - - 7,551 6.6
O60-O77 Complications of labour and delivery 4,347 3.8 - - 4,347 3.8
O80 Delivery in a completely normal case 683 0.6 - - 683 0.6
O82 Other deliveries 31 0.0 - - 31 0.0
O85-O92 Complications in the puerperium 133 0.1 - - 133 0.1
O09,O94-O99,O9A Other obstetric conditions, not elsewhere classified 1,026 0.9 - - 1,026 0.9
   P00-P96 Certain diseases originating in the perinatal period 1,922 0.9 1,051 1.0 871 0.8
P07 Disorders related to short gestation and low birth weight 466 0.2 229 0.2 237 0.2
  Other conditions originating in the perinatal period 1,456 0.7 822 0.8 634 0.6
   Q00-Q99 Congenital malformations, deformations and chromosomal abnormalities 1,115 0.5 615 0.6 500 0.4
   R00-R99 Other symptoms, signs and abnormal clinical and laboratory findings 10,703 4.8 5,965 5.6 4,738 4.2
R07 Pain in throat and chest 1,785 0.8 1,004 0.9 781 0.7
R10 Abdominal pain 906 0.4 369 0.3 537 0.5
R69 Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 13 0.0 6 0.0 7 0.0
  Other symptoms, signs and abnormal clinical and laboratory findings, not classified elsewhere 7,999 3.6 4,586 4.3 3,413 3.0
S00-T88 Injury, poisoning and certain other consequences of external causes 23,288 10.5 12,203 11.4 11,085 9.7
S06 Intracranial injury 1,427 0.6 816 0.8 611 0.5
S00-S05, S07-S09 Other injuries of head 748 0.3 497 0.5 251 0.2
S52 Fracture of forearm 1,762 0.8 645 0.6 1,117 1.0
S72 Fracture of femur 3,177 1.4 968 0.9 2,209 1.9
S82 Fracture of leg, including ankle 2,073 0.9 909 0.8 1,164 1.0
S10-S51, S53-S71, S73-S81, S83-T14, T79 Other injuries 7,434 3.4 4,672 4.4 2,762 2.4
T20-T32 Burns and corrosions 119 0.1 84 0.1 35 0.0
T36-T65 Poisonings by drugs, medicaments and biological substances and toxic effects of substances chiefly nonmedicinal as to source 740 0.3 296 0.3 444 0.4
T80-T88 Complications of surgical and medical care, not elsewhere classified 5,260 2.4 3,030 2.8 2,230 2.0
S00-T88 Other effects and non-specified effects of external causes 548 0.2 286 0.3 262 0.2
Z00-Z99 Other factors influencing health status and contact with health services 3,559 1.6 1,613 1.5 1,946 1.7
Z03 Medical observation and evaluation for suspected undiscovered diseases 83 0.0 46 0.0 37 0.0
Z30 Contraceptive management 132 0.1 19 0.0 113 0.1
Z51 Other medical care (including radiotherapy and chemotherapy sessions) 1,646 0.7 886 0.8 760 0.7
  Other factors influencing health status and contact with health services 1,698 0.8 662 0.6 1,036 0.9
U00-U85 Codes for special purposes 2,053 0.9 1,061 1.0 992 0.9
U071 Covid-19 2,049 0.9 1,058 1.0 991 0.9
  Other Special Purpose Codes 4 0.0 3 0.0 1 0.0

ICD -10 : International Classification of Diseases, 10th version

Date November 19, 2025

Source: Eustat. Hospital discharge statistic

Inglés
Product data
Product data

Hospitalizations in acute hospitals in the Basque Country by main diagnosis, and rate per 1000 inhabitants, according to sex (p). 2024

Operation : 
Hospital discharge statistic
Código operación : 
030580
Frequency : 
Yearly
Timeframe : 
2024
Last updated : 
11/19/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000067_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus