Hospital stays in the Basque Country by main diagnosis and rate per 1000 inhabitants, according to sex (p). 2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
      Men Women
    Total Rate Total Rate Total Rate
CIE -10              
(A00-Z99) excluding V00-Y98 Total 1,303,743 589.6 693,941 646.5 609,802 535.9
A00-B99 Certain infectious and parasitic diseases 55,229 25.0 32,349 30.1 22,880 20.1
A00-A008 Intestinal infections, except diarrhoea 6,851 3.1 3,343 3.1 3,508 3.1
A09 Infectious gastroenteritis and colitis 1,444 0.7 633 0.6 811 0.7
A15-A19, B90 Tuberculosis 2,003 0.9 1,543 1.4 460 0.4
A40-A41 Septicaemia 34,086 15.4 20,164 18.8 13,922 12.2
B20 Infection of Human Immunodeficiency Virus 1,075 0.5 622 0.6 453 0.4
  Other infectious and parasitic diseases 9,770 4.4 6,044 5.6 3,726 3.3
C00-D49 Neoplasms 135,565 61.3 78,281 72.9 57,284 50.3
C18-C21 Malignant neoplasms of colon, rectum and anus 16,052 7.3 9,106 8.5 6,946 6.1
C33-C34 Malignant neoplasms of trachea, bronchus and lung 11,902 5.4 7,889 7.3 4,013 3.5
C43-C44 Melanoma and other malignant neoplasms of the skin 1,120 0.5 519 0.5 601 0.5
C50 Malignant neoplasm of the breast 3,011 1.4 61 0.1 2,950 2.6
C53-C55 Malignant neoplasm of the uterus 1,583 1.4 - - 1,583 1.4
C56 Malignant neoplasm of the ovary 1,282 1.1 - - 1,282 1.1
C61 Malignant neoplasm of the prostate 5,578 5.2 5,578 5.2 - -
C67 Malign neoplasia of the bladder 8,911 4.0 7,093 6.6 1,818 1.6
C00-C96 Other malignant neoplasms 69,498 31.4 40,468 37.7 29,030 25.5
D00-D09 In situ Carcinoma 2,587 1.2 1,646 1.5 941 0.8
D12 Benign neoplasm of colon, rectum and anus 1,078 0.5 647 0.6 431 0.4
D25 Uterine leiomyoma 1,949 1.7 - - 1,949 1.7
D00-D49 Other benign neoplasms and neoplasms of uncertain or unknown behaviour 11,014 5.0 5,274 4.9 5,740 5.0
D50-D89 Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 18,746 8.5 10,159 9.5 8,587 7.5
D50-D64 Anaemias 11,475 5.2 6,043 5.6 5,432 4.8
D65-D89 Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 7,271 3.3 4,116 3.8 3,155 2.8
E00-E89 Endocrine, nutritional and metabolical diseases 29,377 13.3 17,374 16.2 12,003 10.5
E08-E13 Diabetes melitus 17,629 8.0 12,501 11.6 5,128 4.5
  Other endocrine, nutritional and metabolic diseases 11,748 5.3 4,873 4.5 6,875 6.0
F01-F99 Mental and behavioural disorders 70,608 31.9 36,380 33.9 34,228 30.1
F01-F03 Dementia 1,242 0.6 610 0.6 632 0.6
F10 Mental and behavioural disorders due to use of alcohol 4,269 1.9 2,831 2.6 1,438 1.3
F11-F19 Mental and behavioural disorders due to use of other psychoactive subst. 4,979 2.3 3,850 3.6 1,129 1.0
F20-F29 Schizophrenia, schizotypal and delusional disorders 24,690 11.2 15,577 14.5 9,113 8.0
F30-F39 Mood (affective) disorders 18,436 8.3 7,839 7.3 10,597 9.3
  Other mental and behavioural disorders 16,992 7.7 5,673 5.3 11,319 9.9
G00-G99 Illnesses of the nervous system 35,368 16.0 19,042 17.7 16,326 14.3
G30 Alzheimers disease 899 0.4 452 0.4 447 0.4
G35 Multiple sclerosis 411 0.2 143 0.1 268 0.2
G40 Epilepsy 5,408 2.4 2,876 2.7 2,532 2.2
G45 Transient cerebral ischaemia 2,582 1.2 1,350 1.3 1,232 1.1
  Other diseases of the nervous system 26,068 11.8 14,221 13.2 11,847 10.4
H00-H59 Eye and annex diseases 2,951 1.3 1,488 1.4 1,463 1.3
H25-H26, H28 Cataract 551 0.2 190 0.2 361 0.3
  Other diseases of the eye and adnexa 2,400 1.1 1,298 1.2 1,102 1.0
H60-H95 Hearing and mastoid apophysis diseases 2,284 1.0 1,108 1.0 1,176 1.0
I00-I99 Diseases of the circulatory system 186,091 84.2 111,182 103.6 74,909 65.8
I10-I16 Hypertensive diseases 27,643 12.5 14,494 13.5 13,149 11.6
I20 Angina pectoris 1,722 0.8 1,083 1.0 639 0.6
I21-I22 Acute myocardial infarct 15,310 6.9 10,606 9.9 4,704 4.1
I23-I25 Other ischaemic heart diseases 9,400 4.3 7,500 7.0 1,900 1.7
I26-I28 Heart lung disease and diseases of the pulmonary circulation 9,227 4.2 4,541 4.2 4,686 4.1
I44-I49 Conduction disorders and cardiac arrhythmias 21,086 9.5 11,897 11.1 9,189 8.1
I50 Cardiac insufficiency 19,289 8.7 10,752 10.0 8,537 7.5
I60-I69 Cerebrovascular diseases 40,799 18.5 22,948 21.4 17,851 15.7
I70 Arterioesclerosis 9,559 4.3 7,016 6.5 2,543 2.2
I83 Varicose veins of lower extremities 908 0.4 406 0.4 502 0.4
  Other diseases of the circulatory apparatus 31,148 14.1 19,939 18.6 11,209 9.9
J00-J99 VIII. Diseases of the respiratory system 164,959 74.6 86,449 80.5 78,510 69.0
J00-J11 Acute upper respiratory infections and influenza 13,183 6.0 6,467 6.0 6,716 5.9
J12-J18 Pneumonia 41,041 18.6 21,970 20.5 19,071 16.8
J20-J22 Other acute lower respiratory infections 13,655 6.2 6,041 5.6 7,614 6.7
J35 Chronic disease of tonsils and adenoids 1,261 0.6 637 0.6 624 0.5
J30-J34,J36-J39 Other diseases of upper respiratory tract 5,307 2.4 3,255 3.0 2,052 1.8
J40-J44, J47 Chronic obstructive pulmonary disease and bronchiectasis 34,459 15.6 21,267 19.8 13,192 11.6
J45 Asthma 8,127 3.7 2,356 2.2 5,771 5.1
J60-J99 Other diseases of the respiratory apparatus 47,926 21.7 24,456 22.8 23,470 20.6
K00-K95 Diseases of the digestive system 154,896 70.0 85,308 79.5 69,588 61.2
K00-K08 Disorders of teeth and supporting structures 1,001 0.5 494 0.5 507 0.4
K09-K14 Other diseases of oral cavity, salivary glands and jaws 1,652 0.7 858 0.8 794 0.7
K20-K23 Diseases of oesophagus 3,150 1.4 1,861 1.7 1,289 1.1
K25-K28 Gastric, duodenal and peptic ulcer 4,333 2.0 2,808 2.6 1,525 1.3
K29-K31 Dyspepsia and other diseases of the stomach and duodenum 4,595 2.1 2,644 2.5 1,951 1.7
K35-K38 Appendix diseases 8,790 4.0 4,672 4.4 4,118 3.6
K40 Inguinal hernias 5,666 2.6 4,883 4.5 783 0.7
K41-K46 Other abdominal hernia 8,023 3.6 3,829 3.6 4,194 3.7
K50-K51 Crohns disease and ulcerative colitis 6,178 2.8 3,306 3.1 2,872 2.5
K52 Other noninfective gastroenteritis and colitis and unspecified 7,175 3.2 3,210 3.0 3,965 3.5
K56 Paralytic ileus and intestinal obstruction without hernia 9,682 4.4 5,042 4.7 4,640 4.1
K57 Diverticular disease of intestine 10,262 4.6 4,806 4.5 5,456 4.8
K60-K62 Diseases of anus and rectum 5,563 2.5 3,456 3.2 2,107 1.9
K55,K58-K59,K63 Other diseases of the intestine peritoneum and retroperitoneum 8,853 4.0 4,336 4.0 4,517 4.0
K70 Alcoholic liver disease 5,973 2.7 4,754 4.4 1,219 1.1
K71-K77 Other diseases of liver 6,630 3.0 3,772 3.5 2,858 2.5
K80 Colelitiasis 17,520 7.9 7,731 7.2 9,789 8.6
K81-K83 Other diseases of gallbladder and biliary tract 9,702 4.4 5,482 5.1 4,220 3.7
K85-K87 Diseases of pancreas 13,482 6.1 7,336 6.8 6,146 5.4
  Other diseases of the digestive system 16,666 7.5 10,028 9.3 6,638 5.8
   L00- L99 Skin and subcutaneous tissue diseases 16,664 7.5 9,454 8.8 7,210 6.3
L00-L08 Infections of the skin and subcutaneous 9,675 4.4 5,655 5.3 4,020 3.5
L20 -L45 Dermatitis, eczema and Papulosquamous disorders 593 0.3 308 0.3 285 0.3
  Other diseases of the skin and subcutaneous tissue 6,396 2.9 3,491 3.3 2,905 2.6
   M00-M99 Diseases of the musculoskeletal system and connective tissue disorders 81,594 36.9 39,927 37.2 41,667 36.6
M16 Coxarthrosis [arthrosis of hip] 14,599 6.6 7,864 7.3 6,735 5.9
M17 Gonarthrosis [arthrosis of knee] 17,522 7.9 7,637 7.1 9,885 8.7
M23 Internal knee disorder 2,439 1.1 1,467 1.4 972 0.9
M00 -M15, M18-M22, M24-M25 Other arthropathies 8,222 3.7 4,443 4.1 3,779 3.3
M30-M36 Systemic connective tissue disorders 2,481 1.1 1,083 1.0 1,398 1.2
M40-M49 Deforming dorsopathies and Spondylopathies 7,877 3.6 3,947 3.7 3,930 3.5
M50-M51 Intervertebral disk disorders 6,749 3.1 3,500 3.3 3,249 2.9
M54 Dorsalgia 3,598 1.6 1,655 1.5 1,943 1.7
M60-M79 Soft tissue disorders 6,491 2.9 3,726 3.5 2,765 2.4
M26-M27,M53,M80-M99 Other diseases of the musculoskeletal system and connective tissue 11,616 5.3 4,605 4.3 7,011 6.2
N00-N99 X. Diseases of the genitourinary system 68,763 31.1 38,653 36.0 30,110 26.5
N00-N16 Glomerular and Renal tubulo-interstitial diseases 9,935 4.5 3,978 3.7 5,957 5.2
N17-N19 Renal failure 10,346 4.7 6,566 6.1 3,780 3.3
N20-N23 Urolithiasis 5,831 2.6 3,172 3.0 2,659 2.3
N25-N39 Other diseases of the urinary system 24,679 11.2 13,402 12.5 11,277 9.9
N40 Prostate hyperplasia 6,101 5.7 6,101 5.7 - -
N41-N53 Other diseases of male genital organs 4,128 3.8 4,128 3.8 - -
N60-N65 Disorders of breast 1,710 0.8 115 0.1 1,595 1.4
N70-N77 Inflammatory diseases of female pelvic organs 1,505 1.3 - - 1,505 1.3
N91-N95 Menstrual, menopausal and other female genital conditions 164 0.1 - - 164 0.1
  Other disorders of the genitourinary apparatus 4,364 2.0 1,191 1.1 3,173 2.8
   O00-O9A Pregnancy, birth and puerperium 45,401 39.9 - - 45,401 39.9
O04 Legally induced abortion 12 0.0 - - 12 0.0
O00-O03, O05-O08 Other pregnancy with abortive outcome 445 0.4 - - 445 0.4
O10-O48 Complications of pregnancy predominantly in the antenatal period 25,404 22.3 - - 25,404 22.3
O60-O77 Complications of labour and delivery 14,252 12.5 - - 14,252 12.5
O80 Delivery in a completely normal case 1,616 1.4 - - 1,616 1.4
O82 Other deliveries 115 0.1 - - 115 0.1
O85-O92 Complications in the puerperium 446 0.4 - - 446 0.4
O09,O94-O99,O9A Other obstetric conditions, not elsewhere classified 3,111 2.7 - - 3,111 2.7
   P00-P96 Certain diseases originating in the perinatal period 17,031 7.7 9,463 8.8 7,568 6.7
P07 Disorders related to short gestation and low birth weight 7,783 3.5 3,908 3.6 3,875 3.4
  Other conditions originating in the perinatal period 9,248 4.2 5,555 5.2 3,693 3.2
   Q00-Q99 Congenital malformations, deformations and chromosomal abnormalities 4,833 2.2 2,604 2.4 2,229 2.0
   R00-R99 Other symptoms, signs and abnormal clinical and laboratory findings 48,903 22.1 27,605 25.7 21,298 18.7
R07 Pain in throat and chest 4,998 2.3 2,748 2.6 2,250 2.0
R10 Abdominal pain 3,666 1.7 1,428 1.3 2,238 2.0
R69 Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 46 0.0 29 0.0 17 0.0
  Other symptoms, signs and abnormal clinical and laboratory findings, not classified elsewhere 40,193 18.2 23,400 21.8 16,793 14.8
S00-T88 Injury, poisoning and certain other consequences of external causes 132,555 59.9 70,251 65.4 62,304 54.8
S06 Intracranial injury 9,890 4.5 6,208 5.8 3,682 3.2
S00-S05, S07-S09 Other injuries of head 3,121 1.4 2,165 2.0 956 0.8
S52 Fracture of forearm 3,212 1.5 1,373 1.3 1,839 1.6
S72 Fracture of femur 28,555 12.9 9,008 8.4 19,547 17.2
S82 Fracture of leg, including ankle 7,458 3.4 3,501 3.3 3,957 3.5
S10-S51, S53-S71, S73-S81, S83-T14, T79 Other injuries 31,689 14.3 19,892 18.5 11,797 10.4
T20-T32 Burns and corrosions 1,397 0.6 1,058 1.0 339 0.3
T36-T65 Poisonings by drugs, medicaments and biological substances and toxic effects of substances chiefly nonmedicinal as to source 5,419 2.5 2,098 2.0 3,321 2.9
T80-T88 Complications of surgical and medical care, not elsewhere classified 39,156 17.7 23,685 22.1 15,471 13.6
S00-T88 Other effects and non-specified effects of external causes 2,658 1.2 1,263 1.2 1,395 1.2
Z00-Z99 Other factors influencing health status and contact with health services 18,648 8.4 9,771 9.1 8,877 7.8
Z03 Medical observation and evaluation for suspected undiscovered diseases 152 0.1 86 0.1 66 0.1
Z30 Contraceptive management 148 0.1 32 0.0 116 0.1
Z51 Other medical care (including radiotherapy and chemotherapy sessions) 13,226 6.0 7,171 6.7 6,055 5.3
  Other factors influencing health status and contact with health services 5,122 2.3 2,482 2.3 2,640 2.3
U00-U85 Codes for special purposes 13,277 6.0 7,093 6.6 6,184 5.4
U071 Covid-19 13,255 6.0 7,077 6.6 6,178 5.4
  Other Special Purpose Codes 22 0.0 16 0.0 6 0.0

ICD -10 : International Classification of Diseases, 10th version

Date November 19, 2025

Source: Eustat. Hospital discharge statistic

Inglés
Product data
Product data

Hospital stays in the Basque Country by main diagnosis and rate per 1000 inhabitants, according to sex (p). 2024

Operation : 
Hospital discharge statistic
Código operación : 
030580
Frequency : 
Yearly
Timeframe : 
2024
Last updated : 
11/19/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000075_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus