| Equipments |
| Territory |
| Establishments with equipment of the Basque Country by employment stratum (2), province and type of equipment. 2001 - 2025 | 07/08/2025 |  |
| Employees with equipment of the Basque Country by employment stratum (2), province and type of equipment. 2001 - 2025 | 07/08/2025 |  |
| Industry 4.0 inidacators in the establishments of the Basque Country by employment stratum (2), historical territory and branch of activity. 2019 - 2025 | 07/08/2025 |  |
| Computer security measures in the establishments of the Basque Country by employment stratum (2), historical territory and security measure. 2019 - 2025 | 07/08/2025 |  |
| Information management systems in establishments in the Basque Country by employment stratum (2), historical territory and branch of activity. 2010 - 2025 | 07/08/2025 |  |
| ICT employees in the establishments of the Basque Country by employment stratum (2) and historical territory. 2012 - 2025 | 07/08/2025 |  |
| Establishments of the Basque Country by IT security measures and probs suffered by emply stratum (2), sector (A3) & type of security. 2010 - 2018 | 07/14/2021 |  |
| IT equipment of the Basque Country by establishment, by employment stratum (2), province and type of equipment. 2001 - 2007 | 07/21/2011 |  |
| IT equipment of the Basque Country by employment, by employment stratum (2), province and type of equipment. 2001 - 2007 | 07/21/2011 |  |
| Activity CNAE-2009 (ESI-companies from 2010) |
| Establishments with equipment of the Basque Country by employment stratum (2), sector (A38) and type of equipment. 2010 - 2025 | 07/08/2025 |  |
| Employees with equipment of the Basque Country by employment stratum (2), sector (A38) and type of equipment. 2010 - 2025 | 07/08/2025 |  |
| Indicators of the industry 4.0 in the establishments of the Basque Country according to employment strata and activity branch. 2019 - 2025 | 07/08/2025 |  |
| Information management systems in establishments in the Basque Country by type, according to employment strata and activity branch. 2010 - 2025 | 07/08/2025 |  |
| Establishments of the Basque Country by IT security measures and probs suffered by emply stratum (2), sector (A3) & type of security. 2019 - 2025 | 07/08/2025 |  |
| ICT employees in establishments in the Basque Country by employment stratum (2) and branch of activity. 2012 - 2025 | 07/08/2025 |  |
| Employment |
| Establishments with equipment of the Basque Country by employment stratum (6) and type of equipment. 2001 - 2025 | 07/08/2025 |  |
| Employees with equipment of the Basque Country by employment stratum (6) and type of equipment. 2001 - 2025 | 07/08/2025 |  |
| IT equipment of the Basque Country by establishment, by employment stratum (6) and type of equipment. 2001 - 2007 | 07/21/2011 |  |
| IT equipment of the Basque Country by employment, by employment stratum (6) and type of equipment. 2001 - 2007 | 07/21/2011 |  |
| Activity CNAE-93 (ESI-companies from 2001 to 2009) |
| Establishments with equipment of the Basque Country by employment stratum (2), sector (A31) and type of equipment. 2001 - 2009 | 07/21/2011 |  |
| Employees with equipment of the Basque Country by employment stratum (2), sector (A31) and type of equipment. 2001 - 2009 | 07/21/2011 |  |
| IT equipment of the Basque Country by establishment, by employment stratum (2), sector (A31) and type of equipment. 2001 - 2007 | 07/21/2011 |  |
| IT equipment of the Basque Countryby employment, by employment stratum (2), sector (A31) and type of equipment. 2001 - 2007 | 07/21/2011 |  |
| Establishments of the Basque Country by IT security measures & probs suffered by emply stratum (2), sector (A3) & type of security. 2003 - 2009 | 07/21/2011 |  |
| Internet users |
| Territory |
| Establishments with internet access of the Basque Country by employment stratum (2), province and type of access. 2001 - 2025 | 07/08/2025 |  |
| Establishments with website of the Basque Country by employment stratum (2), province and language used. 2002 - 2025 | 07/08/2025 |  |
| Establishments of the Basque Country by employment stratum (2), province and availability of website. 2001 - 2014 | 07/12/2024 |  |
| Establishments with websites of the Basque Country by employment stratum (2) and province. 2001 - 2007 | 07/12/2024 |  |
| Activity CNAE-2009 (ESI-companies from 2010) |
| Establishments with internet access of the Basque Country by employment stratum (2), sector (A38) and type of access. 2010 - 2025 | 07/08/2025 |  |
| Establishments with website of the Basque Country by employment stratum (2), sector (A38) and language used. 2010 - 2025 | 07/08/2025 |  |
| Establishments with website of the Basque Country by employment stratum (2), sector (A3) and services offered. 2010 - 2025 | 07/08/2025 |  |
| Establishments of the Basque Country by employment stratum (2), sector (A38) and availability of website. 2010 - 2014 | 07/12/2024 |  |
| Employment |
| Establishments with internet access of the Basque Country by employment stratum (6) and type of access. 2001 - 2025 | 07/08/2025 |  |
| Establishments with website of the Basque Country by employment stratum (6) and language used. 2002 - 2025 | 07/08/2025 |  |
| Establishments of the Basque Country by employment stratum (6) and availability of website. 2001 - 2014 | 07/12/2024 |  |
| Establishments with websites of the Basque Country by employment stratum (6). 2001 - 2007 | 07/12/2024 |  |
| Activity CNAE-93 (ESI-companies from 2001 to 2009) |
| Establishments with internet access of the Basque Country by employment stratum (2), sector (A31) and type of access. 2001 - 2009 | 07/21/2011 |  |
| Establishments with internet access of the Basque Country by employment stratum (2), sector (A3) and type of use. 2001 - 2009 | 07/21/2011 |  |
| Establishments of the Basque Country by employment stratum (2), sector (A31) and availability of website. 2001 - 2009 | 07/21/2011 |  |
| Establishments with websites of the Basque Country by employment stratum (2) and sector (A31). 2001 - 2007 | 07/21/2011 |  |
| Establishments with website of the Basque Country by employment stratum (2), sector (A3) and services offered. 2001 - 2009 | 07/21/2011 |  |
| Establishments with website of the Basque Country by employment stratum (2), sector (A31) and language used. 2002 - 2009 | 07/21/2011 |  |
| E-commerce |
| Territory |
| Establishments with e-commerce by employment stratum (2), province and type of commerce. 2001 - 2024 | 07/22/2025 |  |
| E-sales/total e-sales by estab. by employment stratum (2), province and type of commerce. 2001 - 2024 | 07/22/2025 |  |
| E-sales/total e-sales by estab. by employment stratum (2), province and type of commerce. 2001 - 2024 | 07/22/2025 |  |
| Purchases and sales by e-commerce of the A.C. of the Basque Country by province (euros). 2002 - 2024 | 07/22/2025 |  |
| Electronic purchases in the establishments of the Basque Country according to the means by which they are made. 2002 - 2024 | 07/22/2025 |  |
| Electronic sales in the establishments of the Basque Country according to their destination. 2002 - 2024 | 07/22/2025 |  |
| Electronic sales in the establishments of the Basque Country according to the means by which they are made. 2002 - 2024 | 07/22/2025 |  |
| Activity CNAE-2009 (ESI-companies from 2010) |
| Establishments with e-commerce by employment stratum (2), sector (A38) and type of commerce. 2009 - 2024 | 07/22/2025 |  |
| E-sales/total e-sales by estab. by employment stratum (2), sector (A38) and type of commerce. 2009 - 2024 | 07/22/2025 |  |
| E-sales/total e-sales by estab. by employment stratum (2), sector (A38) and type of commerce. 2009 - 2024 | 07/22/2025 |  |
| Purchases and sales by e-commerce of the A.C. of the Basque Country (euros), sector (A3). 2009 - 2024 | 07/22/2025 |  |
| Employment |
| Establishments with e-commerce by employment stratum (6) and type of commerce. 2001 - 2024 | 07/22/2025 |  |
| E-sales/total e-sales by estab. by employment stratum (6) and type of commerce. 2001 - 2024 | 07/22/2025 |  |
| E-sales/total e-sales by estab. by employment stratum (6) and type of commerce. 2001 - 2024 | 07/22/2025 |  |
| Purchases and sales by e-commerce of the A.C. of the Basque Country by employment stratum (euros). 2002 - 2024 | 07/22/2025 |  |
| Sales by e-commerce of the A.C. of the Basque Country by employment stratum (euros). 2002 - 2013 | 07/11/2014 |  |
| Activity CNAE-93 (ESI-companies from 2001 to 2009) |
| Establishments with e-commerce by employment stratum (2), sector (A31) and type of commerce. 2001 - 2008 | 07/18/2012 |  |
| E-sales/total e-sales by estab. by employment stratum (2), sector (A31) and type of commerce. 2001 - 2008 | 07/18/2012 |  |
| E-sales/total e-sales by estab. by employment stratum (2), sector (A31) and type of commerce. 2001 - 2008 | 07/18/2012 |  |
| Establishments by employment stratum (2), sector (A3) and obstacles for electronic development. 2001 - 2008 | 07/18/2012 |  |
| Purchases by e-commerce (euros), sector (A3). 2002 - 2008 | 07/18/2012 |  |
| Sales by e-commerce (euros), sector (A3). 2002 - 2008 | 07/18/2012 |  |
| Auxiliary tables |
| Territory |
| Establishments by employment stratum (2) and province. 2001 - 2025 | 07/08/2025 |  |
| Employment by employment stratum (2) and province. 2001 - 2025 | 07/08/2025 |  |
| Activity CNAE-2009 (ESI-companies from 2010) |
| Establishments by employment stratum (2) and sector (A38). 2010 - 2025 | 07/08/2025 |  |
| Employment by employment stratum (2) and sector (A38). 2010 - 2025 | 07/08/2025 |  |
| Activity CNAE-93 (ESI-companies from 2001 to 2009) |
| Establishments by employment stratum (2) and sector (A31). 2001 - 2009 | 07/15/2022 |  |
| Employment by employment stratum (2) and sector (A31). 2001 - 2009 | 07/21/2011 |  |