| Monthly data (definitive - provisional data) |
| Flow |
| Foreign trade of the Basque Country by flow and period (thousand euros). 2008-01 - 2025-10 | 12/22/2025 |  |
| Areas |
| Foreign trade of the Basque Country by flow, province, area, import duty section, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, import duty chapter, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, CUCI Rev.4section, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, CUCI Rev.4 chapter, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, group of use, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, groups of use (table), unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, NACE-09 group, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, A86 business branch, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, technological level groups (NACE-09), unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, technological level group (NACE-09), unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Countries |
| Foreign trade of the Basque Country by flow, province, country, area, import duty section, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, import duty chapter, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, CUCI Rev.4 section, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, CUCI Rev.4 chapter, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, group of use, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, groups of use (table), unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, NACE-09 group, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, A86 business branch, unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, technological level groups (NACE-09), unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, technological level sectors (NACE-09), unit and period. 2018-01 - 2025-10 | 12/22/2025 |  |
| Quarterly (provisional data) |
| Areas |
| Foreign trade of the Basque Country by flow, province, area, import duty section, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, import duty chapter, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, CUCI Rev.4section, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, CUCI Rev.4 chapter, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, group of use, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, groups of use (table), unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, NACE-09 group, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, A86 business branch, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, technological level groups (NACE-09), unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, technological level group (NACE-09), unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Countries |
| Foreign trade of the Basque Country by flow, province, country, area, import duty section, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, import duty chapter, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, CUCI Rev.4 section, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, CUCI Rev.4 chapter, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, group of use, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, groups of use (table), unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, NACE-09 group, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, A86 business branch, unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, area, technological level groups (NACE-09), unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, technological level sectors (NACE-09), unit and period. 2010-1 - 2025-3 | 11/20/2025 |  |
| Annual (provisional and final data) |
| Areas |
| Foreign trade of the Basque Country by flow, province, area, import duty section, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, import duty chapter, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, CUCI Rev.4 section, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, CUCI Rev.4 chapter, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, group of use, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, groups of use (table), unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, NACE-09 group, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, A86 business branch, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, technological level groups (NACE-09), unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, area, technological level sector (NACE-09), unit and period. 1990 - 2024 | 02/17/2025 |  |
| Countries |
| Foreign trade of the Basque Country by flow, province, country, import duty section, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, import duty chapter, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, CUCI Rev.4 section, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, CUCI Rev.4 chapter, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, group of use, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, groups of use (table), unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, NACE-09 group, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, A86 business branch, unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, technological level groups (NACE-09), unit and period. 1990 - 2024 | 02/17/2025 |  |
| Foreign trade of the Basque Country by flow, province, country, technological level sectors (NACE-09), unit and period. 1990 - 2024 | 02/17/2025 |  |