| STRUCTURE OF AGRICULTURAL FARMS (2013-2016) |
| Agriculture |
| General distribution of land |
| Census farms and total area of the Basque Country by province, type of farm and units. 2013 - 2016 | 04/19/2018 |  |
| General distribution of area of the Basque Country by province, type of use and units. 2013 - 2016 | 04/19/2018 |  |
| Use of farmed land of the Basque Country by province, type of crop and units. 2013 - 2016 | 04/19/2018 |  |
| Lands for permanent grasses of the Basque Country by province, type of pastures, type and units. 2013 - 2016 | 04/19/2018 |  |
| Other land of the Basque Country by province, type of land and units. 2013 - 2016 | 04/19/2018 |  |
| Number and ST of farms of the Basque Country by legal status of the owner. 2013 - 2016 | 04/19/2018 |  |
| Number and SAU of farms of the Basque Country by legal status of the owner. 2013 - 2016 | 04/19/2018 |  |
| Number, ST and SAU of farms of the Basque Country by management. 2013 - 2016 | 04/19/2018 |  |
| Number of farms and surface area of the Basque Country by ownership system. 2013 - 2016 | 04/19/2018 |  |
| Number of farms and surface area of the Basque Country with all land under one tenancy regime. 2013 - 2016 | 04/19/2018 |  |
| Irrigable area of the Basque Country. 2013 - 2016 | 04/19/2018 |  |
| Organic production of the Basque Country. 2013 - 2016 | 04/19/2018 |  |
| Area and agricultural production |
| Herbaceous and fallow crops: summary of the Basque Country by district, type of crop and units. 2013 - 2016 | 04/19/2018 |  |
| Herbaceous and fallow crops: cereals of the Basque Country by grain per district, type of crop and units. 2013 - 2016 | 04/19/2018 |  |
| Herbaceous and fallow crops: leguminous for grain of the Basque Country by district, type of crop and units. 2013 - 2016 | 04/19/2018 |  |
| Herbaceous and fallow crops: potatos of the Basque Country. 2013 - 2016 | 04/19/2018 |  |
| Herbaceous and fallow crops: industrial crops of the Basque Country by district, type of crop and units. 2013 - 2016 | 04/19/2018 |  |
| Herbaceous and fallow crops: fodder crops of the Basque Country by district, type of crop and units. 2013 - 2016 | 04/19/2018 |  |
| Herbaceous and fallow crops: vegetables of the Basque Country by district, type of crop and units. 2013 - 2016 | 04/19/2018 |  |
| Herbaceous and fallow crops: flowers and ornamental plants of the Basque Country by type of crop and unit. 2013 - 2016 | 04/19/2018 |  |
| Herbaceous and fallow crops: seeds and seedlings of the Basque Country for sale. 2013 - 2016 | 04/19/2018 |  |
| Woody crops of the Basque Country by district, type of crop and units. 2013 - 2016 | 04/19/2018 |  |
| Woody crops: fruit of the Basque Country by district, type of crop and units. 2013 - 2016 | 04/19/2018 |  |
| Woody crops: olive groves of the Basque Country by type of crop and units. 2013 - 2016 | 04/19/2018 |  |
| Woody crops: vineyard of the Basque Country by type of crop and units. 2013 - 2016 | 04/19/2018 |  |
| Woody crops: nurseries of the Basque Country. 2013 - 2016 | 04/19/2018 |  |
| Other woody crops outdoors of the Basque Country. 2013 - 2016 | 04/19/2018 |  |
| Crops: certified organic farming area of the Basque Country. 2013 - 2016 | 04/19/2018 |  |
| Livestock |
| Livestock: summary of the Basque Country by district, type of livestock and units. 2013 - 2016 | 04/19/2018 |  |
| Livestock: cows of the Basque Country by district, type of cow and units. 2013 - 2016 | 04/19/2018 |  |
| Livestock: sheep of the Basque Country by district, type of sheep and units. 2013 - 2016 | 04/19/2018 |  |
| Livestock: caprine of the Basque Country by district, type of caprine and units. 2013 - 2016 | 04/19/2018 |  |
| Livestock: pigs of the Basque Country by district, type of pig and units. 2013 - 2016 | 04/19/2018 |  |
| Livestock: poultry except ostrich (thousand head) of the Basque Country by district, type of bird and units. 2013 - 2016 | 04/19/2018 |  |
| Crops: certified organic farming area of the Basque Country. 2013 - 2016 | 04/19/2018 |  |
| Economy and rural enviroment |
| Work |
| Employment units per year (UTA) on the farm of the Basque Country by district, type of farm unit and unit. 2013 - 2016 | 04/19/2018 |  |
| Labor family: owners and heads of the exploitation of the natural person of the Basque Country by age and sex. 2013 - 2016 | 04/19/2018 |  |
| Eventual wage labor and days worked of the Basque Country by persons not employed directly by the owner. 2013 - 2016 | 04/19/2018 |  |
| Number of operations by studies of the Basque Country by the holding manager. 2013 - 2016 | 04/19/2018 |  |
| Rural development: other supplementary activities of the explotation of the Basque Country. 2013 - 2016 | 04/19/2018 |  |
| Rural development: importance of complementary activities of the Basque Country. 2013 - 2016 | 04/19/2018 |  |
| Machinery |
| Machinery owned exclusively by the farm by district, type of machinery and units. 2013 - 2013 | 05/31/2016 |  |
| Explotaciones que utilizan maquinaria que no es de su propiedad exclusiva. 2013 - 2013 | 05/31/2016 |  |
| Structure of agricultural farms (2003-2005) |
| Agriculture |
| General distribution of land |
| Census farms and total area of the Basque Country per province, type of farm and units. 2003 - 2005 | 09/30/2015 |  |
| General distribution of area of the Basque Country by province, type of use and units. 2003 - 2005 | 09/30/2015 |  |
| Use of farmed land of the Basque Country by province, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Use of dry farmed land of the Basque Country by province, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Use of irrigated farmed land of the Basque Country by province, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Land for permanent pasture of the Basque Country by province, type of pasture, type and units. 2003 - 2005 | 09/30/2015 |  |
| Other land of the Basque Country by province, type of land and units. 2003 - 2005 | 09/30/2015 |  |
| No., ST and SAU of farms of the Basque Country by regime of tenure, province, area and units. 2003 - 2005 | 09/30/2015 |  |
| No., ST and SAU of farms of the Basque Country by legal status of the owner and management. 2003 - 2005 | 09/30/2015 |  |
| Area and agricultural production |
| Herbaceous and fallow crops: summary of the Basque Country, by district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Herbaceous and fallow crops: cereals of the Basque Country by grain per district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Herbaceous and fallow crops: leguminous for grain of the Basque Country by district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Herbaceous and fallow crops: industrial crops of the Basque Country by district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Herbaceous and fallow crops: fodder crops of the Basque Country by district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Herbaceous and fallow crops: vegetables of the Basque Country by district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Herbaceous and fallow crops: flowers and ornamental plants of the Basque Country by district, type of crop and unit.. 2003 - 2005 | 09/30/2015 |  |
| Family vegetable gardens of the Basque Country by district and units. 2003 - 2005 | 09/30/2015 |  |
| Woody crops: summary of the Basque Country by district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Woody crops: fruit of the Basque Country by district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Woody crops: olive groves of the Basque Country by district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Woody crops: vineyard of the Basque Country by district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Greenhouses and mushrooms of the Basque Country by district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Secondary successive crops of the Basque Country by district, type of crop and units. 2003 - 2005 | 09/30/2015 |  |
| Types of crop associations of the Basque Country by district, type of association and units. 2003 - 2005 | 09/30/2015 |  |
| Livestock |
| Livestock: summary of the Basque Country by district, type of livestock and units. 2003 - 2013 | 03/22/2018 |  |
| Livestock: cows of the Basque Country by district, type of cow and units. 2003 - 2013 | 09/30/2015 |  |
| Livestock: sheep of the Basque Country by district, type of sheep and units. 2003 - 2013 | 03/22/2018 |  |
| Livestock: caprine of the Basque Country by district, type of caprine and units. 2003 - 2013 | 09/30/2015 |  |
| Livestock: pigs of the Basque Country by district, type of pig and units. 2003 - 2013 | 09/30/2015 |  |
| Livestock: horses of the Basque Country by district, type of horse and units. 2003 - 2013 | 09/30/2015 |  |
| Livestock: poultry except ostrich (thousand head) of the Basque Country by district, type of bird and units. 2003 - 2013 | 09/30/2015 |  |
| Livestock: ostriches of the Basque Country by district and units. 2003 - 2005 | 09/30/2015 |  |
| Livestock: mother rabbits of the Basque Country by district and units. 2003 - 2005 | 09/30/2015 |  |
| Livestock: bee hives of the Basque Country by district and units. 2003 - 2005 | 09/30/2015 |  |
| Forestry |
| Forest wooded species of the Basque Country by province, type of species, type of use and units. 2003 - 2005 | 09/30/2015 |  |
| Economy and rural enviroment |
| Work |
| Family employment: total of days worked on the farm of the Basque Country by district, type of work day and units. 2003 - 2005 | 09/30/2015 |  |
| Family employment: dedication of the Basque Country by farm owner by district and type of dedication. 2003 - 2005 | 09/30/2015 |  |
| Family employment: dedication of the Basque Country by the spouse on the farm by district and type of dedication. 2003 - 2005 | 09/30/2015 |  |
| Family employment: other relatives on the farm of the Basque Country by district, type of dedication and unit. 2003 - 2005 | 09/30/2015 |  |
| Employment units per year (UTA) on the farm of the Basque Country by district, type of farm unit and unit. 2003 - 2005 | 09/30/2015 |  |
| Economic technical direction (ETD) |
| No. of farms of the Basque Country by technical economic focus and district. 2003 - 2005 | 05/31/2016 |  |
| SAU of the farms of the Basque Country by technical economic focus and district. 2003 - 2005 | 05/31/2016 |  |
| Gross total margin (UDE) of farms of the Basque Country by technical economic focus and district. 2003 - 2005 | 05/31/2016 |  |