| Total | Degrees | Official Masters | Doctorates |
| Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Total | 71.142 | 32.587 | 38.555 | 59.949 | 27.047 | 32.902 | 6.537 | 3.228 | 3.309 | 4.656 | 2.312 | 2.344 |
Up to 24 years | 55.951 | 25.102 | 30.849 | 51.872 | 23.094 | 28.778 | 3.697 | 1.840 | 1.857 | 382 | 168 | 214 |
25-29 years | 6.966 | 3.467 | 3.499 | 3.373 | 1.723 | 1.650 | 1.730 | 844 | 886 | 1.863 | 900 | 963 |
30-34 years | 2.404 | 1.124 | 1.280 | 1.185 | 516 | 669 | 436 | 214 | 222 | 783 | 394 | 389 |
35-44 years | 2.864 | 1.355 | 1.509 | 1.627 | 757 | 870 | 384 | 180 | 204 | 853 | 418 | 435 |
45-54 years | 2.000 | 998 | 1.002 | 1.227 | 590 | 637 | 210 | 104 | 106 | 563 | 304 | 259 |
55-64 years | 770 | 403 | 367 | 531 | 267 | 264 | 66 | 33 | 33 | 173 | 103 | 70 |
65 years and older | 187 | 138 | 49 | 134 | 100 | 34 | 14 | 13 | 1 | 39 | 25 | 14 |
| | | | | | | | | | | | |
Arts and Humanities | 6.118 | 2.182 | 3.936 | 5.192 | 1.804 | 3.388 | 413 | 162 | 251 | 513 | 216 | 297 |
Up to 24 years | 3.956 | 1.192 | 2.764 | 3.766 | 1.125 | 2.641 | 162 | 58 | 104 | 28 | 9 | 19 |
25-29 years | 620 | 241 | 379 | 334 | 128 | 206 | 110 | 39 | 71 | 176 | 74 | 102 |
30-34 years | 304 | 119 | 185 | 174 | 65 | 109 | 38 | 15 | 23 | 92 | 39 | 53 |
35-44 years | 447 | 214 | 233 | 299 | 151 | 148 | 40 | 19 | 21 | 108 | 44 | 64 |
45-54 years | 397 | 204 | 193 | 291 | 151 | 140 | 38 | 21 | 17 | 68 | 32 | 36 |
55-64 years | 295 | 141 | 154 | 241 | 121 | 120 | 23 | 8 | 15 | 31 | 12 | 19 |
65 years and older | 99 | 71 | 28 | 87 | 63 | 24 | 2 | 2 | - | 10 | 6 | 4 |
| | | | | | | | | | | | |
Sciences | 4.418 | 2.137 | 2.281 | 3.060 | 1.446 | 1.614 | 306 | 146 | 160 | 1.052 | 545 | 507 |
Up to 24 years | 3.007 | 1.374 | 1.633 | 2.674 | 1.214 | 1.460 | 174 | 88 | 86 | 159 | 72 | 87 |
25-29 years | 895 | 461 | 434 | 153 | 88 | 65 | 111 | 45 | 66 | 631 | 328 | 303 |
30-34 years | 235 | 130 | 105 | 66 | 32 | 34 | 12 | 7 | 5 | 157 | 91 | 66 |
35-44 years | 146 | 75 | 71 | 78 | 45 | 33 | 5 | 3 | 2 | 63 | 27 | 36 |
45-54 years | 93 | 61 | 32 | 59 | 40 | 19 | 4 | 3 | 1 | 30 | 18 | 12 |
55-64 years | 35 | 30 | 5 | 24 | 22 | 2 | - | - | - | 11 | 8 | 3 |
65 years and older | 7 | 6 | 1 | 6 | 5 | 1 | - | - | - | 1 | 1 | - |
| | | | | | | | | | | | |
HEALTH SCIENCES | 9.814 | 2.335 | 7.479 | 8.427 | 1.931 | 6.496 | 621 | 145 | 476 | 766 | 259 | 507 |
Up to 24 years | 7.609 | 1.663 | 5.946 | 7.133 | 1.560 | 5.573 | 409 | 83 | 326 | 67 | 20 | 47 |
25-29 years | 837 | 224 | 613 | 423 | 119 | 304 | 131 | 29 | 102 | 283 | 76 | 207 |
30-34 years | 414 | 138 | 276 | 230 | 66 | 164 | 37 | 17 | 20 | 147 | 55 | 92 |
35-44 years | 497 | 155 | 342 | 314 | 90 | 224 | 24 | 8 | 16 | 159 | 57 | 102 |
45-54 years | 333 | 107 | 226 | 238 | 69 | 169 | 13 | 5 | 8 | 82 | 33 | 49 |
55-64 years | 111 | 39 | 72 | 82 | 21 | 61 | 5 | 2 | 3 | 24 | 16 | 8 |
65 years and older | 13 | 9 | 4 | 7 | 6 | 1 | 2 | 1 | 1 | 4 | 2 | 2 |
| | | | | | | | | | | | |
SOCIAL AND LEGAL SCIENCES | 33.808 | 13.956 | 19.852 | 29.518 | 12.171 | 17.347 | 2.931 | 1.163 | 1.768 | 1.359 | 622 | 737 |
Up to 24 years | 27.436 | 11.150 | 16.286 | 25.910 | 10.575 | 15.335 | 1.468 | 555 | 913 | 58 | 20 | 38 |
25-29 years | 2.811 | 1.216 | 1.595 | 1.682 | 769 | 913 | 784 | 313 | 471 | 345 | 134 | 211 |
30-34 years | 1.005 | 424 | 581 | 531 | 215 | 316 | 253 | 106 | 147 | 221 | 103 | 118 |
35-44 years | 1.287 | 542 | 745 | 697 | 283 | 414 | 243 | 96 | 147 | 347 | 163 | 184 |
45-54 years | 922 | 422 | 500 | 509 | 225 | 284 | 135 | 60 | 75 | 278 | 137 | 141 |
55-64 years | 286 | 156 | 130 | 160 | 82 | 78 | 38 | 23 | 15 | 88 | 51 | 37 |
65 years and older | 61 | 46 | 15 | 29 | 22 | 7 | 10 | 10 | - | 22 | 14 | 8 |
| | | | | | | | | | | | |
Engineering and architecture | 16.984 | 11.977 | 5.007 | 13.752 | 9.695 | 4.057 | 2.266 | 1.612 | 654 | 966 | 670 | 296 |
Up to 24 years | 13.943 | 9.723 | 4.220 | 12.389 | 8.620 | 3.769 | 1.484 | 1.056 | 428 | 70 | 47 | 23 |
25-29 years | 1.803 | 1.325 | 478 | 781 | 619 | 162 | 594 | 418 | 176 | 428 | 288 | 140 |
30-34 years | 446 | 313 | 133 | 184 | 138 | 46 | 96 | 69 | 27 | 166 | 106 | 60 |
35-44 years | 487 | 369 | 118 | 239 | 188 | 51 | 72 | 54 | 18 | 176 | 127 | 49 |
45-54 years | 255 | 204 | 51 | 130 | 105 | 25 | 20 | 15 | 5 | 105 | 84 | 21 |
55-64 years | 43 | 37 | 6 | 24 | 21 | 3 | - | - | - | 19 | 16 | 3 |
65 years and older | 7 | 6 | 1 | 5 | 4 | 1 | - | - | - | 2 | 2 | - |
| | | | | | | | | | | | |
Double degrees | 3.497 | 1.507 | 1.990 | 3.315 | 1.447 | 1.868 | 182 | 60 | 122 | - | - | - |
Up to 24 years | 3.442 | 1.481 | 1.961 | 3.288 | 1.433 | 1.855 | 154 | 48 | 106 | - | - | - |
25-29 years | 45 | 24 | 21 | 18 | 12 | 6 | 27 | 12 | 15 | - | - | - |
30-34 years | 3 | - | 3 | 3 | - | 3 | - | - | - | - | - | - |
35-44 years | 4 | 1 | 3 | 3 | 1 | 2 | 1 | - | 1 | - | - | - |
45-54 years | 2 | 1 | 1 | 2 | 1 | 1 | - | - | - | - | - | - |
55-64 years | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - |
65 years and older | - | - | - | - | - | - | - | - | - | - | - | - |
The age of the students is referred to December 31, 2022
Students enrolled in double degrees are shown for information purposes and are not included in the total to avoid duplication. This student body is counted in the branches to which the individual degrees that make up the double degree belong, as well as in the global total
Date July 19, 2024
Source: Eustat. University statistics