| Exports | Imports |
| Total | Euro zone | EU-28 | OECD | Rest of the world | Total | Euro zone | EU-28 | OECD | Rest of the world |
| t/t-1 | t/t-4 | t/t-1 | t/t-4 | t/t-1 | t/t-4 | t/t-1 | t/t-4 | t/t-1 | t/t-4 | t/t-1 | t/t-4 | t/t-1 | t/t-4 | t/t-1 | t/t-4 | t/t-1 | t/t-4 | t/t-1 | t/t-4 |
| | | | | | | | | | | | | | | | | | | | |
2023(p) | | | | | | | | | | | | | | | | | | | | |
III Quarter | 0,3 | 13,5 | -1,8 | 8,3 | -1,1 | 9,8 | -0,7 | 11,7 | 5,8 | 23,7 | 1,4 | 12,8 | 0,1 | 9,9 | 0,7 | 9,0 | 3,0 | 12,5 | -2,2 | 12,8 |
IV Quarter | 0,2 | 4,7 | -1,1 | -0,3 | -0,6 | 1,2 | 0,4 | 2,8 | -0,6 | 15,6 | 0,2 | 4,3 | 0,5 | 3,4 | 2,0 | 6,1 | 1,7 | 7,9 | -2,3 | -2,7 |
2024(p) | | | | | | | | | | | | | | | | | | | | |
I Quarter | 1,5 | 3,6 | 1,9 | -0,5 | 1,0 | 0,2 | 0,6 | 1,3 | 6,9 | 18,5 | -0,3 | 4,2 | 0,4 | 4,4 | -1,5 | 5,7 | -2,3 | 6,1 | 3,4 | -0,4 |
II Quarter | 0,0 | 2,0 | -0,1 | -1,0 | -0,1 | -0,8 | -0,2 | 0,1 | 1,2 | 13,7 | 0,5 | 1,8 | 1,3 | 2,3 | 1,4 | 2,5 | 1,8 | 4,1 | -1,9 | -3,1 |
III Quarter | -0,9 | 0,8 | 0,2 | 1,0 | -0,1 | 0,2 | -1,0 | -0,2 | -0,2 | 7,3 | 0,9 | 1,3 | 2,3 | 4,5 | 2,5 | 4,4 | 1,5 | 2,6 | -0,7 | -1,6 |
| | | | | | | | | | | | | | | | | | | | |
2005 | - | 6,2 | - | 7,7 | - | 6,1 | - | 6,5 | - | 4,7 | - | 14,1 | - | 6,7 | - | 8,2 | - | 9,0 | - | 25,0 |
2006 | - | 5,6 | - | 4,9 | - | 5,0 | - | 4,7 | - | 10,5 | - | 7,7 | - | -0,2 | - | 1,4 | - | 4,1 | - | 13,8 |
2007 | - | 3,9 | - | 3,3 | - | 4,3 | - | 4,3 | - | 1,9 | - | 4,3 | - | 7,7 | - | 7,6 | - | 6,1 | - | 1,4 |
2008 | - | 2,6 | - | 2,3 | - | 1,0 | - | 1,5 | - | 7,1 | - | 10,6 | - | 5,0 | - | 5,2 | - | 3,8 | - | 21,6 |
2009 | - | -7,6 | - | -6,7 | - | -5,9 | - | -6,1 | - | -12,6 | - | -16,7 | - | -11,5 | - | -12,4 | - | -11,9 | - | -23,0 |
2010 | - | 4,4 | - | 4,1 | - | 4,3 | - | 5,1 | - | 2,3 | - | 11,0 | - | 0,6 | - | 0,6 | - | 3,7 | - | 23,1 |
2011 | - | 5,5 | - | 6,6 | - | 6,1 | - | 5,7 | - | 4,8 | - | 11,4 | - | 4,9 | - | 6,0 | - | 7,5 | - | 17,1 |
2012 | - | 0,9 | - | 1,2 | - | 1,6 | - | 1,1 | - | -0,2 | - | 1,4 | - | 0,1 | - | -1,3 | - | -0,1 | - | 3,9 |
2013 | - | -1,1 | - | -0,6 | - | -1,5 | - | -1,5 | - | -0,1 | - | -2,3 | - | -0,6 | - | -1,2 | - | -2,0 | - | -2,9 |
2014 | - | -2,4 | - | -2,9 | - | -2,0 | - | -2,3 | - | -2,6 | - | -5,0 | - | -3,2 | - | -3,6 | - | -4,3 | - | -6,2 |
2015 | - | -1,7 | - | -4,6 | - | -3,5 | - | -1,8 | - | -1,3 | - | -12,5 | - | -1,5 | - | -6,3 | - | -8,5 | - | -20,9 |
2016 | - | -2,6 | - | -3,1 | - | -3,3 | - | -3,2 | - | -0,3 | - | -6,2 | - | -1,5 | - | -2,9 | - | -3,7 | - | -12,1 |
2017 | - | 3,2 | - | 3,9 | - | 3,3 | - | 3,2 | - | 3,3 | - | 8,3 | - | 3,2 | - | 3,1 | - | 3,4 | - | 20,9 |
2018 | - | 6,0 | - | 7,7 | - | 6,4 | - | 5,7 | - | 7,8 | - | 6,3 | - | 1,4 | - | 1,6 | - | 4,0 | - | 11,4 |
2019(p) | - | 1,9 | - | 0,1 | - | 0,1 | - | 1,2 | - | 5,2 | - | 2,3 | - | 2,0 | - | 1,5 | - | 2,2 | - | 2,6 |
2020(p) | - | -0,2 | - | -0,3 | - | 0,4 | - | 1,2 | - | -7,8 | - | -4,7 | - | -1,7 | - | -1,0 | - | -0,5 | - | -14,0 |
2021(p) | - | 6,8 | - | 8,9 | - | 8,0 | - | 7,1 | - | 5,3 | - | 16,4 | - | 6,7 | - | 7,1 | - | 13,8 | - | 22,7 |
2022(p) | - | 8,3 | - | 7,4 | - | 7,8 | - | 8,4 | - | 7,3 | - | 12,9 | - | 8,9 | - | 7,3 | - | 8,8 | - | 21,8 |
2023(p) | - | 8,7 | - | 5,3 | - | 6,4 | - | 7,5 | - | 16,3 | - | 6,2 | - | 6,2 | - | 6,0 | - | 7,3 | - | 3,8 |
Base 2005
(p)= Provisional data
(t / t-1) Variation rate of the last quarter observed with regards to the immediately preceding quarter
(t / t-4) Year-on-year variation rate of the last quarter observed with regards to the same quarter of the previous year
EU28: European Union (28 member state)
OECD - Organization for Economic Cooperation and Development
Date December 27, 2024
Source: Eustat. Foreign trade unit value indices-IVU