| Total | Total (no PI) | Edification | Building (noPI) | Civil Engineering |
| Index | t / t-4 | At/At-4 | Index | t / t-4 | At/At-4 | Index | t / t-4 | At/At-4 | Index | t / t-4 | At/At-4 | Index | t / t-4 | At/At-4 |
| | | | | | | | | | | | | | | |
2024 | | | | | | | | | | | | | | | |
I Quarter | 120,2 | 7,0 | 7,0 | 120,0 | 4,0 | 4,0 | 116,6 | 3,3 | 3,3 | 116,4 | -0,7 | -0,7 | 128,2 | 15,3 | 15,3 |
II Quarter | 121,2 | -1,8 | 2,4 | 123,5 | -2,8 | 0,5 | 116,6 | -5,6 | -1,4 | 119,9 | -7,0 | -4,0 | 131,7 | 7,0 | 10,9 |
III Quarter | 118,8 | 0,1 | 1,7 | 118,2 | -1,1 | -0,1 | 114,5 | -1,2 | -1,3 | 113,6 | -3,0 | -3,7 | 128,4 | 2,8 | 8,1 |
IV Quarter | 147,0 | 3,7 | 2,2 | 142,2 | 0,1 | 0,0 | 145,5 | 2,8 | -0,1 | 138,5 | -2,3 | -3,3 | 150,4 | 5,6 | 7,4 |
2025(p) | | | | | | | | | | | | | | | |
I Quarter | 123,0 | 2,3 | 2,3 | 123,5 | 2,9 | 2,9 | 120,6 | 3,5 | 3,5 | 121,4 | 4,3 | 4,3 | 128,2 | 0,0 | 0,0 |
| | | | | | | | | | | | | | | |
2021 | 100,0 | 7,8 | 7,8 | 100,0 | | | 100,0 | 8,4 | 8,4 | 100,0 | | | 100,0 | 4,3 | 4,3 |
2022 | 114,0 | 14,0 | 14,0 | 114,2 | 14,2 | 14,2 | 113,3 | 13,3 | 13,3 | 113,5 | 13,5 | 13,5 | 115,7 | 15,7 | 15,7 |
2023 | 124,0 | 8,8 | 8,8 | 126,0 | 10,3 | 10,3 | 123,4 | 8,9 | 8,9 | 126,3 | 11,2 | 11,2 | 125,4 | 8,3 | 8,3 |
2024 | 126,8 | 2,2 | 2,2 | 126,0 | 0,0 | 0,0 | 123,3 | -0,1 | -0,1 | 122,1 | -3,3 | -3,3 | 134,7 | 7,4 | 7,4 |
Base 2021=100
(p)Provisional data
PI Real Estate Development
t/t-4 Year-on-year rate of change for the last quarter observed (t) compared to the same quarter of the previous year (t-4)
TA/At4 Year-on-year rate of change in the cumulative period from the 1st quarter of the year to the last observed quarter (TA) with respect to the same cumulative period in the previous year (At-4)
Date May 26, 2025
Eustat. Construction index