| 0 to 29 years | 5 to 29 years | 15 to 24 years | 16 to 18 years | 18 years old | 20 years | 22 years old | 24 years old |
| | | | | | | | |
| | | | | | | | |
Germany | 63,3 | 68,3 | 67,8 | 89,2 | 80,8 | 65,8 | 51,4 | 38,6 |
Austria | 58,3 | 62,7 | 57,6 | 84,2 | 74,5 | 45,2 | 37,9 | 31,1 |
Belgium | 66,6 | 69,4 | 70,9 | 94,9 | 89,0 | 71,6 | 51,4 | 26,3 |
Bulgaria | 55,5 | 59,5 | 57,7 | 80,8 | 77,3 | 47,7 | 43,6 | 21,6 |
Cyprus | 53,9 | 58,8 | 50,1 | 78,4 | 44,1 | 35,8 | 31,3 | 23,8 |
Croatia | 62,5 | 68,3 | 64,7 | 90,1 | 73,8 | 53,2 | 46,4 | 31,5 |
Denmark | 65,7 | 70,6 | 69,3 | 92,8 | 89,3 | 41,4 | 57,0 | 55,1 |
Slovakia | 57,0 | 62,0 | 59,2 | 89,1 | 85,3 | 45,7 | 34,2 | 20,9 |
Slovenia | 66,5 | 71,8 | 75,4 | 96,1 | 93,3 | 76,0 | 58,2 | 38,4 |
Spain | 65,6 | 69,2 | 68,0 | 89,0 | 81,1 | 65,9 | 46,4 | 28,9 |
Estonia | 65,5 | 68,1 | 64,5 | 93,6 | 89,9 | 48,6 | 40,7 | 26,8 |
Finland | 66,5 | 71,3 | 69,5 | 95,7 | 94,5 | 47,0 | 54,9 | 47,9 |
France | 65,3 | 69,1 | 64,7 | 89,8 | 79,5 | 58,4 | 41,4 | 20,3 |
Greece | 67,1 | 74,9 | 73,3 | 83,5 | 57,1 | 79,1 | 61,1 | 42,3 |
Hungary | 57,6 | 61,5 | 60,2 | 87,3 | 78,7 | 51,7 | 37,6 | 22,9 |
Ireland | 67,4 | 72,8 | 69,5 | 96,1 | 85,5 | 68,7 | 46,0 | 19,7 |
Italy | 62,5 | 65,6 | 62,9 | 93,1 | 87,6 | 50,2 | 37,8 | 27,3 |
Latvia | 66,2 | 71,4 | 70,7 | 94,3 | 91,5 | 62,3 | 47,1 | 30,5 |
Lithuania | 64,7 | 68,9 | 69,9 | 100,0 | 97,3 | 65,3 | 46,8 | 25,0 |
Luxembourg | 52,2 | 55,3 | 46,7 | 82,9 | 71,7 | 33,8 | 18,5 | 11,3 |
Malta | 49,5 | 51,0 | 48,8 | 74,3 | 61,9 | 51,6 | 27,9 | 12,7 |
Netherlands | : | : | : | 94,1 | 87,6 | 72,5 | 55,5 | : |
Poland | 63,4 | 68,1 | 69,9 | 96,0 | 95,2 | 60,6 | 49,5 | 32,2 |
Portugal | 63,9 | 68,0 | 65,4 | 95,9 | 83,0 | 61,3 | 40,3 | 20,1 |
Romania | 54,3 | 58,5 | 54,8 | 73,4 | 65,7 | 49,8 | 37,4 | 22,1 |
Sweden | 66,4 | 71,6 | 68,2 | 97,4 | 95,6 | 47,7 | 51,1 | 42,7 |
| | | | | | | | |
| | | | | | | | |
Basque Country (1) | 72,2 | 71,7 | 72,7 | 96,2 | 92,6 | 76,8 | 48,7 | 21,8 |
The population of the 2023 Municipal Statistics on Inhabitants, prepared by Eustat, was used to calculate the rates
To develop the percentage it has taken into account only to the students within that age range
(1)Los datos se refieren al año 2023. ##
Date July 19, 2024
Source:Eustat. Eurostat. School activity statistics